1. Context
2. Objectives
3. Study Selection
4. Data Analysis
5. Results
5.1. Time-Trend of Publications
5.2. Documents’ Type, Subject Area, and Geographical Distribution
| Disorder | Scientific Documents (n) | Subject Area (Number/Percent) | Type of Studies (Number/Percent) | ||||
|---|---|---|---|---|---|---|---|
| 1st Rank | 2nd Rank | 3rd Rank | 1st Rank | 2nd Rank | 3rd Rank | ||
| Dyslipidemia | 3803 | Pharmacology, Toxicology, and Pharmaceutics (1658/43.60) | Medicine (1475/38.79) | Biochemistry, Genetics, and Molecular Biology (991/26.06) | Original (3559/93.58) | Review (227/5.97) | Conference Paper (7/0.18) |
| T2DM | 3477 | Medicine (1384/39.80) | Pharmacology, Toxicology, and Pharmaceutics (1368/39.34) | Biochemistry, Genetic, and Molecular Biology (866/24.91) | Original (3124/89.85) | Review (308/8.86) | Conference Paper (16/0.46) |
| Obesity | 708 | Medicine (342/48.31) | Pharmacology, Toxicology & Pharmaceutics (237/33.47) | Biochemistry, Genetics, and Molecular Biology (145/20.48) | Original (598/84.46) | Review (99/13.98) | Editorial (5/0.71) |
| MetS | 390 | Medicine (215/55.13) | Pharmacology, Toxicology, and Pharmaceutics (150/38.46) | Biochemistry, Genetics, and Molecular Biology (106/27.18) | Original (311/79.74) | Review (74/18.97) | Letter (5/1.28) |
| Osteoporosis | 216 | Medicine (92/42.59) | Pharmacology, Toxicology, and Pharmaceutics (79/36.57) | Biochemistry, Genetics, and Molecular Biology (55/25.46) | Original (184/85.19) | Review (31/14.35) | Conference Paper (1/0.46) |
Abbreviations: T2DM, type 2 diabetes mellitus; MetS, metabolic syndrome.
5.3. Characteristics of the Main Journal (Source) and Citation Number
| Disorder | Total Citation | Top Highly Cited Country | Top Highly Cited Paper | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Number | Per Article | Total h-Index | Country | Total Citation (n) | h-Index | Citation Number | Publication Year | Type of Study | Country | |
| Dyslipidemia | 72045 | 18.94 | 103 | Turkey | 20257 | 68 | 854 | 2008 | Original | Turkey |
| T2DM | 53154 | 15.29 | 90 | Iran | 21499 | 64 | 570 | 2005 | Review | Iran |
| Obesity | 8104 | 11.45 | 44 | Iran | 4349 | 32 | 321 | 2005 | Original | Egypt |
| MetS | 2632 | 6.75 | 36 | Iran | 3205 | 29 | 222 | 2013 | Review | Iran |
| Osteoporosis | 2493 | 11.54 | 25 | Iran | 931 | 15 | 162 | 2007 | Original | Turkey |
Abbreviations: T2DM, type 2 diabetes mellitus; MetS, Metabolic syndrome.



