1. Background
2. Objectives
3. Methods
3.1. Design and Setting
3.2. Sample
3.2.1. Inclusion Criteria
3.2.2. Exclusion Criteria
3.3. Measures
3.3.1. The Sociodemographic Form
3.3.2. Compliance with Isolation Precautions Scale
3.4. Data Collection
3.5. Analysis
3.6. Ethical Considerations
4. Results
| Categorical Variables | Variables | Values |
|---|---|---|
| Gender | Female | 136 (66.3) |
| Male | 69 (33.7) | |
| Profession | Doctor | 46 (22.4) |
| Nurse | 159 (77.6) | |
| Working unit | Surgical ICU | 43 (21.0) |
| Internal diseases ICU | 93 (45.4) | |
| Anesthesiology-reanimation | 28 (13.7) | |
| Neonatal-pediatrics ICU | 41 (20.0) | |
| Having been diagnosed with SARS-CoV-2 | Yes | 82 (40.0) |
| No | 123 (60.0) | |
| Place regarded as the source of infection (n = 82) | ICU | 41 (20.0) |
| Other areas in the hospital | 41 (20.0) | |
| Inadequate equipment supplies during isolation processes | Yes | 78 (38.0) |
| No | 127 (62.0) | |
| Scale Variables | Minimum, Maximum | |
| Age (y) | 29.95 ± 7.16 | 21, 60 |
| Duration of working in ICU (y) | 5.21 ± 5.74 | 1 (month), 36 |
| Duration of working with patients with suspected/confirmed SARS-CoV-2 | 6.24 ± 4.40 | 1, 24 |
| Compliance with isolation precautions scale total | 77.53 ± 9.28 | 38, 90 |
Abbreviations: ICU, intensive care unit; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; SD, standard deviation.
a Values are expressed as No. (%) unless otherwise indicated.
| Had Diagnosis | Did Not Have the Diagnosis | P-Value | |
|---|---|---|---|
| I performed tracheal intubation/I accompanied the practice | 0.384 | ||
| Yes | 74 (90.2) | 106 (86.2) | |
| No | 8 (9.8) | 17 (13.8) | |
| I performed a tracheostomy/I was present at the time of the procedure | 0.954 | ||
| Yes | 35 (42.7) | 52 (42.3) | |
| No | 47 (57.3) | 71 (57.7) | |
| I removed a tracheal tube/I was present at the time of the procedure | 0.090 | ||
| Yes | 70 (85.4) | 93 (75.6) | |
| No | 12 (14.6) | 30 (24.4) | |
| I performed cardiopulmonary resuscitation/I was present at the time of the procedure | 0.510 | ||
| Yes | 75 (91.5) | 109 (88.6) | |
| No | 7 (8.5) | 14 (11.4) | |
| I aspirated the patient’s subglottic secretion/I was present at the time of the procedure | 0.266 | ||
| Yes | 80 (97.6) | 116 (94.3) | |
| No | 2 (2.4) | 7 (5.7) | |
| I performed a fiberoptic bronchoscopy/I was present at the time of the procedure | 0.130 | ||
| Yes | 10 (12.2) | 25 (20.3) | |
| No | 72 (87.8) | 98 (79.7) | |
| I performed a laryngoscope procedure/I was present at the time of the procedure | 0.169 | ||
| Yes | 57 (69.5) | 96 (78.0) | |
| No | 25 (30.5) | 27 (22.0) | |
| I provided the patient with a mechanic ventilator support/I was present at the time of the procedure | 0.366 | ||
| Yes | 78 (95.1) | 113 (91.9) | |
| No | 4 (4.9) | 10 (8.1) | |
| I provided the patient with routine care/I was present at the time of the procedure | 0.483 | ||
| Yes | 78 (95.1) | 114 (92.7) | |
| No | 4 (4.9) | 9 (7.3) |
a Values are expressed as No. (%).
| Had Diagnosis | Did Not Have the Diagnosis | P-Value | |
|---|---|---|---|
| I could not wash my hands as recommended | 0.928 | ||
| Yes | 9 (11.0) | 14 (11.4) | |
| No | 73 (89.0) | 109 (88.6) | |
| I used personal protective equipment wrongly | 0.588 | ||
| Yes | 8 (9.8) | 15 (12.2) | |
| No | 74 (90.2) | 108 (87.8) | |
| I removed my mask in common rest places while there were others | 0.904 | ||
| Yes | 54 (65.9) | 82 (66.7) | |
| No | 28 (34.1) | 41 (33.3) | |
| We consumed food in the same environment with other individuals who worked in the same unit | 0.060 | ||
| Yes | 75 (91.5) | 101 (82.1) | |
| No | 7 (8.5) | 22 (17.9) | |
| We consumed food in the same environment with other individuals who worked in a different unit | 0.145 | ||
| Yes | 22 (26.8) | 45 (36.6) | |
| No | 60 (73.2) | 78 (63.4) | |
| Showing high-risk behaviors apart from the ones indicated (e.g., participating in social activities and using public transportation) | 0.832 | ||
| Yes | 6 (7.3) | 10 (8.1) | |
| No | 76 (92.7) | 113 (91.9) | |
| Experiencing inadequate equipment supplies of personal protective equipment | 0.436 | ||
| Yes | 31 (37.8) | 40 (32.5) | |
| No | 51 (62.2) | 83 (67.5) | |
| SARS-CoV-2 diagnosis of individuals sharing the same house | 0.001 | ||
| Had | 50 (61.0) | 24 (19.5) | |
| Did not have | 32 (39.0) | 99 (80.5) | |
| Duration of working with individuals who had suspected or confirmed SARS-CoV-2 (mo) | 6.01 ± 4.16 | 6.40 ± 4.57 | 0.725 |
| Compliance with isolation precautions scale total | 77.85 ± 9.18 | 77.32 ± 9.38 | 0.650 |
Abbreviations: SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; SD, standard deviation.
a Values are expressed as No. (%) or
| Had Diagnosis | Did Not Have the Diagnosis | P-Value | |
|---|---|---|---|
| During Close Contact with a SARS-CoV-2 Patient Without a Mask | |||
| There were times when I did not use a mask | 1.00 | ||
| Yes | 8 (9.8) | 12 (9.8) | |
| No | 74 (90.2) | 111 (90.2) | |
| There were times when I used a medical mask in cases of N95 indication | 0.863 | ||
| Yes | 37 (45.1) | 54 (43.9) | |
| No | 45 (54.9) | 69 (56.1) | |
| There were times when I did not use an eye protector | 0.457 | ||
| Yes | 35 (42.7) | 59 (48.0) | |
| No | 47 (57.3) | 64 (52.0) | |
| There were times when I did not use gloves and gowns | 0.806 | ||
| Yes | 11 (13.4) | 18 (14.6) | |
| No | 71 (86.6) | 105 (85.4) | |
| During Close Contact with a SARS-CoV-2 Patient with a Mask | |||
| There were times when I did not use a mask, or I used a medical mask in cases of N95 indication | 0.953 | ||
| Yes | 29 (35.4) | 44 (35.8) | |
| No | 53 (64.6) | 79 (64.2) | |
| There were times when I did not use an eye protector | 0.304 | ||
| Yes | 36 (43.9) | 63 (51.2) | |
| No | 46 (56.1) | 60 (48.8) | |
| There were times when I did not use gloves and gowns | 0.753 | ||
| Yes | 12 (14.6) | 20 (16.3) | |
| No | 70 (85.4) | 103 (83.7) | |
Abbreviation: SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.
a Values are expressed as No. (%).
| n | P-Value | ||
|---|---|---|---|
| Gender | 0.001 | ||
| Female | 136 | 79.11 ± 8.36 | |
| Male | 69 | 74.42 ± 10.24 | |
| Profession | 0.093 | ||
| Doctor | 46 | 75.57 ± 9.79 | |
| Nurse | 159 | 78.10 ± 9.08 | |
| Working unit | 0.211 | ||
| Surgical ICU | 43 | 77.60 ± 9.31 | |
| Internal diseases ICU | 93 | 76.04 ± 10.29 | |
| Anesthesiology-reanimation | 28 | 79.57 ± 6.82 | |
| Neonatal-pediatrics ICU | 41 | 79.44 ± 7.86 | |
| Having SARS-CoV-2 diagnosis | 0.650 | ||
| Yes | 82 | 77.85 ± 9.18 | |
| No | 123 | 77.32 ± 9.38 | |
| I could not wash my hands as recommended | 0.001 | ||
| Yes | 23 | 70.61 ± 10.75 | |
| No | 182 | 78.41 ± 8.73 | |
| I could not maintain hand hygiene sufficiently before contacting patients | 0.002 | ||
| Yes | 21 | 70.95 ± 11.51 | |
| No | 184 | 78.28 ± 8.72 | |
| I could not maintain hand hygiene sufficiently after contacting patients | 0.073 | ||
| Yes | 16 | 73.25 ± 10.52 | |
| No | 189 | 77.89 ± 9.11 | |
| I used personal protective equipment wrongly | 0.023 | ||
| Yes | 23 | 74.35 ± 8.25 | |
| No | 182 | 77.93 ± 9.35 | |
| During Close Contact with a SARS-CoV-2 Patient Without a Mask | |||
| There were times when I did not use a mask | 0.001 | ||
| Yes | 20 | 70.40 ± 11.27 | |
| No | 185 | 78.30 ± 8.73 | |
| There were times when I used a medical mask in cases of N95 indication | 0.138 | ||
| Yes | 91 | 76.81 ± 8.87 | |
| No | 114 | 78.11 ± 9.60 | |
| There were times when I did not use an eye protector | 0.014 | ||
| Yes | 94 | 75.68 ± 10.19 | |
| No | 111 | 79.10 ± 8.16 | |
| There were times when I did not use gloves and gowns | 0.001 | ||
| Yes | 29 | 68.93 ± 12.42 | |
| No | 176 | 78.95 ± 7.84 | |
| During Close Contact with a SARS-CoV-2 Patient with a Mask | |||
| There were times when I did not use a mask, or I used a medical mask in cases of N95 indication | 0.004 | ||
| Yes | 73 | 75.30 ± 9.64 | |
| No | 132 | 78.77 ± 8.87 | |
| There were times when I did not use an eye protector | 0.011 | ||
| Yes | 99 | 76.33 ± 8.62 | |
| No | 106 | 78.65 ± 9.77 | |
| There were times when I did not use gloves and gowns | 0.001 | ||
| Yes | 32 | 71.09 ± 11.62 | |
| No | 173 | 78.72 ± 8.29 | |
Abbreviations: ICU, intensive care unit; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; SD, standard deviation.