1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Setting and Participants
3.3. Scales
3.4. Data Collection
3.5. Data Analysis
3.6. Ethical Considerations
4. Results
| Sociodemographic Characteristics | Valuesa |
| Gender | |
| Female | 2039 (61.7) |
| Male | 1268 (38.3) |
| Region of residence | |
| Black Sea | 923 (27.9) |
| Aegean | 479 (14.5) |
| Eastern Anatolia | 474 (14.3) |
| Southeast Anatolia | 470 (14.2) |
| Central Anatolia | 463 (14.0) |
| Marmara | 303 (9.2) |
| Mediterranean | 195 (5.9) |
| Maternal education level | |
| Secondary school or lower | 2832 (85.6) |
| High school | 362 (10.9) |
| Bachelor’s or higher | 113 (3.5) |
| Paternal education level | |
| Secondary school or lower | 2229 (67.4) |
| High school | 778 (23.5) |
| Bachelor’s or higher | 300 (9.1) |
| Total | 3307 (100) |
a Values are expressed as No. (%).
| Variables | Before the COVID-19 Pandemic b | During the COVID-19 Pandemic b | Before the COVID-19 Pandemic | During the COVID-19 Pandemic | t-Test | P-Value |
| Honey | ||||||
| Boosting the immune system | 540 (16.3) | 1061 (32.1) | 0.163 ± 0.36 | 0.320 ± 0.46 | -18.665 | < 0.001 |
| Preventing respiratory tract infections/reducing cough | 569 (17.2) | 1164 (35.2) | 0.172 ± 0.37 | 0.352 ± 0.47 | -25.555 | < 0.001 |
| Reducing muscle or joint pain | 213 (6.4) | 335 (10.1) | 0.064 ± 0.24 | 0.101 ± 0.30 | -5.242 | < 0.001 |
| Reducing nausea and vomiting | 398 (12.0) | 760 (23.0) | 0.120 ± 0.32 | 0.229 ± 0.42 | -12.668 | < 0.001 |
| Preventing diarrhea | 372 (11.2) | 733 (22.2) | 0.112 ± 0.31 | 0.221 ± 0.41 | -12.577 | < 0.001 |
| Restoring appetite | 348 (10.5) | 608 (18.4) | 0.105 ± 0.30 | 0.183 ± 0.38 | -9.773 | < 0.001 |
| Healing mouth sores | 390 (11.8) | 665 (20.1) | 0.117 ± 0.32 | 0.201 ± 0.40 | -11.006 | < 0.001 |
| Natural sweetener | 329 (9.9) | 632 (19.1) | 0.099 ± 0.29 | 0.191 ± 0.39 | -12.020 | < 0.001 |
| Reducing stress | 303 (9.2) | 542 (16.4) | 0.091 ± 0.28 | 0.163 ± 0.37 | -13.323 | < 0.001 |
| Relieving mental and physical fatigue | 323 (9.8) | 510 (15.4) | 0.097 ± 0.29 | 0.154 ± 0.36 | -7.189 | < 0.001 |
| Energy source | 307 (9.3) | 537 (16.2) | 0.092 ± 0.29 | 0.162 ± 0.36 | -9.700 | < 0.001 |
| Reducing hair loss | 114 (3.4) | 192 (5.8) | 0.034 ± 0.18 | 0.058 ± 0.23 | -4.472 | < 0.001 |
| Pollen | ||||||
| Boosting the immune system | 694 (21.0) | 806 (24.4) | 0.209 ± 0.40 | 0.243 ± 0.42 | -3.219 | < 0.01 |
| Preventing respiratory tract infections/reducing cough | 366 (11.1) | 440 (13.3) | 0.110 ± 0.31 | 0.133 ± 0.33 | -2.824 | < 0.01 |
| Reducing muscle or joint pain | 213 (6.4) | 391 (11.8) | 0.064 ± 0.24 | 0.118 ± 0.32 | -8.070 | < 0.001 |
| Reducing nausea and vomiting | 290 (8.8) | 413 (12.5) | 0.087 ± 0.28 | 0.124 ± 0.33 | -5.232 | < 0.001 |
| Restoring appetite | 153 (4.6) | 292 (8.8) | 0.046 ± 0.21 | 0.088 ± 0.28 | -7.829 | < 0.001 |
| Relieving mental and physical fatigue | 143 (4.3) | 297 (9.0) | 0.043 ± 0.20 | 0.089 ± 0.28 | -8.174 | < 0.001 |
| Energy source | 263 (8.0) | 377 (11.4) | 0.079 ± 0.27 | 0.114 ± 0.31 | -5.326 | < 0.001 |
| Reducing hair loss | 175 (5.3) | 224 (6.8) | 0.052 ± 0.22 | 0.067 ± 0.25 | -2.856 | < 0.01 |
| Propolis | ||||||
| Boosting the immune system | 309 (9.3) | 615 (18.6) | 0.093± 0.29 | 0.186 ± 0.38 | -11.071 | < 0.001 |
| Preventing respiratory tract infections/reducing cough | 261 (7.9) | 565 (17.1) | 0.078 ± 0.26 | 0.170± 0.37 | -13.873 | < 0.001 |
| Reducing nausea and vomiting | 209 (6.3) | 394 (11.9) | 0.063 ± 0.24 | 0.119 ± 0.32 | -8.169 | < 0.001 |
| Healing mouth sores | 182 (5.5) | 320 (9.7) | 0.055 ± 0.22 | 0.096 ± 0.29 | -6.532 | < 0.001 |
a Values are expressed as mean ± SD or No. (%).
b More than one answer.
| Variables | Never | Rarely | Once a Month | Once Every 15 Days | Once a Week | 3 - 4 Times a Week | Every Day |
|---|---|---|---|---|---|---|---|
| Honey | |||||||
| Before the COVID-19 pandemic | 944 (28.5) | 465 (14.1) | 236 (7.1) | 208 (6.3) | 300 (9.1) | 461 (13.9) | 693 (21.0) |
| During the COVID-19 pandemic | 688 (20.8) | 398 (12.0) | 199 (6.0) | 147 (4.4) | 171 (5.2) | 621 (18.8) | 1083 (32.7) |
| Total | 1632 (49.3) | 863 (26.0) | 435 (13.1) | 355 (10.7) | 471 (14.2) | 1082 (32.7) | 1776 (53.7) |
| Pollen | |||||||
| Before the COVID-19 pandemic | 1010 (30.5) | 954 (28.8) | 473 (14.3) | 177 (5.4 ) | 168 (5.1 ) | 327 (9.9) | 198 (6.0 ) |
| During the COVID-19 pandemic | 653 (19.7 ) | 1147 (34.7) | 226 (6.8 ) | 239 (7.2) | 241 (7.3) | 494 (14.9) | 307 (9.3) |
| Total | 1663 (50.2) | 2101 (63.5) | 699 (21.1) | 416 (12.5) | 409 (12.3) | 821 (24.8) | 505 (15.2) |
| Propolis | |||||||
| Before the COVID-19 pandemic | 1096 (33.1) | 1105 (33.4) | 460 (13.9 ) | 205 (6.2) | 129 (3.9) | 134 (4.1) | 178 (5.4 ) |
| During the COVID-19 pandemic | 876 (26.5) | 644 (19.5) | 517 (15.6) | 396 (12.0) | 247 (7.5) | 262 (7.9 ) | 365 (11.0) |
| Total | 1972 (59.6) | 1749 (52.8) | 977 (29.5) | 601 (18.1) | 376 (11.3) | 396 (11.9) | 543 (16.4) |
a Values are expressed as No. (%).
| Variables | Mean ± SD | t-Test | P-Value | Cohen's d Effect Size |
|---|---|---|---|---|
| Honey | -15.683 | < 0.001 | 0.35 | |
| Before the COVID-19 pandemic | 3.78 ± 2.38 | |||
| During the COVID-19 pandemic | 4.48 ± 2.43 | |||
| Pollen | -11.111 | < 0.001 | 0.44 | |
| Before the COVID-19 pandemic | 2.79 ± 1.89 | |||
| During the COVID-19 pandemic | 3.29 ± 2.06 | |||
| Propolis | -15.302 | < 0.001 | 0.45 | |
| Before the COVID-19 pandemic | 2.47 ± 1.68 | |||
| During the COVID-19 pandemic | 3.22 ± 2.02 |
| Variables | Agree | Undecided | Disagree |
|---|---|---|---|
| Since the COVID-19 pandemic began, I have been buying apitherapy products approved by the Ministry of Agriculture and Forestry. | 2094 (63.3) | 675 (20.4) | 538 (16.3) |
| The quality of apitherapy products is more important than their price. | 1751 (52.9) | 914 (27.6) | 642 (19.4) |
| I carefully examine the labels before purchasing honey, pollen, and propolis during the COVID-19 pandemic. | 1205 (36.4) | 1236 (37.4) | 866 (26.2) |
| I have been consuming apitherapy products since the outbreak of COVID-19 because they have medicinal properties. | 1336 (40.4) | 1056 (31.9) | 915 (27.7) |
| I do not believe that the apitherapy products on the market are of good quality. | 1369 (41.4) | 1141 (34.5) | 797 (24.1) |
| I have been consuming apitherapy products as food supplements since the outbreak of COVID-19. | 1770 (53.5) | 684 (20.7) | 853 (25.8) |
| Apitherapy products have been important for healthy eating since the outbreak of COVID-19. | 2133 (64.5) | 704 (21.3) | 470 (14.2) |
| I have been consuming apitherapy products since the outbreak of COVID-19 because they are excellent sources of energy. | 1191 (36.0) | 1065 (32.2) | 1051 (31.8) |
| I have been consuming apitherapy products since the outbreak of COVID-19 because they are rich in vitamins and minerals. | 1528 (46.2) | 780 (23.6) | 999 (30.2) |
| Apitherapy products must be of high quality and approved by authorities. | 2613 (79.0) | 381 (11.5) | 313 (9.5) |
a Values are expressed as No. (%).