1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Participants
3.3. Scales
3.3.1. Patient Information Form
3.3.2. Short Form Health Survey
3.3.3. The Oxford Hip Score
3.4. Data Collection
3.4.1. Postoperative Discharge Education for Individuals with Hip Fracture Surgery
3.5. Data Analysis
3.6. Ethical Consideration
4. Results
| Variables | Control (n = 30) | Experimental (n = 30) | P; χ2 |
|---|---|---|---|
| Age | χ2 = 4.273; P = 0.233 b | ||
| 65 - 69 | 6 (20.0) | 3 (10.0) | |
| 70 - 74 | 9 (30.0) | 5 (16.7) | |
| 75 - 79 | 8 (26.7) | 15 (50.0) | |
| 80 and over | 7 (23.3) | 7 (23.3) | |
| Gender | - | ||
| Female | 17 (56.7) | 17 (56.7) | |
| Male | 13 (43.3) | 13 (43.3) | |
| Education | χ2 = 0.128; P = 0.938 c | ||
| Illiterate | 11 (36.7) | 11 (36.7) | |
| literate | 14 (46.7) | 13 (43.3) | |
| Primary school | 5 (16.7) | 6 (20.0) | |
| Marital status | χ2 = 0.081; P = 0.961 b | ||
| Married | 11 (36.7) | 12 (40.0) | |
| Single | 5 (16.7) | 5 (16.7) | |
| Widow | 14 (46.7) | 13 (43.3) | |
| Working status | χ2 = 3.774; P = 0.047 b | ||
| Yes | 6 (20.0) | 13 (43.3) | |
| No | 24 (80.0) | 17 (56.7) | |
| Income status | χ2 = 3.826; P = 0.148 c | ||
| Income less than expenses | 11 (36.7) | 5 (16.7) | |
| Income equals expenditure | 13 (43.3) | 20 (66.7) | |
| Income more than expenditure | 6 (20.0) | 5 (16.7) | |
| Shared life person(s) | χ2 = 1.270; P = 0.199 b | ||
| Family | 19 (63.3) | 23 (76.7) | |
| Retirement home and single | 11 (36.7) | 7 (23.3) | |
| Additional disease | χ2 = 0.073; P = 0.50 b | ||
| Yes | 19 (63.3) | 20 (66.7) | |
| No | 11 (36.7) | 10 (33.3) | |
| Previous hip fracture surgery | χ2 = 1.763; P = 0.144 b | ||
| Yes | 14 (46.7) | 9 (30.0) | |
| No | 16 (53.3) | 21 (70.0) |
a Values are expressed as No (%).
b Pearson’s chi-square test.
c Fisher’s exact test.
| Variables | Control | Experimental | Text Values |
|---|---|---|---|
| Hip pain | |||
| 1st month | χ2 = 11.407; P = 0.003 | ||
| Mild | 0 (0.0) | 6 (20.0) | |
| Moderate | 11 (36.7) | 16 (53.3) | |
| Severe | 19 (63.3) | 8 (26.7) | |
| 3rd month | χ2=19.576; P = 0.000 | ||
| Very mild | 0 (0.0.) | 7 (23.3) | |
| Mild | 7 (23.3) | 15 (50.0) | |
| Moderate | 16 (53.3) | 8 (26.7) | |
| Severe | 7 (23.3) | 0 (0.0) | |
| Washing | |||
| 1st month | χ2 = 0.326; P = 0.850 | ||
| Moderate trouble | 4 (13.3) | 3 (10.0) | |
| Extreme difficulty | 13 (43.3) | 15 (50.0) | |
| Impossible to do | 13 (43.3.) | 12 (40.0) | |
| 3rd month | χ2 = 37.842; P = 0.000 | ||
| Very little trouble | 0 (0.0) | 13 (43.3) | |
| Moderate trouble | 5 (16.7) | 15 (50.0) | |
| Extreme difficulty | 17 (56.7) | 2 (6.7) | |
| Impossible to do | 8 (26.7) | 0 (0.0) | |
| Public transport | |||
| 1st month | χ2 = 0.601; P = 0.303 | ||
| Extreme difficulty | 14 (46.7) | 17 (56.7) | |
| Impossible to do | 16 (53.3) | 13 (43.3) | |
| 3rd month | χ2 = 39.636; P = 0.000 | ||
| With little trouble | 0 (0.0) | 16 (53.3) | |
| Moderate trouble | 8 (26.7) | 14 (46.7) | |
| Extreme difficulty | 16 (53.3) | 0 (0.0) | |
| Impossible to do | 6 (20.0) | 0 (0.0) | |
| Wearing socks | |||
| 1st month | χ2 = 1.792; P = 0.408 | ||
| With moderate difficulty | 1 (3.3) | 3 (10.0) | |
| With extreme difficulty | 15 (50.0) | 17 (56.7) | |
| Not impossible | 14 (46.7) | 10 (33.3) | |
| 3rd month | χ2 = 39.429; P = 0.000 | ||
| With little difficulty | 0 (0.0) | 8 (26.7) | |
| With moderate difficulty | 4 (13.3) | 20 (66.7) | |
| With extreme difficulty | 19 (63.3) | 2 (6.7) | |
| Not impossible | 7 (23.3) | 0 (0.0) | |
| Household shopping | |||
| 1st month | χ2 = 1.181; P = 0.554 | ||
| With moderate difficulty | 6 (20.0) | 3 (10.0) | |
| With extreme difficulty | 14 (46.7) | 16 (53.3) | |
| Not impossible | 10 (33.3) | 11 (36.7) | |
| 3rd month | χ2 = 38.222; P = 0.000 | ||
| With little difficulty | 0 (0.0) | 11 (36.7) | |
| With moderate difficulty | 6 (20.0) | 18 (60.0) | |
| With extreme difficulty | 17 (56.7) | 1 (3.3) | |
| Not impossible | 7 (23.3) | 0 (0.0) | |
| Walking | |||
| 1st month | χ2 = 9.291; P = 0.026 | ||
| 16 - 30 mins | 3 (10.0) | 4 (13.3) | |
| 5 - 15 mins | 8 (26.7) | 10 (33.3) | |
| Around the house only | 11 (36.7) | 16 (53.3) | |
| Not at all | 8 (26.7) | 0 (0.0) | |
| 3rd month | χ2 = 8.953; P = 0.030 | ||
| 16 - 30 mins | 3 (10.0) | 11 (36.7) | |
| 5 - 15 mins | 10 (33.3) | 12 (40.0) | |
| Around the house only | 14 (46.7) | 6 (20.0) | |
| Not at all | 3 (10.0) | 1 (3.3) | |
| Flat of stairs | |||
| 1st month | χ2 = 3.606; P = 0.165 | ||
| With moderate difficulty | 9 (30.0) | 7 (23.3) | |
| With extreme difficulty | 11 (36.7) | 18 (60.0) | |
| Not impossible | 10 (33.3) | 5 (16.7) | |
| 3rd month | χ2 = 41.800; P = 0.000 | ||
| Yes, easily | 0 (0.0) | 5 (16.7) | |
| With little difficulty | 0 (0.0) | 18 (60.0) | |
| With moderate difficulty | 13 (43.3) | 7 (23.3) | |
| With extreme difficulty | 17 (56.7) | 0 (0.0) | |
| Standup from a chair | |||
| 1st month | χ2 = 1.927; P = 0.382 | ||
| Moderately painful | 4 (13.3) | 5 (16.7) | |
| Very painful | 14 (46.7) | 18 (60.0) | |
| Unbearable | 12 (40.0) | 7 (23.3) | |
| 3rd month | χ2 = 29.032; P = 0.000 | ||
| Slightly painful | 0 (0.0) | 15 (50.0) | |
| Moderately painful | 16 (53.3) | 15 (50.0) | |
| Very painful | 14 (46.7) | 0 (0.0) | |
| Limping | |||
| 1st month | χ2 = 5.573; P = 0.062 | ||
| Often not just at first | 0 (0.0) | 5 (16.7) | |
| Most of the time | 17 (56.7) | 13 (43.3) | |
| All of the time | 13 (43.3) | 12 (40.0) | |
| 3rd month | χ2 = 43.579; P = 0.000 | ||
| Rarely/never | 0 (0.0) | 3 (10.0) | |
| Sometimes or just at first | 0 (0.0) | 14 (46.7) | |
| Often not just at first | 6 (20.0) | 13 (43.3) | |
| Most of the time | 15 (50.0) | 0 (0.0) | |
| All of the time | 9 (30.0) | 0 (0.0) | |
| Sudden, severe pain | |||
| 1st month | χ2 = 0.268; P = 0.398 | ||
| Most days | 13 (43.3) | 15 (50.0) | |
| Every day | 17 (56.7) | 15 (50.0) | |
| 3rd month | χ2 = 49.714; P = 0.000 | ||
| Only 1 or 2 days | 0 (0.0) | 10 (33.3) | |
| Some days | 0 (0.0) | 17 (56.7) | |
| Most days | 18 (60.0) | 3 (10.0) | |
| Every day | 12 (40.0) | 0 (0.0) | |
| Usual work | |||
| 1st month | χ2 = 9.333; P = 0.009 | ||
| Moderately | 0 (0.0) | 6 (20.0) | |
| Greatly | 12 (40.0) | 15 (50.0) | |
| Totally | 18 (60.0) | 9 (30.0) | |
| 3rd month | χ2 = 26.275; P = 0.000 | ||
| A little bit | 0 (0.0) | 1 (3.3) | |
| Moderately | 0 (0.0) | 15 (50.0) | |
| Greatly | 15 (50.0) | 12 (40.0) | |
| Totally | 15 (50.0) | 2 (6.7) | |
| Hip pain in bed | |||
| 1st month | χ2 = 10.982; P = 0.004 | ||
| Some nights | 0 (0.0) | 7 (23.3) | |
| Most nights | 15 (50.0) | 17 (56.7) | |
| Every night | 15 (50.0) | 6 (20.0) | |
| 3rd month | χ2 = 38.667; P = 0.000 | ||
| Only 1 or 2 nights | 0 (0.0) | 14 (46.7) | |
| Some nights | 8 (26.7) | 16 (53.3) |
a Values are expressed as No (%).
b Man Whitney U test.
| Variables | Control | Experimental | P-Value |
|---|---|---|---|
| Hip pain | |||
| 1st month | 4.63 ± 0.490 | 4.07 ± 0.69 | 0.001 |
| 3rd month | 4 ± 0.69 | 3.03 ± 0.71 | 0.000 |
| Wilcoxon Z/P | -3.64/0.000 | -3.77/0.000 | |
| Washing | |||
| 1st month | 4.30 ± 0.70 | 4.30 ± 0.65 | 0.942 |
| 3rd month | 4.10 ± 0.66 | 2.63 ± 0.61 | 0.000 |
| Wilcoxon Z/P | -1.269/0.20 | -4.62/0.000 | |
| Public transport | |||
| 1st month | 4.53 ± 0.50 | 4.43 ± 0.50 | 0.442 |
| 3rd month | 3.93 ± 0.69 | 2.47 ± 0.50 | 0.000 |
| Wilcoxon Z/P | -3.175/0.001 | -4.85/0.000 | |
| Wearing socks | |||
| 1st month | 4.43 ± 0.56 | 4.23 ± 0.62 | 0.217 |
| 3rd month | 4.10 ± 0.60 | 2.80 ± 0.55 | 0.000 |
| Wilcoxon Z/P | -2.23/0.025 | -4.65/0.000 | |
| Household shopping | |||
| 1st month | 4.13 ± 0.73 | 4.27 ± 0.64 | 0.495 |
| 3rd month | 4.03 ± 0.66 | 2.67 ± 0.54 | 0.000 |
| Wilcoxon Z/P | -0.60/0.54 | -4.82/0.000 | |
| Walking | |||
| 1st month | 3.80 ± 0.96 | 3.40 ± 0.72 | 0.083 |
| 3rd month | 3.57 ± 0.81 | 2.90 ± 0.84 | 0.003 |
| Wilcoxon Z/P | -1.09/0.27 | -2.41/0.016 | |
| Flat of stairs | |||
| 1st month | 4.03 ± 0.80 | 3.93 ± 0.64 | 0.603 |
| 3rd month | 3.57 ± 0.50 | 2.07 ± 0.64 | 0.000 |
| Wilcoxon Z/P | -2.562/0.010 | -4.769/0.000 | |
| Stand up from a chair | |||
| 1st month | 4.27 ± 0.691 | 4.07 ± 0.64 | 0.225 |
| 3rd month | 3.47 ± 0.507 | 2.50 ± 0.50 | 0.000 |
| Wilcoxon Z/P | -3.96/0.000 | -4.815/0.000 | |
| Limping | |||
| 1st month | 4.43 ± 0.504 | 4.23 ± 0.72 | 0.343 |
| 3rd month | 4.10 ± 0.71 | 2.33 ± 0.66 | 0.000 |
| Wilcoxon Z/P | -2.041/0.041 | -4.848/0.000 | |
| Sudden/severe pain | |||
| 1st month | 4.57 ± 0.50 | 4.5 ± 0.5 | 0.608 |
| 3rd month | 4.40 ± 0.49 | 2.77 ± 0.62 | 0.000 |
| Wilcoxon Z/P | -1.213/0.22 | -4.86/0.000 | |
| Usual work | |||
| 1st month | 4.6 ± 0.49 | 4.1 ± 0.71 | 0.005 |
| 3rd month | 4.5 ± 0.50 | 3.5 ± 0.68 | 0.000 |
| Wilcoxon Z/P | -0.77/0.43 | -2.99/0.003 | |
| Hip pain in bed | |||
| 1st month | 4.5 ± 0.50 | 3.97 ± 0.669 | 0.002 |
| 3rd month | 3.9 ± 0.66 | 2.53 ± 0.507 | 0.000 |
| Wilcoxon Z/P | -3.38/ 0.001 | -4.696/0.000 | |
| OHS toplam | |||
| 1st month | 52.23 ± 4.38 | 49.5 ± 3.17 | 0.014 |
| 3rd month | 47.56 ± 3.1 | 32.2 ± 2.52 | 0.000 |
| Wilcoxon Z/P | -4.23/0.000 | -4.786/0.000 |
Abbreviation: OHS, Oxford Hip Score.
a Values are expressed as mean ± SD.
| Variables | Control | Experimental | P-Value |
|---|---|---|---|
| Physical function | |||
| 1st month | 36.50 ± 15.54 | 35.83 ± 11.52 | 0.89 |
| 3rd month | 40.33 ± 14.32 | 66.83 ± 11.48 | 0.000 |
| Wilcoxon Z/P | -1.147/0.25 | -4.74/0.000 | |
| Physical role | |||
| 1st month | 12.5 ± 12.7 | 35 ± 26.74 | 0.000 |
| 3rd month | 50 ± 30.79 | 71.6 ± 24.33 | 0.004 |
| Wilcoxon Z/P | -3.94/0.000 | -4.037/0.000 | |
| Pain | |||
| 1st month | 21.96 ± 15.74 | 19.26 ± 9.91 | 0.471 |
| 3rd month | 38.76 ± 12.51 | 54.9 ± 10.49 | 0.000 |
| Wilcoxon Z/P | -3.601/0.000 | -4.713/0.000 | |
| General health | |||
| 1st month | 32.76 ± 6.64 | 36.16 ± 5.03 | 0.034 |
| 3rd month | 48.2 ± 7.08 | 65 ± 5.01 | 0.000 |
| Wilcoxon Z/P | -4.79/0.000 | -4.82/0.000 | |
| Vitality | |||
| 1st month | 25 ± 8.3 | 26.16 ± 7.15 | 0.67 |
| 3rd month | 47.83 ± 7.15 | 50.33 ± 6.94 | 0.26 |
| Wilcoxon Z/P | -4.72/0.000 | -4.81/0.000 | |
| Social function | |||
| 1st month | 26.66 ± 11.24 | 22.91 ± 12.74 | 0.20 |
| 3rd month | 50.41 ± 11.12 | 56.66 ± 10.24 | 0.06 |
| Wilcoxon Z/P | -4.475/0.000 | -4.820/0.000 | |
| Role emotional | |||
| 1st month | 33.33 ± 31.56 | 42.22 ± 38.09 | 0.38 |
| 3rd month | 40 ± 28.23 | 68.88 ± 23.05 | 0.000 |
| Wilcoxon Z/P | -1.06/0.28 | -3.12/0.002 | |
| Mental health | |||
| 1st month | 49.06 ± 8.39 | 44.8 ± 8.75 | 0.055 |
| 3rd month | 51.6 ± 8.36 | 49.73 ± 5.32 | 0.39 |
| Wilcoxon Z/P | -1.35/0.17 | -2.26/0.024 | |
| PCS | |||
| 1st month | 27.51 ± 4.82 | 29.82 ± 4.26 | 0.032 |
| 3rd month | 35.83 ± 4.35 | 45.8 ± 4.01 | 0.000 |
| Wilcoxon Z/P | -4.24/0.000 | -4.78/0.000 | |
| MCS | |||
| 1st month | 35.68 ± 5.26 | 34.71 ± 5.34 | 0.47 |
| 3rd month | 40.10 ± 4.3 | 40.18 ± 3.82 | 0.85 |
| Wilcoxon Z/P | -3.38/0.001 | -3.73/0.000 |
Abbreviations: PCS, physical component summary; MCS, mental component summary.
a Values are expressed as mean ± SD.