1. Background
2. Methods
3. Results
| Berberis vulgaris | Placebo | |||||
|---|---|---|---|---|---|---|
| Pre-Treatment | Post-Treatment | P Value Paired t-test | Pre-Treatment | Post-Treatment | P Value Paired t-test | |
| Laboratory measures | ||||||
| FBS, mg/dL | 138.8 ± 83 | 142.2 ± 103.3 | 0.67 | 124.4 ± 47.7 | 129.3 ± 75 | 0.73 |
| Chol, mg/dL | 209.4 ± 40.6 | 231 ± 45.1 | 0.07 | 232.2 ± 49.7 | 208.6 ± 41 | 0.01b |
| TG, mg/dL | 258 ± 124.6 | 271.5 ± 177.1 | 0.64 | 232.4 ± 83.2 | 197.5 ± 82.9 | 0.08 |
| HDL, mg/dL | 34.5 ± 9.6 | 39.1 ± 17.7 | 0.2 | 38.4 ± 6.8 | 38.6 ± 7.3 | 0.89 |
| LDL, mg/dL | 127.9 ± 33.6 | 137.6 ± 40.1 | 0.2 | 147.2 ± 44.9 | 127.5 ± 32.1 | 0.06 |
| Hematocrit | 45 ± 3.6 | 43.5 ± 2.7 | 0.004b | 43.5 ± 5.1 | 42.6 ± 4.7 | 0.41 |
| Blood pressure | ||||||
| SBP, mmHg | 123.1 ± 13.1 | 117.7 ± 13.2 | 0.04b | 131 ± 14 | 131.8 ± 15.5 | 0.82 |
| DBP, mmHg | 97.3 ± 102.9 | 74.8 ± 8.5 | 0.28 | 85 ± 20.6 | 84.1 ± 13.4 | 0.86 |
| Anthropometric measures | ||||||
| Waist circumference, cm | 105.9 ± 7.5 | 105 ± 7.7 | 0.04b | 101.5 ± 8.1 | 105.9 ± 15.7 | 0.15 |
| BMI, kg/m2 | 31.3 ± 3.8 | 32.7 ± 10.1 | 0.4 | 29.8 ± 5.3 | 29.6 ± 4.7 | 0.57 |
Abbreviations: BMI, body mass index; Chol, total cholesterol; FBS, fasting blood sugar; LDL and HDL, low- and high-density lipoprotein, respectively; SBP and DBP, systolic and diastolic blood pressure, respectively; TG, triglycerides.
aValues are expressed as mean ± SD.
bStatistically significant.
| Berberis vulgaris (N = 26) | Placebo (N = 24) | P Value (Mann-Whitney U) | |
|---|---|---|---|
| Laboratory measures | |||
| FBS, mg/dL | -3.4 ± 39.9 | -4.9 ± 68.5 | NS |
| Chol, mg/dL | -17 ± 61.1 | 23.6 ± 45 | 0.02 |
| TG, mg/dL | -9.8 ± 146.5 | 34.9 ± 94.4 | NS |
| HDL, mg/dL | -4.3 ± 16.5 | -0.2 ± 7.3 | NS |
| LDL, mg/dL | -9.7 ± 37.6 | 19.7 ± 42.2 | NS |
| Hematocrit | 1.54 ± 2.3 | 0.9 ± 5.5 | NS |
| Blood pressure | |||
| SBP, mmHg | 5.4 ± 12.6 | -0.8 ± 17 | NS |
| DBP, mmHg | 22.5 ± 104.2 | 0.9 ± 25.1 | NS |
| Anthropometric measures | |||
| Waist circumference, cm | |||
| BMI, kg/m2 | -1.4 ± 9.4 | 0.2 ± 1.9 | NS |
Abbreviations: BMI, body mass index; Chol, total cholesterol; FBS, fasting blood sugar; LDL and HDL, low- and high-density lipoprotein, respectively; SBP and DBP, systolic and diastolic blood pressure, respectively; TG, triglycerides.
aValues are expressed as mean ± SD.
