1. Background
2. Objectives
3. Methods
3.1. Data Collection
3.2. Ethical Clearance and Informed Consent
3.3. Inclusion and Exclusion Criteria
3.4. Statistical Analysis Data
4. Results
| Variables | PTSD | Non-PTSD | Non-trauma |
|---|---|---|---|
| MCQ | 87.13 ± 14.33 | 27.66 ± 7.01 | 19.50 ± 7.01 |
| MWQ | 17.73 ± 6.21 | 11.20 ± 3.82 | 10.50 ± 4.12 |
| CAS | 30.46 ± 11.50 | 14.66 ± 4.73 | 9.75 ± 2.80 |
| RRS | 50.46 ± 14.91 | 21.00 ± 7.67 | 20.33 ± 7.87 |
| IES-R | 46.73 ± 16.87 | 19.20 ± 8.75 | 7.66 ± 4.29 |
Abbreviations: MCQ, Metacognitive Questionnaire; MWQ, Meta-worry Questionnaire; CAS, cognitive-attentional syndrome; RRS, Ruminative Responses Scale; IES-R, Impact of Event Scale-Revised.
aValues are expressed as mean ± sandard deviation.
| Variance Source | SS | Df | MS | F | Sig. |
|---|---|---|---|---|---|
| CAS | 28.413 | 0.000 | |||
| Between groups | 3280.302 | 2 | 1640.151 | ||
| Within groups | 2251.317 | 39 | 57.726 | ||
| Total | 5531.619 | 41 | |||
| RRS | 36.048 | 0.000 | |||
| Between groups | 8544.933 | 2 | 4272.467 | ||
| Within groups | 4622.400 | 39 | 118.523 | ||
| Total | 11172.119 | 41 | |||
| IES-R | 41.576 | 0.000 | |||
| Between groups | 11172.119 | 2 | 5586.060 | ||
| Within groups | 5240.000 | 39 | 134.359 | ||
| Total | 16412.119 | 41 | |||
| MWQ | 9.516 | 0.000 | |||
| Between groups | 455.000 | 2 | 227.500 | ||
| Within groups | 932.333 | 39 | 23.906 | ||
| Total | 1387.333 | 41 | |||
| MCQ | 123.712 | 0.000 | |||
| Between groups | 28663.576 | 2 | 14331.788 | ||
| Within groups | 4518.067 | 39 | 115.848 | ||
| Total | 33181.643 | 41 |
Abbreviations: MCQ, Metacognitive Questionnaire; MWQ, Meta-worry Questionnaire; CAS, cognitive-attentional syndrome; RRS, Ruminative Responses Scale; IES-R, Impact of Event Scale-Revised.
| Dependent Variables | (i) Group | (j) Group | Difference of Mean (i-j) | SEM | Sig. |
|---|---|---|---|---|---|
| CAS | PTSD | Non-PTSD | 15.80 | 2.77 | 0.000 |
| Non-traumatized | 20.76 | 2.94 | 0.000 | ||
| Non-PTSD | Non-traumatized | 4.91 | 2.94 | 0.260 | |
| RRS | PTSD | Non-PTSD | 29.46 | 3.97 | 0.000 |
| Non-traumatized | 30.13 | 4.21 | 0.000 | ||
| Non-PTSD | Non-traumatized | 0.66 | 4.21 | 0.989 | |
| IES-R | PTSD | Non-PTSD | 27.53 | 4.23 | 0.000 |
| Non-traumatized | 39.06 | 4.48 | 0.000 | ||
| Non-PTSD | Non-traumatized | 11.53 | 4.48 | 1.01 | |
| MWQ | PTSD | Non-PTSD | 6.53 | 1.78 | 0.003 |
| Non-traumatized | 7.23 | 1.89 | 0.002 | ||
| Non-PTSD | Non-traumatized | 0.700 | 1.89 | 0.93 | |
| MCQ | PTSD | Non-PTSD | 50.46 | 3.93 | 0.000 |
| Non-traumatized | 58.63 | 4.16 | 0.000 | ||
| Non-PTSD | Non-traumatized | 8.16 | 4.16 | 0.160 |