| General Characteristics |
| Full name (11-16, 34, 36, 38, 39) | | String | Observable entity | 371484003 |
| Age (5-9, 12, 14, 18, 34, 38, 40, 41) | | Forced choice | Qualifier value | 764868004 |
| Gender (2, 4, 9, 10, 12, 15, 21, 36, 40, 41) | M: 1 F: 0 | Binary | Clinical finding | 703118005 |
| National ID number (4, 6, 9, 13, 18, 34, 40) | xxx- xxxxxx-x | Numerical | Observable entity | 422549004 |
| Citizenship (2, 15, 18, 21, 34, 36, 39, 41) | Iranian; Non-Iranian | Binary | Social concept | 275595001 |
| Medical record number (4, 5, 7, 12, 13, 16, 18, 21, 31, 40) | xx-xx-xx | Numerical | Observable entity | 398225001 |
| Level of education (5, 10, 12, 13, 15, 18, 36, 39, 41) | Primary; Secondary; Tertiary | Forced choice | Observable entity | 224300008 |
| Marital status (5, 7, 9, 12, 13, 16, 18, 34, 36, 39, 40) | Single; Married; Widow; Other | Forced choice | Clinical finding | 87915002 |
| Monthly income (3, 5, 6, 9, 13, 16, 21, 34, 36, 39, 41) | Low: < 120$; Medium: 120$ - 250$; High: > 250$ | Forced choice | Clinical finding | 424860001 |
| Family relationship to index cases (5, 6, 9, 15, 34) | Nuclear family; Extended family | Binary | Social concept | 394568007 |
| Phone number (4-6, 9, 13, 15, 16, 40) | +98 xxx xxx xxxx | Numerical | Observable entity | 398198004 |
| Healthcare facility unique ID (5, 6, 15, 18, 21, 40) | xxxxx | Numerical | Observable entity | 713578002 |
| Frontline health worker ID (4-6, 9, 10, 13, 15, 16, 36) | xxxxx | Numerical | Observable entity | 713578002 |
| Relationship with the source case (5, 6, 12, 14, 15, 18, 21, 34, 40, 41) | Partner / spouse; Family member; Other | Forced choice | Clinical finding | 852071000000103 |
| Geolocation Data |
| Place of birth (6, 14, 15, 18, 21, 40, 41) | Geographical location: Province, city, village | String | Environment/ location | 315446000 |
| Resident situation (5, 6, 8, 15, 40) | Tenant; Owner; Other | Forced choice | Environment/ location | 184097001 |
| Residential address (3, 4, 6, 8, 9, 14, 36, 40) | | String | Observable entity | 433178008 |
| Postal code / zip code (3, 6, 8-10, 15, 36, 41) | xxxxx-xxxxx | Numerical | observable entity | 184097001 |
| Place of contact (3-6, 10, 11, 14-16, 36, 41) | Workplace; Home; Public place; Other; Unknown | Forced choice | Environment/ location | 257710009 |
| Location case identified (4, 6, 11, 13, 15, 21, 40) | Geographical location | String | Environment/ location | 706956001 |
| Origin of travel (5, 6, 15, 16, 34, 41) | Geographical location | String | Environment/ location | 224803003 |
| Travel destination (6, 10, 13, 16, 36, 39) | Geographical location | String | Environment/ location | 224807002 |
| Address of healthcare organization (3, 6, 13, 21, 39-41) | | String | Observable entity | 184097001 |
| Isolation/quarantine location (6, 13, 16, 40) | Self-isolation at home; Hospital; Long term care facilities; Other | Forced choice | Procedure | 1321131000000109 |
| Clinical Characteristic |
| Symptom incidence (3, 4, 6, 7, 10, 12, 16, 31, 39, 40) | Asymptomatic; Pre symptomatic | Forced choice | Qualifier value | 264931009 |
| Date of symptom onset (6, 9, 12, 13, 15, 31, 36, 39, 40) | yyyy /mm/ dd | Integer | Observable entity | 520191000000103 |
| Days from exposure to symptom onset (8-10, 12, 13, 15, 36, 38, 39) | xx | Numerical | Qualifier value | 307474000 |
| Days from illness onset to first admission (5, 6, 10, 12, 15, 18, 38) | xx | Numerical | Qualifier value | 307474000 |
| Days from diagnosis to treatment (8, 12, 14, 40) | xx | Numerical | Qualifier value | 432213005 |
| Date of diagnosis (10, 12, 14, 18, 40, 41) | yyyy /mm/ dd | Integer | Observable entity | 432213005 |
| Covid-19 classification (10, 12, 18) | Confirmed; Probable; Unknown | Forced choice | Situation | 395098000 |
| Covid-19 status (9, 14, 18) | Active; Inactive; Recovered | Forced choice | Clinical finding | 110278006 |
| Case finding approaches | Random screening; Symptomatic case referral; Contact tracing; Other | Forced choice | Clinical finding | Country, Province/ State, City, |
| Prior hospitalization (3, 5, 9, 10, 12, 14, 34, 38) | Yes; No | Numerical | Clinical finding | 314503007 |
| Self Reported Clinical Manifestation |
| Fever/chill (4-7, 10, 13, 18, 21, 31, 40) | Yes; No | Binary | Qualifier value | 14732006 |
| Cough (4, 6, 9, 10, 13, 18, 41) | Yes; No | Binary | Clinical finding | 314503007 |
| Dyspnea (6, 10, 12, 14, 18, 31, 38, 39) | Yes; No | Binary | Qualifier value | 385432009 |
| Respiratory distress (10, 12, 21, 38, 39) | Yes; No | Binary | Clinical finding | 386661006 |
| Myalgia (9, 12, 18, 38) | Yes; No | Binary | Clinical finding | 36523521 |
| Headache (10, 14, 18, 38, 39) | Yes; No | Binary | Clinical finding | 43724002 |
| Nausea/ vomiting (4, 9, 14, 18, 21, 36) | Yes; No | Binary | Clinical finding | 65124004 |
| GI symptoms (4, 10, 15, 16, 39, 40) | Yes; No | Binary | Clinical finding | 664563201 |
| Anosmia (12, 16, 21, 34) | Yes; No | Binary | Situation | 162298006 |
| Runny nose (12, 13, 15, 34, 39, 41) | Yes; No | Binary | Situation | 162062008 |
| Sore throat (4, 12, 13, 16, 21, 34, 40, 41) | Yes; No | Binary | Situation | 162104009 |
| Unexpected fatigue (12, 13, 15, 16, 40) | Yes; No | Binary | Clinical finding | 93559003 |
| Real-Time Vital Sign Monitoring |
| Oxygen saturation (SO2) (13, 18, 34) | 75 < mmHg; 75 – 100 mmHg; 100 > mmHg | Forced choice | Clinical finding | 448225001 |
| Heart rate (bit per minute) (10, 12, 13, 18, 34, 36, 41) | < 60 bps; 60-100 bps; > 100 bps | Forced choice | Clinical finding | 76863003 |
| Blood pressure (mmHg) (10, 12, 14, 16, 31, 39) | < 120; 120-139; > 140 | Forced choice | Clinical finding | 2004005 |
| Body temperature (°C) (2, 3, 12-14, 16, 21) | < 37.3; 37.3 – 39; > 39.0 | Forced choice | Clinical finding | 50177009 |
| Respiratory rate (breaths per min) (2, 3, 12, 16, 21) | ≤ 24; > 24 | Forced choice | Clinical finding | 289100008 |
| Occupational Criteria |
| Employment status (5, 7, 8, 18, 34, 41) | Unemployed; Employed | Forced choice | Clinical finding | 224363007 |
| Working status (7, 16) | Full time; Part time | Forced choice | Clinical finding | 160903007 |
| If employed, occupation risks (3, 8, 13, 31, 34, 38, 39) | High risk; Medium risk; Low risk | Forced choice | Event | 16090731000119102 |
| Work situation during general quarantine (7, 16, 34, 38) | Not working; Working at usual place; Teleworking; Other | Forced choice | Clinical finding | 302201002 |
| Work in a patient care setting (3-5, 7, 9, 13, 16, 21, 39-41) | Yes; No | Binary | Clinical finding | 302201002 |
| Attending work at the time of symptom occur (4, 9, 10, 14, 34, 40) | Yes; No | Binary | Clinical finding | 83408003 |
| Travel/Relocation Data |
| Recent travel / relocation (4, 6, 8, 10, 13, 15, 18, 34, 36, 40) | Yes; No | Binary | Situation | 473087005 |
| Reason for travel (6, 9, 15, 36, 41) | Holiday business; Pilgrimage other | Forced choice | clinical finding | 161091009 |
| Travel type (4, 6, 8, 18) | Domestic travel; Foreign travel | Binary | Observable entity | 441969007 |
| Date of departure (3-6, 8, 9, 14, 34, 40) | dd/mm/yy | Integer | Observable entity | 810811000000107 |
| Number of travels in the last 7 days (5, 6, 8, 9, 11, 16, 36, 40) | None; One - two times a week; Two - four times a week; More than five times a week | Forced choice | Qualifier value | 259083004 |
| Travel to epidemic places (2, 5, 7, 9, 18, 21, 36, 40) | Yes; No | Binary | Clinical finding | 506931000000109 |
| Relocation / transfer method (3, 5, 9-11, 13, 16, 36) | Public transportation; Personal transportation | Binary | Procedure | 715957006 |
| Duration of travel (3, 7, 13) | Daily travel (1 day <); 1 day ≥ | Binary | Qualifier value | 69620002 |
| Contact Tracing Data |
| Prior contact tracing experience (10, 15-18, 22, 25) | Yes; No | Binary | Procedure; | 225368008 |
| If yes, prior contact tracing approach (2, 3, 7, 13) | Conventional; Automatic | Binary | Clinical finding; | 52669001 |
| If Automatic, contact tracing technology (2, 3, 5-11, 14, 18, 31, 34, 40, 41) | Mobile phone; Implant tools other microcomputers | Forced choice | Qualifier value | 723991000000105 |
| Contact tracer ID (3, 5, 6, 9, 11, 14, 34, 38, 39) | XXXX | Forced choice | Qualifier value | 118522005 |
| Notification ID (3, 5, 6, 9, 10, 34, 39) | XXX /XXXX -X | Forced choice | Observable entity | 895571000000108 |
| Contact Data |
| Contact type (4, 10, 12, 13, 18, 36, 38) | Primary: Person-to-person; Secondary: Person-to-surface / animal | Binary | Social concept | 70862002 |
| Contact category (2-4, 14, 21, 31) | No contact; Family members; Social contact; other | Forced choice | Clinical finding | 381441000000103 |
| Contact risk level (13, 15, 34, 36, 41) | Living with an infected/suspected case in the past 14 days; Prolonged direct contact in the past 14 days; Casual and indirect contact in the past 14 days; Not in contact | Forced choice | Situation | 76906009 |
| Contact with care facility | Yes; No | Binary | Situation | 136569214 |
| Contact frequency (3, 8, 16, 18) | Sometimes: ≥ 2 times a day; Always: 2 - 4 times a day; Repeatedly: < 4 times a day | Forced choice | Qualifier value | 735269004 |
| Contact list (person) (7, 13, 34) | 5 >; 5 - 10; 10 - 30; 30 < | Forced choice | Social context | 125676002 |
| Minimal distance of contact (meters) (2-4, 14, 21, 36, 41) | 2 >; 2 < | Binary | Qualifier value | 421669002 |
| Date of last contact (6, 12, 14, 16, 18, 21, 36, 41) | yyyy /mm/ dd | Integer | | |
| Time between contact and diagnosis (10, 15, 16, 18, 41) | | Numerical | Qualifier value | 305698526 |
| Total duration of contact (minutes) (3, 7, 8, 13, 34, 36) | ≥ 15; < 15 | Binary | Qualifier value | 356624006 |
| Total duration of contact (day) (3, 7, 8, 13, 34, 36) | ≥ 14; < 14 | Binary | Qualifier value | 258703001 |