1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
4. Results
| Variables | Values a |
|---|---|
| Age at diagnosis | 36.4 ± 3.9 |
| Body Mass Index (BMI) | 24.6 ± 2 |
| Number of previous early miscarriages | 4 (3 - 4) |
| Luteinizing hormone (LH), IU/L | 5.4 ± 2.2 |
| Follicle-stimulating hormone (FSH), IU/L | 5.8 ± 1.9 |
| Estradiol, pg/mL | 98 ± 52.5 |
| Anti-Mullerian hormone (AMH), ng/mL | 1.7 ± 1.2 |
| Women who had at least one pregnancy | 80 (62.5) |
| Women who never got pregnant | 48 (37.5) |
a Values are expressed as mean ± SD or No. (%) or median (Q1 - Q3).
| Variables | NO Pregnancy (n = 48) | One or More Pregnancy (n = 80) | Univariate Analysis | Multiple Analysis | ||
|---|---|---|---|---|---|---|
| RR (95% CI) | P-Value | RR (95% CI) | P-Value | |||
| Age, y | 34.8 ± 2.36 (32 - 38) | 32.62 ± 5.41 (26 - 37) | 1.23 (1.039 - 1.254) | 0.001 a | 1.108 (1.05 - 1.35) | 0.025 a |
| Body Mass Index (BMI), kg/m2 | 25.31 (23.5 - 27.1) | 24.20 (22.1 - 26.4) | 0.962 (0.902 - 1.12) | 0.355 | - | - |
| Number of previous miscarriages | 5 (3 - 6) | 3 (3 - 3) | 1.262 (1.052 - 1.327) | 0.008 a | 1.097 (1.02 - 1.161) | 0.042 a |
| Multi-pregnancy history; No. (%) | 0 (0) | 7 (8.75) | 0.662 (0.242 - 1.105) | 0.126 | - | - |
| Luteinizing hormone (LH), mIU/mL | 4.22 (3.1 - 7.50) | 5.41 (3.52 - 8.10) | 0.672 (0.815 - 1.109) | 0.445 | - | - |
| Follicle-stimulating hormone (FSH), mIU/mL | 5.35 (2.92 - 8.25) | 5.80 (3.90 - 8.0) | 1.099 (0.870 - 1.75) | 0.680 | - | - |
| Estradiol, pg/mL | 124 (61 - 192) | 90 (53 - 138) | 1.01 (0.960 - 1.030) | 0.304 | - | - |
| Anti-Mullerian hormone (AMH), ng/mL | 0.80 (0.7 - 1.6) | 1.90 (0.8 - 3.60) | 0.752 (0.226 - 0.934) | 0.035 a | 0.871 (0.721 - 1.020) | 0.061 |
a Significant.
| Variables | Women with Miscarriage (< 26 w) (n = 34) | Women with Live Birth (≥ 26 w) (n = 46) | Univariate Analysis | Multiple Analysis | ||
|---|---|---|---|---|---|---|
| RR (95% CI) | P-Value | RR (95% CI) | P-Value | |||
| Age, y | 36.7 ± 4.12 (29 - 38) | 30.60 ± 5.36 (26 - 35) | 1.214 (1.182 - 1.521) | 0.010a | 1.136 (1.102 - 1.390) | 0.038 a |
| Body Mass Index (BMI), kg/m2 | 26.85 (23.6 - 29.2) | 24.15 (22.6 - 26.4) | 1.06 (0.900 - 1.115) | 0.381 | - | - |
| Number of previous miscarriages | 3 (3 - 4) | 3 (3 - 3) | 2.89 (1.262 - 7.59) | 0.001 a | 2.89 (1.810 - 6.38) | 0.015 a |
| Multi-pregnancy history; No. (%) | 4 (11.76) | 3 (6.52) | 1.015 (0.60 - 1.307) | 0.280 | - | - |
| Luteinizing hormone (LH), mIU/mL | 4.2 (3.0 - 7.6) | 5.7 (3.3 - 8.6) | 0.953 (0.920 - 1.015) | 0.150 | - | - |
| Follicle-stimulating hormone (FSH), mIU/mL | 5.2 (3.2 - 7.6) | 5.7 (3.5 - 7.9) | 0.934 (0.780 - 1.201) | 0.670 | - | - |
| Estradiol, pg/mL | 82 (51 - 119) | 90 (56 - 166) | 0.998 (0.900 - 1.016) | 0.490 | - | - |
| Anti-Mullerian hormone (AMH), ng/mL | 1.6 (0.6 - 3.4) | 1.5 (0.8 - 3.6) | 0.909 (0.733 - 0.989) | 0.032 | 0.866 (0.532 - 0.955) | 0.043 a |
a Significant.
| Variables | Women with a Further Live Birth (n = 46) | Women Without a Further Live Birth (n = 82) | Univariate Analysis | Multiple Analysis | ||
|---|---|---|---|---|---|---|
| RR (95% CI) | P-Value | RR (95% CI) | P-Value | |||
| Age, y | 31.38 ± 6.12 (26 - 37) | 33.15 ± 4.28 (30 - 38) | 0.0.93 (0.750 - 0.988) | 0.009 a | 0.936 (0.812-0.998) | 0.025 a |
| Body Mass Index (BMI), kg/m2 | 23.40 (21.1 - 26.6) | 24.82 (21.9 - 27.2) | 1.038 (0.890 - 1.098) | 0.560 | – | – |
| Number of previous miscarriages | 3 (3 - 3) | 3 (3 - 4) | 0.552 (0.230 - 0.906) | 0.022 a | 0.41 (0.110 - 0.770) | 0.035 a |
| Multi-pregnancy history; No. (%) | 2 (4.34) | 5 (6.09) | 0.726 (0.562 - 1.484) | 0.712 | – | – |
| Luteinizing hormone (LH), mIU/mL | 5.8 (3.6 - 8.50) | 4.9 (3.11 - 7.2) | 1.098 (0.932 - 1.323) | 0.567 | – | – |
| Follicle-stimulating hormone (FSH), mIU/mL | 6.0 (3.4 - 8.2) | 5.3 (3.1 - 7.8) | 1.094 (0.910 - 1.082) | 0.245 | – | – |
| Estradiol, pg/mL | 86 (54 - 169) | 102 (51 - 179) | 1.027 (0.980 - 1.321) | 0.478 | – | – |
| Anti-Mullerian hormone (AMH), ng/mL | 2.0 (1.1 - 3.9) | 1.2 (0.7 - 2.0) | 1.543 (1.120 - 2.25) | 0.024 a | 1.272 (1.109 - 1.440) | 0.048 a |
a Significant.