1. Background
2. Objectives
3. Methods
3.1. Study Design and Population
3.2. Smoking Status
3.3. Data Analysis
3.4. Ethical Considerations
4. Results
| Characteristics | CAD | No CAD | OR (95% CI) | P-Value |
|---|---|---|---|---|
| Mean age (y), (SD) | 58.73 (10.2) | 53.6 (12.5) | 1.04 (1.01 - 1.06) | 0.001 |
| Gender (male) | 90 (70.3) | 50 (39.1) | 3.69 (2.19 - 6.21) | < 0.001 |
| Marital status (married) | 116 (90.6) | 105 (82) | 2.11 (1.01 - 4.46) | 0.049 |
| Employment status (employed) | 64 (50) | 45 (35.2) | 1.84 (1.11 - 3.04) | 0.020 |
| Habitat (town) | 58 (45.3) | 64 (50) | 1.16 (0.72 - 1.88) | 0.530 |
| Education | ||||
| Elementary school or lower education levels | 91 (71.1) | 82 (64.1) | 1.48 (0.59 - 3.69) | 0.400 |
| Mid and high school | 28 (21.9) | 34 (26.6) | 1.09(0.4 - 2.98) | 0.540 |
Abbreviation: CAD, coronary artery disease.
a Values are expressed as No. (%).
| Characteristics | CAD | No CAD | P-Value |
|---|---|---|---|
| Cigarette smoking | < 0.001 | ||
| Never | 78 (60.9) | 116 (90.6) | |
| Ex-smoker | 8 (6.3) | 2 (1.6) | |
| Current use | 42 (32.8) | 10 (8.8) | |
| Hookah | 0.07 | ||
| Never | 89 (69.5) | 103 (80.5) | |
| Ex-smoker | 11 (8.6) | 4 (3.1) | |
| Current use | 28 (21.9) | 21 (16.4) | |
| Never use of cigarette and hookah | 48 (37.5) | 92 (71.9) | < 0.001 |
| Use of cigarette or hookah | 71 (55.4) | 35 (27.3) | < 0.001 |
| Use of cigarette and hookah | 9 (7.1) | 1 (0.8) | 0.06 |
Abbreviation: CAD, coronary artery disease.
a Values are expressed as No. (%).
| Characteristics | CAD | No CAD | P-value | ||||
|---|---|---|---|---|---|---|---|
| Cigarette smoking | Never | Ex-smoker | Current use | Never | Ex-smoker | Current use | |
| Diabetes mellitus | |||||||
| No | 58 (74.4) | 8 (100) | 36 (85.7) | 102 (87.9) | 0 (0) | 10 (100) | < 0.001 |
| Yes | 20 (25.6) | 0 (0) | 6 (14.3) | 14 (12.1) | 2 (100) | 0 (0) | 0.029 |
| Hypertension | |||||||
| No | 29 (37.2) | 4 (50) | 32 (76.2) | 73 (62.9) | 0 (0) | 9 (90) | < 0.001 |
| Yes | 49 (62.8) | 4 (50) | 10 (23.8) | 43 (37.1) | 2 (100) | 1 (10) | 0.052 |
| Dyslipidemia | |||||||
| No | 59 (75.6) | 8 (100) | 32 (76.2) | 89 (76.7) | 0 (0) | 9 (90) | < 0.001 |
| Yes | 19 (24.4) | 0 (0) | 10 (23.8) | 27 (23.3) | 2 (100) | 1 (10) | 0.005 |
Abbreviation: CAD, coronary artery disease.
a Values are expressed as No. (%).
| Characteristics | CAD | No CAD | P-value | ||||
|---|---|---|---|---|---|---|---|
| Hookah smoking | Never | Ex-smoker | Current use | Never | Ex-smoker | Current use | |
| Diabetes mellitus | |||||||
| No | 75 (84.3) | 7 (63.6) | 20 (71.4) | 89 (86.4) | 3 (75) | 20 (95.2) | 0.31 |
| Yes | 14 (15.7) | 4 (36.4) | 8 (28.6) | 14 (13.6) | 1 (25) | 1 (4.8) | 0.07 |
| Hypertension | |||||||
| No | 44 (49.4) | 5 (45.5) | 16 (57.1) | 66 (64.1) | 2 (50) | 14 (66.7) | 0.14 |
| Yes | 45 (50.6) | 6 (54.5) | 12 (42.9) | 37 (35.9) | 2 (50) | 7 (33.3) | 0.47 |
| Dyslipidemia | |||||||
| No | 68 (76.4) | 9 (81.8) | 22 (78.6) | 77 (74.8) | 3 (75) | 18 (85.7) | 0.14 |
| Yes | 21 (23.6) | 2 (18.2) | 6 (21.4) | 26 (25.2) | 1 (25) | 3 (14.3) | 0.39 |
Abbreviation: CAD, coronary artery disease.
a Values are expressed as No. (%).
| Variables | OR Crude (95% CI) | P-Value | OR Adjusted (95% CI) a | P-Value |
|---|---|---|---|---|
| Cigarette smoking | ||||
| Smokers (ref: Non-smokers) | 6.19 (3.10,12.38) | < 0.001 | 8.05 (3.23,20.0) | < 0.001 |
| Hookah smoking | ||||
| Smokers (ref: Non-smokers) | 1.80 (1.01,3.21) | 0.04 | 5.53 (2.45,12.51) | < 0.001 |
a By adjusting the effect of variables of age, sex, marital status, occupation, education, residence, hypertension, diabetes, and HLP, the OR and confidence interval (CI) were calculated to find the relationship between hookah use and cigarette smoking with CAD. Current smokers and ex-smokers were selected as smoking group and compared with non-smokers.