1. Background
2. Objectives
3. Patients and Methods
3.1. Biochemical Measurements
3.2. FibroScan® and Echocardiography Studies
3.3. Statistical Analysis
3.4. Ethical Considerations
4. Results
4.1. Characteristics of the Patients
| Parameters | Sleeve Gastrectomy (n = 33) | SASI Bypass (n = 12) | P-Value b | Values |
|---|---|---|---|---|
| Age (y) | 37.0 (14.5) | 37.0 (9.5) | 0.877 | 37.0 (14.0) |
| Sex | ||||
| Male | 12 (36.4%) | 4 (33.3%) | 0.571 | 16 (35.6%) |
| Female | 21 (63.6%) | 8 (66.7%) | 29 (64.4%) | |
| Weight before surgery (kg) | 112.8 (24.5) | 135.0 (38.5) | 0.010 | 117.5 (30.5) |
| Weight decrease (kg) | 36.0 (18.0) | 42.5 (25.2) | 0.227 | 36.0 (19.0) |
| % loss in body weight | 32.1% (14.8) | 29.9% (13.4) | 0.843 | 29.9% (14.7) |
| BMI decrease | 13.6 (7.0) | 15.1 (7.5) | 0.238 | 13.7 (6.5) |
Abbreviations: BMI, body mass index; SASI, single anastomosis sleeve ileal.
a Values are expressed as median (IQR) or No. (%) unless otherwise indicated.
b Mann-Whitney test and chi-square test.
4.2. Biochemical Measurements
| Parameters and Time | Sleeve Gastrectomy (n = 33) a | P-Value b | SASI Bypass (n = 12) a | P-Value b | P-Value c |
|---|---|---|---|---|---|
| Cholesterol (mg/dL) | 0.009 | 0.347 | |||
| Before surgery | 180.0 (31.0) | 168.0 (44.2) | 0.323 | ||
| After surgery | 192.0 (63.0) | 179.5 (52.0) | 0.228 | ||
| LDL-C (mg/dL) | 0.159 | 0.583 | |||
| Before surgery | 117.0 (20.0) | 104.5 (26.8) | 0.329 | ||
| After surgery | 117.0 (28.0) | 108.0 (65.8) | 0.255 | ||
| HDL-C (mg/dL) | < 0.001 | 0.136 | |||
| Before surgery | 47.0 (13.0) | 47.0 (13.5) | 0.924 | ||
| After surgery | 62.0 (16.0) | 59.0 (20.5) | 0.233 | ||
| Triglyceride (mg/dL) | 0.001 | 0.038 | |||
| Before surgery | 157.0 (83.0) | 142.5 (76.0) | 0.588 | ||
| After surgery | 112.0 (64.0) | 93.0 (26.7) | 0.184 | ||
| FPG (mg/dL) | 0.130 | 0.055 | |||
| Before surgery | 100.0 (27.0) | 108.0 (26.7) | 0.174 | ||
| After surgery | 98.0 (13.0) | 99.5 (15.5) | 0.797 | ||
| HbA1C (%) | < 0.001 | 0.003 | |||
| Before surgery | 5.8 (0.5) | 5.7 (1.1) | 0.682 | ||
| After surgery | 4.9 (0.8) | 5.0 (0.7) | 0.422 | ||
| Insulin (mlU/L) | 0.022 | 0.859 | |||
| Before surgery | 4.7 (6.0) | 7.8 (6.4) | 0.073 | ||
| After surgery | 6.5 (11.6) | 6.3 (13.1) | 0.713 | ||
| HOMA-IR | 0.017 | 0.477 | |||
| Before surgery | 1.1 (1.4) | 2.4 (1.9) | 0.022 | ||
| After surgery | 1.6 (2.9) | 1.5 (3.1) | 0.746 | ||
| Uric acid (mg/dL) | 0.004 | 0.022 | |||
| Before surgery | 5.5 (1.9) | 6.8 (1.8) | 0.137 | ||
| After surgery | 4.8 (1.3) | 5.3 (0.5) | 0.147 | ||
| Total bilirubin (mg/dL) | < 0.001 | 0.005 | |||
| Before surgery | 0.6 (0.4) | 0.5 (0.5) | 0.664 | ||
| After surgery | 0.8 (0.4) | 0.7 (0.5) | 0.542 | ||
| Direct bilirubin (mg/dL) | < 0.001 | 0.003 | |||
| Before surgery | 0.1 (0.1) | 0.1 (0.1) | 0.818 | ||
| After surgery | 0.3 (0.2) | 0.3 (0.2) | 0.946 | ||
| Albumin (g/dL) | 0.001 | 1.000 | |||
| Before surgery | 4.2 (0.4) | 4.3 (0.3) | 0.661 | ||
| After surgery | 4.5 (0.5) | 4.2 (0.5) | 0.047 | ||
| AST (U/L) | 0.001 | 0.388 | |||
| Before surgery | 30.5 (11.7) | 33.5 (14. 5) | 0.303 | ||
| After surgery | 24.0 (9.0) | 31.5 (12.2) | 0.004 | ||
| ALT (U/L) | 0.001 | 0.248 | |||
| Before surgery | 33.5 (22.5) | 37.5 (26.2) | 0.562 | ||
| After surgery | 20.0 (16.0) | 32.5 (19.2) | 0.027 | ||
| ALP (U/L) | 0.001 | 0.209 | |||
| Before surgery | 182.0 (69.5) | 184.0 (35.5) | 0.626 | ||
| After surgery | 150.5 (56.0) | 158.5 (38.7) | 0.358 | ||
| Ca (mg/dL) | 0.845 | 0.592 | |||
| Before surgery | 9.5 (0.8) | 9.6 (0.7) | 0.616 | ||
| After surgery | 9.5 (0.5) | 9.5 (0.9) | 0.812 | ||
| Phosphorus (mg/dL) | 0.673 | 0.049 | |||
| Before surgery | 3.6 (0.6) | 3.2 (1.1) | 0.083 | ||
| After surgery | 3.5 (1.0) | 3.8 (0.7) | 0.460 | ||
| WBC (× 109/L) | < 0.001 | 0.002 | |||
| Before surgery | 8.3 (3.7) | 8.2 (3.1) | 0.772 | ||
| After surgery | 6.6 (2.1) | 6.2 (2.6) | 0.588 | ||
| Hemoglobin (g/dL) | 0.341 | 0.724 | |||
| Before surgery | 13.9 (2.1) | 13. 5 (1.8) | 0.493 | ||
| After surgery | 14.1 (2.7) | 14.0 (1.3) | 0.882 | ||
| MCV (fL) | < 0.001 | 0.019 | |||
| Before surgery | 81.9 (6.7) | 80.9 (8.6) | 0.885 | ||
| After surgery | 84.6 (7.0) | 85.9 (5.1) | 0.498 | ||
| Platelet (× 109/L) | 0.001 | 0.045 | |||
| Before surgery | 263.5 (101.0) | 275.5 (93.7) | 0.895 | ||
| After surgery | 250.0 (86.0) | 239.0 (112.5) | 0.735 |
Abbreviations: SASI, single anastomosis sleeve ileal; BMI, body mass index; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; FPG, fasting plasma glucose; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; Ca, calcium; WBC, white blood cells; MCV, mean corpuscular volume; HOMA-IR, homeostasis model assessment-estimated insulin resistance.
a Values are expressed as median (IQR).
b Wilcoxon test was used to assess significant changes within each group following surgery.
c Mann-Whitney test was used to assess significant differences between the two surgery groups.
| Parameters and Time | Groups | P-Value a | |||
|---|---|---|---|---|---|
| Sleeve Gastrectomy (n = 33) | SASI (n = 12) | ||||
| Median (IQR) | P-Value b | Mean ± SD | P-Value b | ||
| Adiponectin (μg/mL) | < 0.001 | 0.004 | |||
| Before surgery | 3.36 (3.11) | 3.33 ± 2.82 | 0.885 | ||
| After surgery | 5.23 (4.04) | 5.74 ± 3.41 | 0.598 | ||
| Leptin (ng/mL) | < 0.001 | 0.003 | |||
| Before surgery | 43.62 (51.18) | 74.07 ± 62.06 | 0.082 | ||
| After surgery | 18.90 (27.15) | 28.66 ± 24.00 | 0.414 | ||
| Ghrelin (µg/mL) | 0.010 | 0.099 | |||
| Before surgery | 0.91 (0.45) | 0.88 ± 0.30 | 0.885 | ||
| After surgery | 0.55 (0.55) | 0.75 ± 0.62 | 0.571 | ||
| TSH (mlU/L) | 0.232 | 0.814 | |||
| Before surgery | 2.59 (2.06) | 2.86 ± 5.97 | 0.947 | ||
| After surgery | 2.40 (1.64) | 2.50 ± 2.52 | 0.828 | ||
| T3 (ng/dL) | 0.020 | 0.168 | |||
| Before surgery | 148.00 (30.50) | 140.00 ± 16.00 | 0.686 | ||
| After surgery | 121.50 (33.25) | 110.5 ± 122.53 | 0.478 | ||
| T4 (µg/dL) | 0.977 | 0.508 | |||
| Before surgery | 8.57 (1.64) | 7.96 ± 3.80 | 0.487 | ||
| After surgery | 8.70 (2.10) | 7.50 ± 3.10 | 0.229 | ||
Abbreviations: SASI, single anastomosis sleeve ileal; TSH, thyroid stimulating hormone.
a Mann-Whitney test was used to assess significant differences between the two surgery groups.
b Wilcoxon test was used to assess significant changes within each group following surgery.
4.3. FibroScan® and Echocardiography Studies
| Parameters and Time | Groups | P-Value a | |||
|---|---|---|---|---|---|
| Sleeve Gastrectomy (n = 33) | SASI (n = 12) | ||||
| Mean ± SD | P-Value b | Mean ± SD | P-Value b | ||
| EF (%) | 0.620 | 0.008 | |||
| Before surgery | 63.0% ± 10.7% | 59.0% ± 12.0% | 0.047 | ||
| After surgery | 64.0% ± 7.0% | 66.0% ± 8.5% | 0.415 | ||
| LA volume (mL/m2) | 0.808 | 0.109 | |||
| Before surgery | 45.0 ± 17.0 | 43.0 ± 14.0 | 0.568 | ||
| After surgery | 48.0 ± 13.0 | 45.0 ± 26.5 | 0.767 | ||
| LVEDD (cm) | 0.224 | 0.345 | |||
| Before surgery | 4.6 ± 0.9 | 4.9 ± 1.1 | 0.231 | ||
| After surgery | 4.7 ± 0.6 | 5.2 ± 0.7 | 0.142 | ||
| Fibroscan score (kPa) | 0.131 | 0.034 | |||
| Before surgery | 6.1 ± 5.1 | 6.9 ± 4.2 | 0.176 | ||
| After surgery | 5.5 ± 4.4 | 5.5 ± 4.0 | 0.445 | ||
| CAP score (dB/m) | < 0.001 | 0.041 | |||
| Before surgery | 329.0 ± 75.0 | 318.5 ± 129.5 | 0.839 | ||
| After surgery | 249.5 ± 113.2 | 251.0 ± 76.7 | 0.772 | ||
| Steatosios (%) | < 0.001 | 0.327 | |||
| Before surgery | 79.0% ± 23.0% | 69.0% ± 63.5% | 0.083 | ||
| After surgery | 31.0% ± 72.0% | 29.0% ± 56.0% | 0.689 | ||
Abbreviations: SASI, single anastomosis sleeve ileal; EF, ejection fraction; LA, left atrium; LVEDD, left ventricular end-diastolic diameter; CAP, controlled attenuation parameter.
a Mann-Whitney test was used to assess significant differences between the two surgery groups.
b Wilcoxon test was used to assess significant changes within each group following surgery.
| Operation Type | Fibroscan Grade, Frequency (%) | P-Value a | ||
|---|---|---|---|---|
| F0 - F1 | F2 - F3 | F4 | ||
| Sleeve gastrectomy | 0.161 | |||
| Before surgery | 19 (57.6) | 12 (36.4) | 2 (6) | |
| After surgery | 24 (72.8) | 8 (24.2) | 1 (3) | |
| SASI bypass surgery | 0.095 | |||
| Before surgery | 6 (50) | 6 (50) | 0 | |
| After surgery | 9 (75) | 3 (25) | 0 | |
Abbreviation: SASI, single anastomosis sleeve ileal.
aPearson chi-square test.
| Operation Type | Steatosis Stage, Frequency (%) | P-Value a | |||
|---|---|---|---|---|---|
| S0 | S1 | S2 | S3 | ||
| Sleeve gastrectomy | 0.132 | ||||
| Before surgery | 3 (9.1) | 1 (3) | 6 (18.2) | 23 (69.7) | |
| After surgery | 14 (42.5) | 5 (15.1) | 4 (12.1) | 10 (30.3) | |
| SASI bypass surgery | 0.518 | ||||
| Before surgery | 2 (16.7) | 0 | 2 (16.7) | 8 (66.6) | |
| After surgery | 3 (25) | 5 (41.7) | 1 (8.3) | 3 (25) | |
Abbreviation: SASI, single anastomosis sleeve ileal.
a Pearson chi-square test.