1. Background
2. Objectives
3. Patients and Methods

3.1. Statistical Analysis
4. Results
| Variable Intervention | Value a | P Value |
|---|---|---|
| Weight | 0.794 | |
| Fennel | 5261.0256 ± 1167.65801 | |
| Control | 5334.8718 ± 1318.59948 | |
| Height | 0.737 | |
| Fennel | 57.4436 ± 5.49487 | |
| Control | 57.0538 ± 4.68041 | |
| Head | 0.992 | |
| Fennel | 38.6103 ± 2.20033 | |
| Control | 38.6051 ± 2.11597 | |
| Number of wet diapers | 0.188 | |
| Fennel | 5.5000 ± 1.05131 | |
| Control | 5.9231 ± 1.68405 | |
| Frequency of defecation | 0.144 | |
| Fennel | 1.7692 ± 1.03139 | |
| Control | 2.2051 ± 1.52487 | |
| frequency of infant feeding | 0.006 | |
| Fennel | 9.9359 ± 1.85380 | |
| Control | 11.2051 ± 2.07338 |
a Data are presented as mean ± SD.
| Variable/Intervention | Week 1 | Week 2 | Week 3 | Week 4 | P Value b |
|---|---|---|---|---|---|
| Weight | < 0.001 | ||||
| Fennel | 5590.5128 ± 1168.06171 | 5861.0256 ± 1137.69109 | 6135.6410 ± 1118.20767 | 6393.3333 ± 1083.42132 | |
| Control | 5510.0000 ± 1301.10479 | 5682.5641 ± 1288.31125 | 5724.6154 ± 1527.82929 | 6018.7179 ± 1261.41353 | |
| Height | 0.066 | ||||
| Fennel | 58.5487 ± 4.28663 | 59.0205 ± 4.32582 | 59.6744 ± 4.13558 | 60.1154 ± 4.00707 | |
| Control | 57.3000 ± 4.62089 | 57.6231 ± 4.60552 | 57.8205 ± 4.52096 | 58.9821 ± 6.23951 | |
| Head | < 0.001 | ||||
| Fennel | 39.0026 ± 2.17576 | 39.3436 ± 2.16780 | 39.7949 ± 2.13861 | 40.1538 ± 2.00510 | |
| Control | 38.8487 ± 2.03688 | 39.1282 ± 2.02822 | 39.3923 ± 2.02788 | 39.7769 ± 2.00151 | |
| Number of wet diapers | < 0.001 | ||||
| Fennel | 6.5165 ± 1.30216 | 7.6630 ± 1.24129 | 8.2491 ± 1.16691 | 8.5421 ± 1.21182 | |
| Control | 5.7985 ± 1.64676 | 5.7143 ± 1.50367 | 5.5275 ± 1.53448 | 5.5788 ± 1.46163 | |
| Frequency of defecation | < 0.001 | ||||
| Fennel | 2.6081 ± 1.11513) | 2.7033 ± 1.19630 | 2.7143 ± 1.12055 | 2.6410 ± 1.14655 | |
| Control | 2.0440 ± 1.22635 | 1.8974 ± 1.01331 | 1.8059 ± .95859 | 1.7363 ± 0.87053 | |
| Frequency of infant feeding | < 0.001 | ||||
| Fennel | 12.3883 ± 3.14951 | 14.2637 ± 1.72040 | 15.7729 ± 1.44937 | 16.7399 ± 1.63766 | |
| Control | 10.9048 ± 1.86215 | 11.2381 ± 1.85290 | 11.5861 ± 3.26370 | 11.4176 ± 1.68470 |
a Data are presented as mean ± SD.
b P value < 0.05 was considered statistically significant.