1. Background
2. Methods
3. Results
| Gender | Age, y | Weight, kg | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Minimum | Maximum | Mean | Minimum | Maximum | Mean | |
| IBS | 72 | 35 | 37 | 24 | 69 | 43.4 | 50 | 87 | 68.9 |
| Non-IBS | 100 | 24 | 76 | 22 | 72 | 46.6 | 40 | 112 | 67.8 |
| Indication | Resultsa |
|---|---|
| IBS | |
| Progressive abdominal pain | 29 (40.3) |
| Fresh rectal bleeding | 10 (19.3) |
| Occult blood in Stool | 8 (11.1) |
| Poor response to medical treatment | 6 (8.3) |
| Iron deficiency anemia | 4 (5.6) |
| Family history of Colon cancer | 3 (4.2) |
| Progressive constipation | 3 (4.2) |
| Diarrhea | 3 (4.2) |
| Nocturnal pain | 1 (1.4) |
| Weight loss | 1 (1.4) |
| Other reasons | 4 (5.6) |
| Total | 100 (100) |
| Non-IBS | |
| Fresh rectal bleeding | 47 (47) |
| Iron deficiency anemia | 9 (9) |
| Colorectal Cancer Screening | 8 (8) |
| Weight loss | 7 (7) |
| Occult blood in Stool | 6 (6) |
| Constipation | 6 (6) |
| Family history of Colon cancer | 4 (4) |
| Progressive abdominal pain | 2 (2) |
| Diarrhea | 2 (2) |
| Nocturnal pain | 1 (1) |
| Colon polyp surveillance | 1 (1) |
| Other reasons | 7 (7) |
| Total | 72 (100) |
aValues are expressed as No. (%).
| All Patients (172) | Male (59) | Female (113) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IBS (72) | Non-IBS (100) | P Value | IBS (35) | Non-IBS (24) | P Value | IBS (37) | Non-IBS (76) | P Value | |
| Pain intensity (VAS score) | 5.08 ± 1.98 | 4.44 ± 1.88 | 0.006 | 4.68 ± 1.89 | 4.12 ± 1.72 | 0.25 | 5.45 ± 2 | 4.5 ± 1.9 | 0.02 |
| Technical difficulty of colonoscopy (VAS score) | 4.72 ± 1.5 | 4.84 ± 1.45 | 0.61 | 4.54 ± 1.63 | 4.79 ± 1.35 | 0.54 | 4.89 ± 1.44 | 4.85 ± 1.49 | 0.9 |
| Quality of bowel preparation (Boston BPS) | 7.55 ± 1.67 | 7.24 ± 1.76 | 0.239 | 7.65 ± 1.62 | 7.37 ± 2.1 | 0.56 | 7.45 ± 1.74 | 7.19 ± 1.65 | 0.43 |
| Duration of the procedure (minute) | 13.1 ± 2.62 | 14.1 ± 2.22 | 0.006 | 12.7 ± 2.7 | 13.6 ± 1.49 | 0.14 | 13.5 ± 2.4 | 14.3 ± 2.39 | 0.09 |
| Success rate of colonoscopy, % | 97 | 95 | 0.7 | 94 | 100 | 0.5 | 100 | 93 | 0.17 |
Abbreviations: BPS, bowel preparation scoring system; IBS, irritable bowel syndrome; VAS, visual analogue scale.
aValues are expressed as mean ± standard deviation.