1. Background
2. Objectives
3. Methods
4. Results
| Variable | No. (N = 546) | % |
|---|---|---|
| Age | ||
| < 20 | 53 | 10.7 |
| 20 - 24 | 163 | 32.9 |
| 25 - 29 | 175 | 35.4 |
| 30 - 34 | 76 | 15.4 |
| 35 - 39 | 13 | 2.6 |
| ≥ 40 | 15 | 3 |
| Total | 495 | 100 |
| Gender | ||
| Male | 275 | 50.6 |
| Female | 268 | 49.4 |
| Total | 543 | 100 |
| Religion | ||
| Muslim | 431 | 91.3 |
| Minorities | 36 | 7.6 |
| Other | 5 | 1.1 |
| Total | 472 | 100 |
| Place of Birth | ||
| Urban | 417 | 88 |
| Rural | 57 | 12 |
| Total | 474 | 100 |
| Birth order | ||
| 1st | 131 | 28.1 |
| 2nd | 97 | 20.8 |
| 3th | 85 | 18.2 |
| 4th | 62 | 13.3 |
| 5th | 41 | 8.8 |
| 6th | 23 | 4.9 |
| 7th | 12 | 2.6 |
| 8th | 12 | 2.6 |
| 9th | 1 | 0.2 |
| 10th | 2 | 0.4 |
| 11th | 1 | 0.2 |
| Total | 467 | 100 |
| Education | ||
| Illiterate | 4 | 0.8 |
| Elementary | 13 | 2.5 |
| Guidance | 70 | 13.3 |
| High school | 201 | 38.3 |
| Higher education | 235 | 44.8 |
| Religious Education | 2 | 0.4 |
| Total | 525 | 100 |
| Job | ||
| Permanent | 214 | 41.4 |
| Part time | 91 | 17.6 |
| Retired | 3 | 0.6 |
| Out of service | 2 | 0.4 |
| Housewife | 94 | 18.2 |
| Unemployed with income | 17 | 3.3 |
| Unemployed without income | 96 | 18.6 |
| Total | 517 | 100 |
| Living area in the last 10 years | ||
| City with more than 100000 population | 431 | 83 |
| City with less than 100000 population | 71 | 13.7 |
| Rural | 17 | 3.3 |
| Total | 519 | 100 |
| Having previous marriage | ||
| Yes | 58 | 11.1 |
| No | 465 | 88.9 |
| Total | 523 | 100 |
| Income (monthly), Tomans | ||
| < 300000 | 82 | 22.2 |
| 300000 - 500000 | 140 | 37.9 |
| 500000 - 800000 | 89 | 24.1 |
| > 800000 | 58 | 15.7 |
| Total | 369 | 100 |
| Having a child from previous marriage | ||
| Yes | 20 | 34.5 |
| No | 38 | 65.5 |
| Total | 58 | 100 |
| Variable | EM, Mean ± SD | P Value | MH, Mean ± SD | P Value |
|---|---|---|---|---|
| Age | 0.286a | 0.51a | ||
| < 20 | 95.6 ± 18.1 | 18.3 ± 10.3 | ||
| 20 - 24 | 91 ± 20.3 | 16.2 ± 10 | ||
| 25 - 29 | 89.9 ± 20.6 | 15.4 ± 10.1 | ||
| 30 - 34 | 91.2 ± 24.6 | 17.3 ± 9.5 | ||
| 35 - 39 | 82.3 ± 16 | 16.2 ± 8.8 | ||
| ≥ 40 | 85.6 ± 13.6 | 15.3 ± 8.1 | ||
| Total | 90.7 ± 20.7 | 16.3 ± 9.9 | ||
| Gender | 0.000b | 0.000b | ||
| Male | 88.2 ± 21.8 | 14.7 ± 9.1 | ||
| Female | 94.5 ± 20.7 | 17.8 ± 10.4 | ||
| Religion | 0.006c | 0.087b | ||
| Muslim | 89.7 ± 19.9 | 15.9 ± 9.7 | ||
| Other | 100.2 ± 24.5 | 16.2 ± 9.8 | ||
| Education | 0.229a | 0.91a | ||
| Illiterate | 117.3 ± 28.4 | 20.3 ± 19.7 | ||
| Elementary | 93.7 ± 35.8 | 15.7 ± 10.1 | ||
| Guidance | 91.6 ± 25.5 | 16.3 ± 12.2 | ||
| High school | 89.9 ± 20.8 | 16.2 ± 9.8 | ||
| Higher education | 91 ± 19 | 16.3 ± 9 | ||
| Religious education | 93.5 ± 20.5 | 10 ± 1.4 | ||
| Place of birth | 0.801c | 0.009b | ||
| Urban | 91.8 ± 20.5 | 16.5 ± 10 | ||
| Rural | 91.5 ± 19.4 | 13.5 ± 7.6 | ||
| Birth order | 0.717c | 0.32b | ||
| 1st | 91.5 ± 20.9 | 16.8 ± 10.4 | ||
| Other | 90.7 ± 20.2 | 15.8 ± 9.3 | ||
| Having previous marriage | 0.35c | 0.02b | ||
| Yes | 97.5 ± 26.7 | 20.3 ± 13.2 | ||
| No | 89.7 ± 20.3 | 15.8 ± 9.3 | ||
| Job | 0.00c | 0.01b | ||
| Permanent | 86.1 ± 20 | 14.9 ± 9.5 | ||
| Other | 94.4 ± 21.6 | 17.3 ± 10.2 |
aANOVA test
bStudent t test
cMann-Whitney U test
| Variable | N | Scales and Sub-Scales | Mean ± SD |
|---|---|---|---|
| Emotional maturity | 547 | ||
| Emotional instability | 20.6 ± 6.1 | ||
| Emotional return | 18 ± 6 | ||
| Social adjustment | 19.2 ± 4.9 | ||
| Personality breakdown | 16.1 ± 5.5 | ||
| Lack of independence | 17.4 ± 4.3 | ||
| Emotional maturity | 91.3 ± 21.6 | ||
| Mental health | 547 | ||
| Somatic symptoms | 3.8 ± 3.3 | ||
| Anxiety, sleep disorder | 4.6 ± 3.8 | ||
| Social functioning | 5.8 ± 2.4 | ||
| Depression | 2 ± 3 | ||
| Mental Health | 16.2 ± 9.9 |
aP value = 0.000 (P < 0.05)
| Variable | R Square | Error | Beta | P Value |
|---|---|---|---|---|
| Mental health | 0.30 | 16.8 | 0.536 | 0.000 |
| Having a permanent job | 0.31 | 16.7 | -0.11 | 0.01 |