1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Delirium Assessment
3.3. Assessment of Risk Factors
3.4. Statistical Analysis
4. Results
| Characteristics | Values |
|---|---|
| Admittance service (%) | |
| Internal medicine | 48 |
| Surgery | 15 |
| Gastroenterology | 15 |
| Respiratory care unit (RCU) | 10 |
| Intensive care unit (ICU) | 6 |
| Oncology | 5 |
| Psychiatry | 1 |
| Outcomes of delirium (%) | |
| Full recovery | 48 |
| Relative recovery | 39 |
| No recovery | 13 |
| Underlying disorders (%) | |
| Multiple comorbidities | 25 |
| Cancer | 23 |
| Renal failure | 17 |
| Diabetes mellitus | 16 |
| Hypertension (HTN) | 15 |
| Pulmonary infections | 15 |
| Trauma | 12 |
| Cerebrovascular accident (CVA) | 8 |
| Chronic obstructive pulmonary disease (COPD) | 4 |
| Loss of consciousness (LOC) | 3 |
| Cirrhosis | 3 |
| Ischemic heart disease(IHD) | 3 |
| Dementia | 3 |
| Hypothyroidism | 2 |
| Sepsis | 2 |
| Gastrointestinal disease | 2 |
| Substance withdrawal | 2 |
| Unknown | 1 |
| Predisposing symptoms (%) | |
| Medical | 83 |
| Polypharmacy | 8 |
| Trauma | 6 |
| Unknown | 3 |
| Substance abuse (%) | |
| Non | 66 |
| Opium | 22 |
| Methadone | 6 |
| Methamphetamine | 2 |
| Nicotine | 1 |
| Alcohol | |
| Laboratory assessments (%) | |
| BUN ≥ 50 mg/dL | 33 |
| Cr ≥ 1.2 | 26 |
| Hb < 12 | 21 |
| Abnormal liver function tests (LFTs) | 11 |
| Electrolyte imbalances (Na, K) | 14 |
| Hyperglycemia | 13 |
| Abnormal ESR & CRP | 3 |
| Thrombocytopenia | 7 |
| Language and sensory dysfunction (%) | |
| Speech | 2 |
| Hearing | 4 |
| Vision | 2 |
Abbreviations: BUN, blood urea nitrogen; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; LFT, liver function test.
| Time | Not Confused (%) | Mild (%) | Moderate (%) | Severe (%) | Death (%) |
|---|---|---|---|---|---|
| Day 1 | 1 | 5 | 38 | 56 | 0 |
| Day 3 | 11 | 25 | 37 | 25 | 2 |
| Day of discharge | 32 | 28 | 20 | 8 | 10 |
| 4 week follow-up | 42 | 12 | 15 | 17 | 13 |
| 12 week follow-up | 36 | 8 | 12 | 4 | 15 |
| Time | Mean ± SD | F | P Value |
|---|---|---|---|
| Day 1 | 18.5 ± 15.02 | 28.95 | < 0.001 |
| Day 3 | 21.5 ± 5.6 | ||
| Day of discharge | 24.4 ± 7.02 | ||
| 4 week follow-up | 5 ± 25.6 | ||
| 12 week follow-up | 25.6 ± 22.6 |
| P Value | |||||
|---|---|---|---|---|---|
| Risk factors | First Day | Third Day | Discharge Day | 4 Week Follow-Up | 12 Week Follow-Up |
| Mean age | 0.5 | 0.37 | 0.03a | 0.06 | 0.16 |
| Gender | 0.48 | 0.4 | 0.9 | 0.6 | 0.55 |
| Admittance service | 0.06 | 0.9 | 0.07 | 0.38 | 0.17 |
| Outcomes of deliriumb | 0.73 | 0.01a | 0.04a | 0.001a | 0.03a |
| Cancer | 0.3 | 0.9 | 0.01a | 0.5 | 0.16 |
| Renal failure | 0.4 | 0.6 | 0.6 | 0.07 | 0.2 |
| Diabetes mellitus | 0.37 | 0.1 | 0.4 | 0.8 | 0.13 |
| HTN | 0.9 | 0.4 | 0.03a | 0.4 | 0.41 |
| Pulmonary infections | 0.4 | 0.9 | 0.25 | 0.21 | 0.66 |
| Trauma | 0.9 | 0.8 | 0.4 | 0.9 | 0.4 |
| CVA | 0.6 | 0.2 | 0.03a | 0.4 | 0.16 |
| COPD | 0.3 | 0.5 | 0.6 | 0.3 | 0.18 |
| LOC | 0.4 | 0.5 | 0.3 | 0.6 | 0.7 |
| Cirrhosis | 0.4 | 0.03a | 0.27 | 0.34 | 0.39 |
| IHD | 0.9 | 0.96 | 0.25 | 0.3 | 0.4 |
| Dementia | 0.9 | 0.5 | 0.2 | 0.03a | 0.08 |
| Hypothyroidism | 0.9 | 0.1 | 0.8 | 0.7 | 0.4 |
| Sepsis | 0.3 | 0.8 | 0.6 | 0.1 | 0.4 |
| Gastrointestinal disease | 0.3 | 0.8 | 0.6 | 0.1 | 0.4 |
| Substance abuse | 0.04a | 0.3 | 0.1 | 0.18 | 0.28 |
| BUN ≥ 50mg/dL | 0.03a | 0.2 | 0.7 | 0.4 | 0.8 |
| Cr ≥ 1.2 | 0.8 | 0.6 | 0.68 | 0.4 | 0.7 |
| Hb < 12 | 0.5 | 0.9 | 0.3 | 0.06 | 0.9 |
| Abnormal LFTs | 0.03a | 0.2 | 0.7 | 0.1 | 0.5 |
| Electrolyte imbalances (Na, K) | 0.9 | 0.4 | 0.9 | 0.2 | 0.4 |
| Hyperglycemia | 0.5 | 0.4 | 0.7 | 0.8 | 0.7 |
| Abnormal ESR & CRP | 0.7 | 0.03a | 0.2 | 0.3 | 0.2 |
| Thrombocytopenia | 0.6 | 0.7 | 0.3 | 0.3 | 0.33 |
| Speech impairment | 0.6 | 0.8 | 0.1 | 0.3 | 0.4 |
| Hearing impairment | 0.4 | 0.7 | 0.8 | 0.02a | 0.8 |
| Vision impairment | 0.9 | 0.1 | 0.3 | 0.6 | 0.69 |
Abbreviations: BUN, blood urea nitrogen; COPD, chronic obstructive pulmonary disease; CRP, C-reactive protein; CVA, cerebrovascular accident; ESR, erythrocyte sedimentation rate; HTN, hypertension; LOC, loss of consciousness.
aSignificant (P < 0.05).
bOutcomes of delirium: full recovery, relative recovery, and no recovery.
| Variable | HR | SE | Chi-Square | Sig. Level | 95% CI | |
|---|---|---|---|---|---|---|
| Upper Limit | Lower Limit | |||||
| Drug effect | ||||||
| Full recovery | 2.3 | 0.42 | 4.9 | 0.04 | 1.01 | 5.3 |
| Relative recovery | 4.6 | 0.45 | 11.4 | 0.001 | 1.9 | 11.1 |
| No recovery | - | - | - | - | - | - |
| Cancer | ||||||
| Yes | 4.1 | 0.37 | 13.8 | < 0.001 | 1.9 | 8.5 |
| No | - | - | - | - | - | - |
| Cirrhosis | ||||||
| Yes | 11.3 | 0.65 | 13.7 | < 0.001 | 3.1 | 41.1 |
| No | - | - | - | - | - | - |
| Dementia | ||||||
| Yes | 5.2 | 0.67 | 6.1 | 0.01 | 1.4 | 19.2 |
| No | - | - | - | - | - | - |
| BUN | ||||||
| Normal | - | - | - | - | - | - |
| Abnormal | 2.3 | 0.4 | 0.4 | 0.04 | 1.1 | 4.8 |
Abbreviation: BUN, blood urea nitrogen.

