1. Background
2. Objectives
3. Methods
3.1. Randomization and Blinding
3.2. Supraclavicular Plexus Block Procedure
3.3. Traditional Landmark Intercostobrachial Nerve Block Procedure
3.4. Ultrasound-Guided Intercostobrachial Nerve Block Procedure
3.5. Serratus Plane Block Procedure
3.6. Sample Size Calculation
3.7. Statistical Analysis
4. Results
| Variables | Group T | Group U | Group S | P-Value |
|---|---|---|---|---|
| Age (y) | 42.2 (10.95) | 43.7 (10.6) | 39.6 (9.7) | 0.373 |
| Sex, n | ||||
| Male/female | 15/10 | 13/12 | 14 /11 | 0.850 |
| Weight (kg) | 77.6 (9.95) | 74.4 (7.55) | 72.9 (8.78) | 0.158 |
| Height (m) | 1.7 (0.08) | 1.68 (0.08) | 1.7 (0.07) | 0.785 |
| BMI (kg/m2) | 27.2 (4.05) | 26.4 (3.66) | 25.4 (3.47) | 0.250 |
| ASA physical status (No.) | ||||
| I/II | 16 /9 | 14/10 | 17 /8 | 0.780 |
| Duration of surgery (min) | 83.6 (15.51) | 81.6 (16.5) | 87.4 (13.78) | 0.401 |
Abbreviations: BMI, Body Mass Index; ASA, American Society of Anesthesiologists.
a Values are presented as mean (SD) unless otherwise indicated.
| Variables | Group T | Group U | Group S | P-Value b | Post hoc b, c |
|---|---|---|---|---|---|
| Patients who needed LA supplementation (No.) | 11 (44) | 2 (8) | 3 (12) | 0.002 | P1 = 0.008, P2 = 0.025, P3 = 1 |
| Time of first rescue analgesia (h) | 2.9 (0.93) | 9.8 (1.46) | 7.4 (1.11) | < 0.001 | P1 < 0.001, P2 < 0.001, P3 < 0.001 |
| Total fentanyl consumption in the 1st 24h (mcg) | 59 (15.94) | 38 (12.75) | 49 (5) | < 0.001 | P1 < 0.001, P2 < 0.001, P3 < 0.001 |
Abbreviation: LA, local anesthesia.
a Values are presented as mean (SD) unless otherwise indicated.
b P < 0.05 is statistically significant.
c P1, P between group I and group II; P2, P between group I and group III; P3, P between group II and group III.
| Variables | Group T | Group U | Group S | P-Value b | Post hoc b, c |
|---|---|---|---|---|---|
| 0h | 1 (1 - 1) | 1 (0 - 1) | 1 (0 - 1) | 0.059 | |
| 2h | 3 (2 - 5) | 2 (1 - 3) | 2 (2 - 3) | 0.002 | P1 < 0.001, P2 = 0.022, P3 = 0.270 |
| 4h | 3 (2 - 5) | 2 (1 - 3) | 2 (1 - 3) | 0.012 | P1 = 0.008, P2 = 0.013, P3 = 0.879 |
| 8h | 3 (1 - 4) | 2 (1 - 4) | 3 (3 - 6) | 0.002 | P1 = 0.333, P2 = 0.013, P3 < 0.001 |
| 12h | 3 (2 - 4) | 2 (2 - 4) | 3 (2 - 4) | 0.207 | P1 < 0.001, P2 < 0.921, P3 < 0.001 |
| 24h | 3 (1 - 4) | 3 (2 - 4) | 3 (2 - 4) | 0.810 |
Abbreviation: VAS, visual analogue scale.
a Values are presented as median (IQR).
b P < 0.05 is statistically significant.
c P1, P between group I and group II; P2, P between group I and group III; P3, P between group II and group III.
| Variables | Group T | Group U | Group S | P-Values |
|---|---|---|---|---|
| Patient satisfaction | 0.002 b | |||
| Extremely satisfied | 0 (0) | 8 (32) | 2 (8) | |
| Satisfied | 4 (16) | 10 (40) | 8 (32) | |
| Neutral | 12 (48) | 6 (24) | 9 (36) | |
| Unsatisfied | 9 (36) | 1 (4) | 6 (24) | |
| Extremely dissatisfied | 0 (0) | 0 (0) | 0 (0) | |
| Complications | ||||
| Bradycardia | 1 (4) | 4 (16) | 3 (12) | 0.376 |
| Hypotension | 2 (8) | 6 (24) | 4 (16) | 0.304 |
| PONV | 5 (20) | 1 (4) | 3 (12) | 0.220 |
| Pneumothorax | 0 (0) | 0 (0) | 0 (0) | - |
| Local anesthetic systemic toxicity | 0 (0) | 0 (0) | 0 (0) | - |
| Respiratory depression | 0 (0) | 0 (0) | 0 (0) | - |
Abbreviation: PONV, postoperative nausea and vomiting.
a Values are presented as No. (%).
b P < 0.05 is statistically significant.



