1. Background
1.1. Placental Location
1.2. Sex Ratio
1.3. Recurrent Pregnancy Loss
1.4. Leukemia Inhibitory Factor
2. Objectives
3. Methods
3.1. Subjects
3.2. Genotyping
3.3. Statistical Analysis
4. Results
| Gender | Controlb | Casec | Odds | Odds Ratio (95% CI) | χ2 | P Value |
|---|---|---|---|---|---|---|
| Female | 154 (51.33) | 160 (65.57) | 1.039 | 1.806 (1.275-2.557) | 11.18 | 0.00083 |
| Male | 146 (48.67) | 84 (34.43) | 0.575 | |||
| Total | 300 (100) | 244 (100) |
Abbreviation: CI, confidence interval.
a Values are expressed as No. (%).
b Normal women.
cWomen with recurrent pregnancy loss.
| Placental Position | Controlb | Casec | Oddsd | Odds Percent Ratioe,f | χ2 | P Value |
|---|---|---|---|---|---|---|
| Posterior | 95 (44.60) | 151 (37.66) | 1.5895 | 0.844B | 10.841 | 0.0284 |
| Low lying | 32 (15.02) | 27 (6.73) | 0.8438 | 0.448C | ||
| Anterior | 48 (22.54) | 134 (33.42) | 2.7917 | 1.483A | ||
| Fundal | 19 (8.92) | 65 (16.21) | 3.4211 | 1.817A | ||
| Lateral | 19 (8.92) | 24 (5.99) | 1.2632 | 0.672BC | ||
| Total | 213 (100) | 401 (100) |
a Values are expressed as No. (%).
b Normal women.
c Women with recurrent pregnancy loss.
d (n case)/(n control).
e case (%)/control (%).
f Non similar letters (A - C) above odds percent ratios show significant differences between placental position odds (P < 0.05).
| Posterior | Low Lying | Anterior | Fundal | Lateral | |
|---|---|---|---|---|---|
| Posterior | 1 | 0.530836 (0.0288) | 1.756347 (0.0079) | 2.152318 (0.0077) | 0.794702 (0.4884) |
| Low Lying | 1 | 0.3022 (< 0.0001) | 0.2466 (< 0.0001) | 0.6680 (0.3149) | |
| Anterior | 1 | 0.816 (0.5120) | 2.2101 (0.0216) | ||
| Fundal | 1 | 2.7083 (0.0120) | |||
| Lateral | 1 |
| Number | Frequencies | χ2 | P Value | |
|---|---|---|---|---|
| Genotypesa | 0.031 | 0.98 | ||
| TT | 294 | 0.98 | ||
| TG | 6 | 0.02 | ||
| GG | 0 | 0 | ||
| Total | 300 | 1 | ||
| Alleles | ||||
| T | 594 | 0.99 | ||
| G | 6 | 0.01 | ||
| Total | 600 | 1 |
aOnly two genotypes TT and TG were seen in this population. The TG genotypic frequency in control group was 0, and for that reason, it is not possible to estimate odds ratio for comparison TT vs. TG genotypes and also allele T vs. G.
| Controlb | Caseb | Odds | χ2 | P Value | |
|---|---|---|---|---|---|
| Genotypesa | 6.1224 | 0.0133 | |||
| TT | 150 (100) | 144 (96) | 0.96 | ||
| TG | 0 | 6 (4) | > 6 (infinity) | ||
| GG | 0 | 0 | 0 | ||
| Total | 150 | 150 | |||
| Alleles | 6.0606 | 0.0138 | |||
| T | 300 (100) | 294 (98) | 0.98 | ||
| G | 0 | 6 (2) | > 6 (infinity) | ||
| Total | 300 | 300 |
a Only two genotypes TT and TG were seen in this population. The TG genotypic frequency in control group was 0, and for that reason, it is not possible to estimate odds ratio for comparison TT vs. TG genotypes and also allele T vs. G.
bValues are expressed as No. (%).
| Female | Male | Total | |
|---|---|---|---|
| Genotypesa | |||
| TT b | 311 (58.35) | 222 (41.65) | 533 (100) |
| TG b | 8 (72.73) | 3 (27.27) | 11 (100) |
| Odds | 0.0257 | 0.0135 | |
| Odds ratio (%95 CI) | 1.903 (0.499-7.256) | ||
| χ2 | 0.9187 | ||
| P | 0.3378 | ||
| Alleles | |||
| Tb | 630 (58.5) | 447 (41.5) | 1077 (100) |
| Gb | 8 (72.73) | 3 (27.27) | 11 (100) |
| Odds | 0.0127 | 0.0067 | |
| Odds ratio (%95 CI) | 1.892 (0.499-7.171) | ||
| χ2 | 0.909 | ||
| P | 0.3403 | ||
a No GG genotype was seen in this study.
b Values are expressed as No. (%).
| Placental Position | TT | TG | Oddsb | OPRc,d | χ2 | P Value |
|---|---|---|---|---|---|---|
| Posterior | 244 (41.15) | 2 (9.52) | 0.008 | 0.231B | 9.1934 | 0.0464 |
| Low Lying | 54 (9.11) | 5 (23.81) | 0.093 | 2.614A | ||
| Anterior | 172 (29.01) | 10 (47.62) | 0.058 | 1.641A | ||
| Fundal | 81 (13.66) | 3 (14.29) | 0.037 | 1.046AB | ||
| Lateral | 42 (7.08) | 1 (4.76) | 0.024 | 0.672AB | ||
| Total | 593 (100) | 21 (100) |
a Values are expressed as No. (%).
b(n TG)/(n TT).
c TG (%)/TT (%).
d Similar letters (A , B) above odds percent show no significant differences between these placental position odds. Non similar letters show significant differences between them (P < 0.05).
| Posterior | Low Lying | Anterior | Fundal | Lateral | |
|---|---|---|---|---|---|
| Posterior | 1 | 11.296 (0.0004) | 7.093 (0.0037) | 4.518 (0.074) | 2.905 (0.367) |
| Low lying | 1 | 0.628 (0.410) | 0.4 (0.2091) | 0.263 (0.1925) | |
| Anterior | 1 | 0.637 (0.4989) | 0.4095 (0.3861) | ||
| Fundal | 1 | 0.6429 (0.7036) | |||
| Lateral | 1 |