1. Background
2. Methods
2.1. Patients and Intervention
2.2. Inclusion and Exclusion Criteria
2.3. Diagnostic Criteria
2.4. Data Extraction
2.5. Ethical Considerations
2.6. Statistical Analysis
3. Results
3.1. Patient Characteristics
3.2. Comparison of Clinicopathological Data Between Death and Survival Groups
| Variables | Death Group (n = 28) | Survival Group (n = 206) | P-Value b |
|---|---|---|---|
| Gender | 0.003 c | ||
| Male | 23 (82.14) | 107 (51.94) | |
| Female | 5 (17.86) | 99 (48.06) | |
| Age (y) | 58.64 ± 14.83 | 51.44 ± 17.95 | 0.044 c |
| Etiology of AP | 0.783 | ||
| Gallstone | 11 (39.28) | 102 (49.51) | |
| Hyper-triglyceridemia | 10 (35.71) | 62 (30.09%) | |
| Alcoholic | 1 (3.57) | 5 (2.42) | |
| Miscellaneous | 6 (21.42) | 37 (17.96) | |
| Recurrent pancreatitis | 4 (14.28) | 14 (6.79) | 0.309 |
| ICU admission within 24 hours of onset | 5 (17.85) | 116 (56.31) | 0.000 c |
| Comorbidities | |||
| Hypertension | 8 (28.57) | 34 (18.37) | 0.119 |
| Diabetes mellitus | 5 (17.85) | 39 (18.93) | 0.891 |
| Autoimmune diseases | 1 (3.57) | 3 (1.46) | 0.433 |
| CHD | 3 (10.71) | 8 (4.32) | 0.260 |
| Fatty liver | 1 (3.57) | 23 (12.43) | 0.362 |
| COPD | 0 | 4 (1.94) | 1.000 |
| APACHE II score | 19.46 ± 8.64 | 13.22 ± 5.80 | 0.001 c |
| SOFA score | 9.00 [6.50] | 5.00 [4.00] | 0.000 c |
Abbreviations: COPD, chronic obstructive pulmonary disease; CHD, coronary heart disease; APACHE II, acute physiological and chronic health assessment II; SOFA, and sequential organ failure assessment.
a Values are expressed as mean ± SD, No. (%) or median [interquartile range].
b P-values are computed by χ2 test, t-test, and Mann-Whitney U test.
c Indicates the comparison between the death and survival groups at P < 0.05, suggesting a statistically significant difference.
3.3. Comparison of Laboratory Indices Between Death and Survival Groups Regarding ICU Admission
| Variables | Death Group (n = 28) | Survival Group (n = 206) | P-Value b |
|---|---|---|---|
| Serum Amylase (U/L) | 1108.00 (1782.00) | 558.00 (1232.50) | 0.015 |
| CRP (mg/L) | 179.98 ± 118.68 | 200.25 ± 150.57 | 0.521 |
| WBC (× 109/L) | 14.68 ± 6.58 | 13.84 ± 6.61 | 0.532 |
| Neu (× 109/L) | 12.03 (6.14) | 12.18 (7.47) | 0.888 |
| Hb (g/L) | 121.67 ± 22.93 | 133.74 ± 33.34 | 0.065 |
| HCT (L/L) | 0.37 ± 0.06 | 0.39 ± 0.08 | 0.122 |
| PLT (× 109/L) | 139.39 ± 75.38 | 176.50 ± 96.57 | 0.052 |
| PCT (ng/mL) | 3.61 (13.56) | 1.88 (5.76) | 0.066 |
| IL-6 (pg/mL) | 231.37 (304.60) | 167.85 (417.48) | 0.075 |
| BNP (ng/L) | 258.00 (432.00) | 133.00 (318.50) | 0.048 |
| PT (s) | 14.25 (4.40) | 12.80 (2.85) | 0.051 |
| PTA (%) | 61.43 ± 21.48 | 76.48 ± 25.32 | 0.003 |
| APTT (s) | 38.60 (16.72) | 31.65 (12.25) | 0.000 |
| D-dimer (μg/mL) | 6.30 (5.93) | 4.03 (4.92) | 0.031 |
| Serum albumin(g/L) | 25.07 ± 4.91 | 29.54 ± 6.91 | 0.000 |
| AST (U/L) | 41.00 (58.50) | 47.00 (87.50) | 0.969 |
| TB (μmol/L) | 21.85 (23.43) | 21.50 (22.55) | 0.671 |
| DB (μmol/L) | 8.80 (13.00) | 6.70 (11.50) | 0.093 |
| BUN (mmol/L) | 12.07 (17.97) | 6.90 (6.07) | 0.000 |
| Cr (μmol/L) | 252.00 (260.00) | 95.00 (84.50) | 0.000 |
| TG (mmol/L) | 1.41 (1.04) | 2.10 (5.90) | 0.098 |
| TC (mmol/L) | 2.51 (2.31) | 4.13 (2.92) | 0.000 |
| Glu (mmol/L) | 11.30 (5.19) | 8.90 (6.93) | 0.252 |
| Ca (mmol/L) | 1.91 (0.38) | 1.88 (0.40) | 0.950 |
| PaO2 (mmHg) | 61.00 (21.75) | 89.00 (48.80) | 0.000 |
Abbreviations: CRP, C-reactive protein; WBC, white blood cells count; Neu, absolute counts of neutrophils; Hb, hemoglobin; HCT, hematocrit; PLT, platelet count; PCT, procalcitonin; IL-6, Interleukin-6; BNP, atrial brain natriuretic peptide; PT, prothrombin time; PTA, prothrombin activity; APTT, activated partial thrombin time; AST, aspartate aminotransferase; TB, total bilirubin; DB, direct bilirubin; BUN, blood urea nitrogen; Cr, blood creatinine; TG, triglycerides; TC, total cholesterol; Glu, blood glucose; Ca, blood calcium; and PaO2, oxygen the partial pressure of blood vessels.
a Values are expressed as mean ± SD or median (interquartile range).
b P-values are computed by t-test and Mann-Whitney U test.
3.4. Comparison of Organ Dysfunction, Intervention Measures, Complications, and Prognosis Between Death and Survival Groups
| Variables | Death Group (n = 28) | Survival Group (n = 206) | P-Value b |
|---|---|---|---|
| Organ Dysfunction | |||
| ARDS | 20 (71.42) | 75 (36.40) | 0.001 |
| Renal insufficiency | 18 (64.28) | 74 (35.92) | 0.006 |
| Liver insufficiency | 8 (28.57) | 34 (16.50) | 0.122 |
| Cardiac insufficiency | 19 (67.85) | 80 (38.83) | 0.004 |
| Intervention Measures | |||
| Hormone usage | 17 (60.71) | 54 (26.21) | 0.000 |
| Vasoactive drugs | 22 (78.57) | 52 (25.24) | 0.000 |
| CRRT | 20 (71.42) | 28 (13.59) | 0.000 |
| Invasive mechanical ventilation | 22 (78.57) | 38 (11.55) | 0.000 |
| Red blood cell transfusion | 15 (53.57) | 58 (28.15) | 0.006 |
| APD | 20 (71.42) | 96 (46.60) | 0.014 |
| Necrotic tissue removal | 4 (14.28) | 19 (9.22) | 0.613 |
| Complications | |||
| Abdominal infection | 12(42.85) | 41(19.90) | 0.006 |
| Septic shock | 10(35.71) | 12(5.82) | 0.000 |
| Abdominal bleeding | 8 (28.57) | 7 (3.39) | 0.000 |
| Gastrointestinal bleeding | 5 (17.85) | 13 (6.31) | 0.076 |
| Intestinal fistula | 2 (7.14) | 6 (2.91) | 0.246 |
| Prognosis | |||
| Hospitalization time (days) | 24.00 [21.25] | 18.00 [22.00] | 0.028 |
| ICU stay (days) | 14.00 [15.50] | 6.00 [6.25] | 0.009 |
| Hospitalization Expenses (10000 Chinese Yuan) | 20.59 [27.01] | 9.36 [9.74] | 0.002 |
Abbreviations: ARDS, acute respiratory distress syndrome; APD, abdominal paracentesis drainage; CRRT, continuous renal replacement therapy.
a Values are expressed as No. (%) or median [interquartile range].
b P-values were computed using χ2 test and Mann-Whitney U test.
3.5. Univariate and Multivariate Logistic Regression Analysis of Factors Affecting SAP and Death During Hospitalization
| Indexes | Univariate Analysis | Multivariate Analysis | ||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P-Value | Adjusted OR | 95% CI | Adjusted P-Value | |
| ICU admission within 24 hours of onset | 0.169 | 0.062 - 0.461 | 0.001 | 0.157 | 0.053 - 0.467 | 0.001 |
| Serum albumin | 0.902 | 0.843 - 0.965 | 0.003 | 0.903 | 0.833 - 0.978 | 0.012 |
| ARDS | 4.459 | 1.872 - 10.622 | 0.001 | 5.988 | 2.283 - 15.706 | 0.000 |
| Renal insufficiency | 3.211 | 1.409 - 7.318 | 0.006 | 3.158 | 1.263 - 7.896 | 0.014 |
3.6. ROC Curve of LR Model Index and ICU Admission Within 24 Hours of Onset, Serum Albumin, ARDS, and Renal Insufficiency
| Indexes | AUC | 95% CI | Sensitivity | Specificity | P-Value |
|---|---|---|---|---|---|
| LR model | 0.864 | 0.811 - 0.917 | 0.709 | 0.929 | 0.000 |
| ICU admission within 24 hours of onset | 0.694 | 0.598 - 0.789 | 0.179 | 0.437 | 0.001 |
| Serum albumin | 0.693 | 0.597 - 0.790 | 0.663 | 0.679 | 0.001 |
| ARDS | 0.677 | 0.572 - 0.781 | 0.714 | 0.641 | 0.002 |
| Renal insufficiency | 0.641 | 0.531 - 0.750 | 0.643 | 0.641 | 0.016 |
