1. Background
2. Objectives
3. Methods
3.1. Study Design and Patient Selection
3.2. Treatment Cohorts
3.3. Data Collection and Variables
3.4. Endpoints
3.5. Statistical Analysis
3.6. Ethical Approval
4. Results
4.1. Patient Characteristics and Baseline Comparisons
| Characteristic | CRT (n = 50) | NACT_RS (n = 31) | P Value |
|---|---|---|---|
| Age (y) | 51.5 (30.0 - 75.0) | 50.0 (32.0 - 68.0) | 0.316 |
| Tumor size (mm) | 43 (23 - 77) | 45 (40 - 69) | 0.165 |
| MRI stage | 0.365 | ||
| 2A | 34 (68.0) | 18 (58.1) | |
| 1B1/1B2 | 0 | 0 | |
| 1B3 | 16 (32.0) | 13 (41.9) | |
| Histology | 0.644 | ||
| SCC | 46 (92.0) | 31 (96.9) | |
| Adenocarcinoma | 4 (8.0) | 1 (3.1) |
a Values are expressed as No. (%) unless otherwise indicated. Abbreviations: CRT, chemoradiotherapy; MRI, magnetic resonance imaging; NACT_RS, neoadjuvant chemotherapy followed by radical surgery; SCC, squamous cell carcinoma.
4.2. Treatment-Related Complications
| Complication Phase | NACT_RS Group (n = 31) | CRT Group (n = 50) | P-Value |
|---|---|---|---|
| Neoadjuvant toxicity | 4 (12.9) | N/A | - |
| Early postoperative complications (≤ 90 d) | 6 (19.4) | N/A | - |
| Late complications (> 90 d) | 2 (6.5) | 32 (64.0) | < 0.001 |
a Values are expressed as No. (%). Abbreviations: CRT, chemoradiotherapy; NACT_RS, neoadjuvant chemotherapy followed by radical surgery; N/A, not applicable.
4.2.1. Neoadjuvant Chemotherapy Toxicity
4.2.2. Posttreatment Complications
4.2.3. Impact of Adjuvant Radiotherapy
4.3. Progression-Free Survival
| Time Point (y) | NACT_RS PFS | CRT PFS | NACT_RS OS | CRT OS |
|---|---|---|---|---|
| 1 | 100 | 100 | 100 | 100 |
| 2 | 100 | 86 (SE, 5) | 100 | 90 (SE, 4) |
| 3 | 96 (SE, 4) | 74 (SE, 6) | 100 | 81 (SE, 6) |
a Values are expressed as percentage. Abbreviations: CRT, chemoradiotherapy; NACT_RS, neoadjuvant chemotherapy followed by radical surgery; OS, overall survival; PFS, progression-free survival; SE, standard error.
4.4. Disease-Specific Overall Survival
| Cause of Death | Treatment Group | Frequency (n) |
|---|---|---|
| Pelvic recurrence with complications | CRT | 3 |
| Distant metastasis (pulmonary) | CRT | 2 |
| Pelvic recurrence plus pulmonary metastasis | CRT | 1 |
| Pulmonary metastasis plus pulmonary embolism | CRT | 1 |
| Lymphatic recurrence with deep vein thrombosis | CRT | 1 |
| Pulmonary metastasis plus secondary lymphoma | CRT | 1 |
a No disease-related deaths occurred in the NACT_RS group. Abbreviation: CRT, chemoradiotherapy.