1. Background
2. Objectives
3. Methods
| Variable | Definitiona |
|---|---|
| Hypertension | Systolic blood pressure ≥ 140 mmHg or diastolic blood pressure ≥ 90 mmHg or consumption of medication for raised blood pressure |
| Diabetes | Fasting plasma glucose ≥ 126 mg/dL (7.0 mmol/L) or consumption of medication for raised blood glucose |
| Hypercholesterolemia | Total cholesterol ≥ 240 mg/dL (6.2 mmol/L) |
| Obesity | Body mass index (BMI) ≥ 30 kg/m2 |
| Smoking | Consuming any form of tobacco, including cigarettes, cigars, pipes, etc. (excluding smokeless tobacco) at the time of the survey, including daily and non-daily smoking |
| Physical inactivity | Not being engaged in at least 150 minutes of moderate intensity physical activity per week or equivalent |
aVariables were defined similarly to the world health organization (WHO) database definitions.
3.1. Statistical Analysis
4. Results
Correlation of health expenditure, energy consumption, and age-standardized prevalence of cardio-metabolic risk factors in countries in 2008 with their cardio-metabolic mortality rates in 2012 in each gender. Observed mortality rates in men, for each country, is illustrated with black-filled dots and solid line (dark grey shadow) representing the fitted line (95% confidence interval). Observed mortality rates in women, for each country, is illustrated with grey-filled dots and dashed line (light grey shadow) representing the fitted line (95% confidence interval). Health expenditure was defined as the sum of public and private health expenditures as a ratio of total population in 2008 (data are in current U.S. dollars converted using purchasing power parity rates. Energy consumption refers to the amount of food available for human consumption per capita for 2006 - 2008 period (data are in calories). Cardio-metabolic mortality was defined as number of death due to cardiovascular diseases or diabetes in agestandardized population in 100,000 in 2012.
| Variables | Low-Income | Lower-Middle Income | Upper-Middle Income | High-Income |
|---|---|---|---|---|
| Health expenditureb | 92 (76 - 108) | 323 (269 - 376) | 826 (729 - 923) | 2859 (2425 - 3294) |
| Energy consumptionc (calories) | 2274 (2129 - 2420) | 2598 (2468 - 2729) | 2921 (2772 - 3070) | 3337 (3236 - 3439) |
| Cardiometabolic risk factors | ||||
| Men, % | ||||
| Hypertension | 35.4 (32.8 - 38.1) | 35.1 (31.9 - 38.3) | 38.0 (35.9 - 40.1) | 31.5 (28.8 - 34.2) |
| Diabetes | 8.1 (7.6 - 8.7) | 11.1 (9.3 - 12.8) | 10.9 (10.2 - 11.7) | 10.4 (9.3 - 11.5) |
| Hypercholesterolemia | 22.9 (19.7 - 26.0) | 32.0 (28.0 - 36.0) | 42.1 (38.6 - 45.6) | 57.6 (55.0 - 60.2) |
| Obesity | 2.4 (2.0 - 2.9) | 11.3 (6.8 - 15.9) | 17.6 (14.6 - 20.5) | 23.2 (21.2 - 25.2) |
| Smoking | 22.7 (17.6 - 27.9) | 30.7 (22.4 - 39.1) | 29.3 (23.8 - 34.7) | 26.8 (23.1 - 30.4) |
| Physical inactivity | 15.4 (11.9 - 18.9) | 26.8 (22.5 - 31.1) | 38.8 (33.1 - 44.4) | 38.8 (33.8 - 43.9) |
| Women, % | ||||
| Hypertension | 32.4 (29.8 - 34.9) | 29.2 (26.6 - 31.8) | 31.3 (29.3 - 33.3) | 22.2 (19.9 - 24.5) |
| Diabetes | 8.4 (7.8 - 9.1) | 11.5 (9.6 - 13.4) | 11.0 (10.0 - 12.1) | 8.3 (6.9 - 9.6) |
| Hypercholesterolemia | 24.4 (22.2 - 26.5) | 36.3 (32.1 - 40.5) | 44.6 (41.9 - 47.2) | 55.4 (53.6 - 57.3) |
| Obesity | 7.1 (4.8 - 9.4) | 20.6 (14.1 - 27.0) | 28.8 (25.5 - 32.2) | 23.7 (20.2 - 27.2) |
| Smoking | 3.3 (1.4 - 5.3) | 6.9 (1.8 - 12.1) | 11.4 (7.5 - 15.2) | 16.9 (14.0 - 19.8) |
| Physical inactivity | 21.1 (16.2 - 26.0) | 35.6 (29.8 - 41.4) | 47.1 (41.3 - 52.9) | 43.2 (36.9 - 49.6) |
| Cardiometabolic mortalityd | ||||
| Men | 340.2 (327.4 - 393.0) | 409.4 (362.1 - 456.6) | 374.3 (318.4 - 430.3) | 221.6 (190.1 - 253.1) |
| Women | 350.2 (317.9 - 382.5) | 336.7 (304.8 - 368.6) | 271.9 (237.6 - 306.2) | 153.9 (129.0 - 178.8) |
aIncome categories were defined according to countries gross national income per capita in 2008, using the World Bank Atlas method; low-income countries: (975 USD or less); Lower-middle-income countries: (976 to 3855 USD); upper-middle-income countries: (3856 to 11905 USD); high-income countries: (11906 USD or more).
bHealth expenditure was defined as the sum of public and private health expenditures as a ratio of total population in 2008. Data are in current U.S. dollars converted using purchasing power parity rates.
cEnergy consumption refers to the amount of food available for human consumption per capita for the 2006 - 2008 period. Data are in calories.
dCardiometabolic mortality was defined as the number of deaths due to cardiovascular diseases or diabetes in age-standardized population in 100,000 in 2012.
| Variables | Model 1 | Model 2 | Model 3 | |||
|---|---|---|---|---|---|---|
| Coefficient | 95% CI | Coefficient | 95% CI | Coefficient | 95% CI | |
| Overall R2 | 0.33 | 0.37 | 0.54 | |||
| Gender | ||||||
| Men | Reference | Reference | Reference | |||
| Women | -67.75 | -91.92; -43.57 | -67.75 | -91.92; -43.57 | -10.33 | -50.59; 29.92 |
| World Bank income groupa | ||||||
| High-income | Reference | Reference | Reference | |||
| Upper-middle-income | 152.70 | 100.58; 204.82 | 76.49 | 11.81; 141.17 | 44.04 | -17.08; 105.16 |
| Lower-middle-income | 187.74 | 138.50; 236.99 | 91.16 | 21.15; 161.16 | 97.42 | 23.74; 171.10 |
| Low-income | 138.57 | 88.77; 188.36 | 32.63 | -41.43; 106.69 | 81.11 | -12.57; 174.80 |
| Health expenditureb, $ | -0.038 | -0.058; -0.02 | -0.04 | -0.07; -0.02 | ||
| Prevalence of cardiometabolic risk factors, % | ||||||
| Smoking | 2.59 | 1.68; 3.51 | ||||
| Obesity | -0.87 | -2.65; 0.91 | ||||
| Hypercholesterolemia | 0.47 | -1.50; 2.44 | ||||
| Diabetes | 15.09 | 8.09; 22.10 | ||||
| Hypertension | 6.69 | 4.44; 8.95 | ||||
| Physical inactivity (%) | -0.59 | -1.95; 0.78 | ||||
| Energy consumptionc | 0.07 | 0.02; 0.12 | ||||
| Interactions | ||||||
| Gender- high-income | Reference | Reference | Reference | |||
| Gender- upper-middle-income | -34.70 | -70.69; 1.29 | -34.70 | -70.69; 1.29 | -10.23 | -49.76; 29.29 |
| Gender- lower-middle-income | -4.90 | -38.90; 29.10 | -4.90 | -38.90; 29.10 | 13.94 | -28.65; 56.53 |
| Gender- low-income | 57.78 | 23.39; 92.16 | 57.78 | 23.39; 92.16 | 52.08 | 0.71; 103.46 |
| Gender- hypertension | -0.80 | -2.72; 1.13 | ||||
| Gender- diabetes | -7.77 | -12.71; -2.84 | ||||
| Gender- physical inactivity | 1.27 | 0.19; 2.35 | ||||
| Gender- smoking | -2.19 | -3.81; -0.56 | ||||
| Health expenditure- hypertension | -0.001 | -0.003; -0.00005 | ||||
Abbreviation: CI, confidence interval.
aIncome categories were defined according to countries gross national income per capita in 2008, using the World Bank Atlas method; low-income countries: (975 USD or less); Lower-middle-income countries: (976 to 3855 USD); upper-middle-income countries: (3856 to 11905 USD); high-income countries: (11906 USD or more).
bHealth expenditure was defined as the sum of public and private health expenditures as a ratio of total population in 2008. Data are in current U.S. dollars converted using purchasing power parity rates.
cEnergy consumption refers to the amount of food available for human consumption per capita for the 2006 - 2008 period. Data are in calories.
