1. Background
2. Methods
2.1. Study Population
2.2. Perinatal Characteristics and Complications
2.3. Anthropometric Parameters at Birth and Discharge
2.4. Nutrition Management
2.5. Statistical Analyses
3. Results
3.1. Perinatal Characteristics and Complications
| NCD Group (n = 117) | CD Group (n = 110) | t/z/χ2 | P Values | |
|---|---|---|---|---|
| Maternal | ||||
| Gemellary pregnancy | 58 (49.57) | 60 (54.55) | 0.562 | 0.454 |
| Pregnancy-induced hypertension | 29 (24.79) | 30 (27.27) | 0.182 | 0.669 |
| Prenatal steroids | 62 (52.99) | 49 (44.55) | 1.619 | 0.203 |
| Cesarean delivery | 21 (17.95) | 23 (20.09) | 0.318 | 0.573 |
| PROM | 41 (35.04) | 35 (31.82) | 0.265 | 0.607 |
| Fetal distress | 18 (15.38) | 20 (18.18) | 0.318 | 0.573 |
| Meconium stained amnionic fluid | 12 (10.26) | 14 (12.73) | 0.341 | 0.559 |
| Placenta praevia | 11 (9.40) | 10 (9.09) | 0.007 | 0.936 |
| IVF-ET | 25 (21.37) | 26 (23.64) | 0.168 | 0.682 |
| ICSI | 4 (3.42) | 3 (2.73) | 0.091 | 0.763 |
| TTTS | 10 (8.55) | 15 (13.64) | 1.498 | 0.221 |
| Multifetal reduction | 9 (7.69) | 10 (9.09) | 0.145 | 0.704 |
| Infant | ||||
| GA, w | 30.2 (29.0, 32.5) | 30.4 (28.6, 32.3) | 1.109 | 0.282 |
| SGA | 42 (35.90) | 44 (40.00) | 0.406 | 0.524 |
| RDS | 104 (88.89) | 100 (90.91) | 0.254 | 0.614 |
| Apnea | 27 (23.08) | 29 (26.36) | 0.330 | 0.566 |
| Pulmonary infection | 45 (38.46) | 56 (50.91) | 3.557 | 0.059 |
| BPD | 49 (41.88) | 65 (59.09) | 6.717 | 0.010 |
| NEC | 23 (19.65) | 22 (20.00) | 0.004 | 0.949 |
| Sepsis | 36 (30.77) | 31 (28.18) | 0.344 | 0.558 |
| ICH | 36(30.77) | 29 (26.36) | 0.539 | 0.463 |
| ROP | 38 (32.48) | 34 (30.91) | 0.064 | 0.800 |
| PNAC | 39 (33.33) | 55 (50.00) | 0.210 | 0.646 |
| EUGR | 28 (28.3) | 54 (60.0) | 15.553 | 0.000 |
| Duration of PN, d | 31 (24,41) | 40 (29,52) | 3.487 | 0.000 |
| Return to BW, d | 6 (1,8) | 8 (1,11) | 2.256 | 0.028 |
| Hospital stay, d | 39 (30,52) | 49 (38,62) | 3.259 | 0.001 |
Abbreviations: BL, birth length; BW, birth weight; BPD, bronchopulmonary dysplasia; EUGR, extrauterine growth restriction; GA, gestational age; HC, head circumference; ICH: intracranial hemorrhage; ICSI, Intracytoplasmic sperm injection; IVF-ET, in vitro fertilization and embryo transfer; NEC, necrotizing enterocolitis; PN, parenteral nutrition; PNAC, parenteral nutrition associated cholestasis; PROM, premature rupture of membrane; RDS, respiratory distress syndrome; ROP, retinopathy of prematurity; SGA, small for gestational age; TTTS, twin-twin transfusion syndrome.
aValues are expressed as No. (%) or median (P25, P75).
3.2. Anthropometric Parameters at Birth and Discharge
| NCD Group (n = 117) | CD Group (n = 110) | t/z | P Value | |
|---|---|---|---|---|
| Weight at birth, kg | 1.22 ± 0.23 | 1.19 ± 0.21 | 1.024 | 0.153 |
| Weight SDS at birth | -0.64 ± 0.51 | -0.56 ± 0.45 | 1.255 | 0.105 |
| Length at birth, cm | 27.6 ± 1.6 | 27.5 ± 1.7 | 0.457 | 0.324 |
| Length SDS at birth | -0.64 ± 0.37 | -0.62 ± 0.34 | 0.423 | 0.336 |
| HC at birth, cm | 37.6 ± 3.4 | 37.9 ± 3.5 | 0.655 | 0.257 |
| HC SDS at birth | -0.37 ± 0.29 | -0.34 ± 0.25 | 0.832 | 0.203 |
| Weight at discharge, kg | 2.48 ± 0.41 | 2.22 ± 0.81 | 3.022 | 0.003 |
| Weight SDS at discharge | -0.75 ± 0.35 | -0.97 ± 0.87 | 2.471 | 0.015 |
| Length at discharge, cm | 45.8 ± 2.8 | 43.4 ± 3.6 | 4.256 | 0.000 |
| Length SDS at discharge | -0.41 ± 0.65 | -1.29 ± 0.48 | 4.707 | 0.000 |
| HC at discharge, cm | 31.4 ± 2.5 | 30.4 ± 1.7 | 3.542 | 0.000 |
| HC SDS at discharge | -0.81 ± 0.76 | -1.12 ± 0.64 | 3.314 | 0.001 |
Abbreviation: HC, head circumference.
aValues are expressed as means ± SD.
3.3. PN and EN Intake
Mean daily PN, EN intakes and protein energy ratio from birth to 6th week from birth to the sixth week. During the first week of life, the daily average parenteral amino acid (g/kg/d) and glucose (g/kg/d) administered to the 2 groups were not significantly different, while parenteral lipids (g/kg/d) administered to the NCD group were significantly higher than those of the CD group from day 5 to day 7 (A - C). From week 2 to week 3, the NCD group was administered significantly lower parenteral glucose than the CD group (A). At week 3, the NCD group was administered significantly lower parenteral amino acid (g/kg/d) than the CD group (B). The NCD group was administered a higher mean daily enteral feeding volume (mL/kg/d) than the CD group from day 5 to week 5 (D). Error bars represent standard deviations; *P < 0.05; **P < 0.01.
Total protein intake and total energy intake via PN and EN from birth to the sixth week. A, the NCD group had a significantly increased total protein intake (g/kg/d) during day 5 to day 6 and week 4 to week 5. The NCD group had a greater mean daily enteral protein intake from day 5 to week 5. The CD group had increased parenteral protein intake week 2 to week 5 and significantly higher than the NCD group during week 3; B, the NCD group had a significantly increased energy intake (kcal/kg/d) during the first 6 weeks of life, except for the first four days. The NCD group had higher parenteral energy than those of the CD group from day 5 to day 7. The CD group had increased parenteral energy intake week 2 to week 5 and significantly higher than the NCD group from week 2 to week 4. The P:E ratio was higher at the first week and significantly higher at day 2 to day 4 and day 7 in the NCD group (2C). During week 2 to week 3, the P:E ratio was significantly lower in the NCD group (C). Error bars represent standard deviations; *P < 0.05, **P < 0.01 for EN; ΔP < 0.05 for PN; #P < 0.05 for total protein /energy intake; &P < 0.05, &&P < 0.01 for the P:E ratio.
3.4. Main Laboratory Test
| NCD Group (n = 117) | CD Group (n = 110) | t | P Value | |
|---|---|---|---|---|
| Week 1 | ||||
| BUN, mmol/L | 4.14 ± 1.45 | 4.09 ± 1.60 | 2.247 | 0.805 |
| Cr, umol/L | 73.23 ± 8.22 | 74.66 ± 8.75 | 1.267 | 0.103 |
| AST, U/L | 30.86 ± 6.45 | 30.32 ± 7.10 | 0.599 | 0.275 |
| ALT, U/L | 13.42 ± 2.18 | 13.48 ± 1.91 | 0.221 | 0.413 |
| Week 2 | (n = 117) | (n = 110) | ||
| BUN, mmol/L | 4.23 ± 2.04 | 4.12 ± 1.94 | 0.416 | 0.678 |
| Cr, umol/L | 55.47 ± 5.12 | 54.69 ± 5.67 | 1.086 | 0.139 |
| AST, U/L | 27.37 ± 3.28 | 26.92 ± 7.63 | 0.571 | 0.284 |
| ALT, U/L | 8.59 ± 3.64 | 8.33 ± 3.81 | 0.525 | 0.300 |
| Week 3 | (n = 106) | (n = 102) | ||
| BUN, mmol/L | 3.24 ± 1.17 | 3.32 ± 1.02 | 0.531 | 0.596 |
| Cr, umol/L | 34.12 ± 4.34 | 35.46 ± 4.68 | 0.543 | 0.294 |
| AST, U/L | 25.10 ± 10.52 | 26.44 ± 9.73 | 0.954 | 0.171 |
| ALT, U/L | 9.05 ± 4.67 | 9.58 ± 5.56 | 0.752 | 0.453 |
| Week 4 | (n = 69) | (n = 75) | ||
| BUN, mmol/L | 3.04 ± 1.28 | 3.26 ± 1.01 | 1.138 | 0.257 |
| Cr, umol/L | 36.53 ± 6.21 | 37.45 ± 6.70 | 0.855 | 0.197 |
| AST, U/L | 25.24 ± 5.53 | 25.59 ± 5.56 | 0.378 | 0.353 |
| ALT, U/L | 9.12 ± 3.48 | 9.14 ± 4.25 | 0.031 | 0.488 |
| Week 5 | (n = 40) | (n = 53) | ||
| BUN, mmol/L | 3.68 ± 1.59 | 3.54 ± 1.39 | 0.452 | 0.652 |
| Cr, umol/L | 31.32 ± 5.95 | 31.78 ± 6.01 | 0.368 | 0.357 |
| AST, U/L | 24.74 ± 3.24 | 25.50 ± 3.15 | 1.133 | 0.131 |
| ALT, U/L | 16.39 ± 4.68 | 16.68 ± 3.85 | 0.319 | 0.375 |
| Week 6 | (n = 30) | (n = 39) | ||
| BUN, mmol/L | 3.20 ± 1.96 | 3.33 ± 1.55 | 0.3.8 | 0.759 |
| Cr, umol/L | 31.58 ± 3.29 | 30.71 ± 4.77 | 0.895 | 0.187 |
| AST, U/L | 27.24 ± 3.17 | 27.58 ± 3.63 | 0.415 | 0.340 |
| ALT, U/L | 18.69 ± 6.84 | 19.74 ± 6.40 | 0.650 | 0.259 |
Abbreviations: ALT, alanine transaminase; AST, aspartate transaminase; BUN, blood urea nitrogen; Cr, creatinine.
aValues are expressed as means ± SD.

