1. Background
2. Objectives
3. Methods
3.1. Study Design, Setting, Ethics, and Registration
3.2. Participants
3.3. Randomization, Allocation Concealment, and Blinding
3.4. Interventions and Co-interventions
3.4.1. Rescue and Adjunct Medications
3.4.2. Exposure Accounting
3.5. Data Sources and Variables
3.6. Outcomes
3.6.1. Primary Outcome
3.6.2. Secondary Outcomes
3.6.3. Prespecified Sensitivity Analyses
3.7. Sample Size
3.8. Statistical Analysis
4. Results
| Factors | Control (n = 30) | Intervention (n = 30) | Total (n = 60) | P-Value b |
|---|---|---|---|---|
| General characteristics | ||||
| Age (mo) | 15 (6 - 36) | 12 (5 - 60) | 13.5 (6 - 48) | 0.997 |
| Age group (y) | 0.606 | |||
| < 1 | 14 (46.67) | 16 (53.33) | 30 (50.0) | |
| > 1 | 16 (53.33) | 14 (46.67) | 30 (50.0) | |
| Sex | 0.196 | |||
| Female | 12 (40.0) | 17 (56.67) | 29 (48.33) | |
| Male | 18 (60.0) | 13 (43.33) | 31 (51.67) | |
| Weight (kg) | 9.25 (6.5 - 12) | 10.5 (6 - 14) | 9.5 (6.3 - 12.5) | 0.760 |
| Primary admission diagnosis | 0.478 | |||
| Gastrointestinal disorders | 4 (13.33) | 2 (6.67) | 6 (10.0) | |
| Surgery | 5 (16.67) | 7 (23.33) | 12 (20.0) | |
| Metabolic disorders | 3 (10.0) | 2 (6.67) | 5 (8.33) | |
| Neurologic disorders | 3 (10.0) | 2 (6.67) | 5 (8.33) | |
| Respiratory disorders | 7 (23.33) | 13 (43.33) | 20 (33.33) | |
| Other diagnoses c | 8 (26.67) | 4 (13.33) | 12 (20.0) | |
| Clinical assessment | ||||
| PCPC score | 1 (1 - 1) | 1 (1 - 1) | 1 (1 - 1) | 0.637 |
| PCPC category | 0.704 | |||
| Normal | 26 (86.67) | 27 (90.0) | 53 (88.33) | |
| Mild disability | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Moderate disability | 1 (3.33) | 2 (6.67) | 3 (5.0) | |
| Severe disability | 3 (10.0) | 1 (3.33) | 4 (6.67) | |
| PRISM III score | 15 (14 - 16) | 16 (15 - 18) | 15.5 (14 - 17) | 0.110 |
Abbreviations: IQR, interquartile range; PCPC, Pediatric Cerebral Performance Category; PICU, pediatric intensive care unit; PRISM III, Pediatric Risk of Mortality III.
a Values are expressed as No. (%) or median (IQR).
b P-values compare intervention vs control using the Mann-Whitney U test for continuous variables and the chi-square test or Fisher exact test for categorical variables.
c Other diagnoses include renal disease, immunosuppression, poisoning/toxic exposure, and malignancy.
4.1. Primary Outcomes: Sedative-Analgesic Exposure Per Ventilator-Day During Days 1 - 7
| Factors | Control (n = 30) | Intervention (n = 30) | Total (n = 60) | P-Value |
|---|---|---|---|---|
| Primary outcome (days 1 - 7): exposure per ventilator-day | ||||
| Fentanyl per ventilator-day (µg/kg/day) | 70.00 (50.36 - 91.35) | 90.61 (61.30 - 120.00) | 75.11 (52.36 - 115.35) | 0.098 |
| Midazolam per ventilator-day (mg/kg/day) | 7.00 (5.04 - 9.14) | 9.06 (6.13 - 12.00) | 7.46 (5.24 - 11.53) | 0.107 |
| Cumulative dose over 7 days | ||||
| Fentanyl cumulative dose (µg/kg) | 332.50 (289 - 461) | 397.25 (326 - 617.50) | 361.50 (293.75 - 573.50) | 0.243 |
| Fentanyl maximum infusion rate (µg/kg/h) | 17 (14 - 24) | 19 (14 - 28) | 17.25 (14 - 25.5) | 0.738 |
| Midazolam cumulative dose (mg/kg) | 33.25 (28.90 - 46.10) | 41.10 (32.60 - 61.75) | 36.15 (29.37 - 57.35) | 0.220 |
| Midazolam maximum infusion rate (mg/kg/h) | 1.70 (1.40 - 2.50) | 1.90 (1.40 - 2.80) | 1.75 (1.40 - 2.65) | 0.891 |
| Dexmedetomidine cumulative dose (µg/kg/7 days) b | — | 30.40 (20.9 - 33.60) | — | — |
| Adjunct medications during study days 1 - 7 (therapeutic use only; intubation/procedural doses excluded) c | ||||
| Any adjunct (≥ 1 of ketamine, methadone, morphine, cisatracurium) | — | — | — | — |
| Ketamine | 28 (93.33) | 24 (80.0) | 52 (86.67) | 0.129 |
| Ketamine cumulative dose (mg) | 45.50 (30 - 60) | 35 (24 - 70) | 44.25 (28 - 60) | 0.408 |
| Methadone administered | 10 (33.33) | 13 (43.33) | 23 (38.33) | 0.426 |
| Methadone cumulative dose (mg) | 1.25 (0.6 - 1.7) | 2 (1.20 - 2.80) | 1.75 (0.80 - 2.35) | 0.070 |
| Morphine | 3 (10.0) | 4 (13.33) | 7 (11.67) | 1.00 |
| Morphine cumulative dose (mg) | 2 (1 - 10) | 1.10 (1 - 15.60) | 1.20 (1 - 10) | 0.914 |
| Cisatracurium administered | 20 (66.67) | 25 (83.33) | 45 (75.0) | 0.136 |
| Cisatracurium cumulative dose (mg) | 4 (2 - 6.10) | 2.80 (1.50 - 5) | 3 (2 - 5.50) | 0.396 |
| Rescue benzodiazepines (a priori definition) c | ||||
| Any rescue benzodiazepine (lorazepam or diazepam | — | — | — | — |
| Lorazepam | 3 (10.0) | 9 (30.0) | 12 (20.0) | 0.104 |
| Lorazepam cumulative dose (mg) | 2 (1 - 4) | 6 (5 - 8) | 5 (2.50 - 8) | 0.045 |
| Diazepam | 2 (6.67) | 2 (6.67) | 4 (6.67) | 1.00 |
| Diazepam cumulative dose (mg) | 7 (2 - 12) | 4 (2 - 6) | 4 (2 - 9) | 1.00 |
| In-hospital events | ||||
| Alive | 17 (56.67) | 14 (46.67) | 31 (51.67) | 0.483 |
| Deceased | 13 (43.33) | 16 (53.33) | 29 (48.33) | — |
| Seizure | 0 (0.0) | 2 (6.67) | 2 (3.33) | 0.492 |
| Length of hospital stay (d) | 29 (21 - 53) | 27 (21 - 36) | 27.5 (21 - 41) | 0.416 |
| Length of PICU stay (d) | 18 (11 - 35) | 23 (17 - 28) | 22 (13 - 30.5) | 0.424 |
| Time to successful extubation (d) | 15 (10 - 15) | 6 (3 - 10) | 10 (10 - 15) | 0.006 |
| Unplanned extubation | 5 (16.67) | 1 (3.33) | 6 (10.0) | 0.195 |
| Extubation failure | 6 (20.0) | 8 (26.67) | 14 (23.33) | 0.542 |
| Competing-risk analysis (days 1 - 7) | ||||
| CIF for successful extubation to day 7, % | 46.7 | 36.7 | — | NA |
| CIF for death to day 7 (competing event) | 33.3 | 43.4 | — | NA |
| Cause-specific hazard of successful extubation (dexmedetomidine vs control) | — | 0.77 (95% CI, 0.34 - 1.74) | — | 0.54 |
| Sensitivity analysis d | ||||
| Fentanyl dose 0 - 48 h (µg/kg) | 112.5 (63.0 - 103.0) | 160.0 (96.0 - 225.0) | 129.0 (68.0 - 179.0) | < 0.001 |
| Midazolam dose 0 - 48 h (mg/kg) | 8.05 (6.30 - 10.30) | 16.00 (9.60 - 22.50) | 9.60 (6.80 - 17.90) | < 0.001 |
| Fentanyl per ventilator-day 0 - 48 h (µg/kg/day) | 45.0 (31.5 - 63.3) | 83.3 (48.0 - 120.0) | 55.5 (34.0 - 89.5) | 0.0025 |
| Midazolam per ventilator-day 0 - 48 h (mg/kg/day) | 4.50 (3.15 - 6.33) | 8.33 (4.80 - 12.00) | 5.50 (3.40 - 8.95) | 0.0025 |
Abbreviations: CIF, cumulative incidence function; IQR, interquartile range; NA, not applicable; PICU, pediatric intensive care unit.
a Values are expressed as No. (%) or median (IQR) unless otherwise indicated. Between-group comparisons used the Mann-Whitney U test for continuous variables and the chi-square test or Fisher exact test for categorical variables. Effect sizes with 95% CIs are reported in the Results.
bDexmedetomidine was administered only in the intervention arm; totals and P values are therefore not shown.
c “Rescue benzodiazepine” was prespecified as any lorazepam or diazepam given for breakthrough agitation or anxiety. “Adjunct medications” were ketamine, methadone, morphine, and cisatracurium used therapeutically during study days 1 - 7; doses given solely for intubation or procedural sedation were excluded.
d Rows labeled “0 - 48 h” report the 48-hour sensitivity analysis. Doses are the sum of study day 1 and day 2 values (fentanyl in µg/kg; midazolam in mg/kg). “Per ventilator-day” is the 0 - 48-hour dose divided by the number of days with invasive mechanical ventilation in that window (ventilation day 1 plus day 2; range, 0 - 2). If no ventilation occurred in the first 48 hours, per-ventilator-day values were not calculated. Missing day-level doses within the window were treated as zero, which may have underestimated exposure if undocumented administrations occurred. P values for these rows are 2-sided Mann-Whitney U values and are descriptive.
