1. Background
2. Objectives
3. Methods
4. Results
| Variables | ASD Device Closure |
|---|---|
| Features of ASD | |
| ASD size (mm) | 6.72 ± 20.33 |
| Antero inferior rim | 0.11 ± 1.29 |
| Poster inferior rim | 0.40 ± 1.28 |
| Antero superior rim | 0.06 ± 0.83 |
| Poster superior rim | 0.47 ± 1.60 |
| IVC rim | 0.63 ± 1.41 |
| SVC rim | 0.46 ± 1.23 |
| PFO | 7 (3.9) |
| Device specifications | |
| Amplatzer occluder | 13 (7.3) |
| Figulla occluder | 167 (92.7) |
| Device | 5.88 ± 23.84 |
Abbreviations: ASD, atrial septal defect; PFO, patent foramen ovale.
a Values are expressed as No. (%) or mean ± SD.
| Variables | Before the Procedure | 3 to 6 mo After the Procedure | 12 mo After the Procedure | P-Value |
|---|---|---|---|---|
| Clinical signs | 0.040 | |||
| Asymptomatic | 4 (2.2) | 22 (14.4) | 46 (28.9) | |
| Palpitation | 9 (5.0) | 2 (1.1) | 2 (1.1) | |
| Atypical CP | 6 (3.3) | 5 (2.8) | 6 (3.3) | |
| DOE | ||||
| Class 1 | 18 (10.0) | 4 (2.2) | 41 (22.8) | |
| Class 2 | 117 (65.0) | 52 (28.9) | 43 (23.9) | |
| Class 3 | 2 (1.1) | 0 (0) | 0 (0) | |
| LVEF (mean ± SD) | 4.80 ± 50.28 | 3.85 ± 52.81 | 3.66 ± 55.76 | 0.001 |
| LV diastolic dysfunction | 0.001 | |||
| None | 94 (52.2) | 115 (63.9) | 128 (71.1) | |
| Mild | 82 (45.6) | 64 (35.6) | 51 (28.3) | |
| Moderate | 4 (2.3) | 1 (0.6) | 1 (0.6) | |
| Severe | 0 (0) | 0 (0) | 0 (0) | |
| RV function | 0.001 | |||
| Normal | 33 (18.2) | 67 (37.0) | 81 (45.0) | |
| Preserved | 9 (5.0) | 6 (3.3) | 22 (12.9) | |
| Mild dysfunction | 85 (47.0) | 78 (44.0) | 62 (36.3) |
Abbreviations: LVEF, left ventricular ejection fraction; LV, left ventricular; RV, right ventricular.
a Values are expressed as No. (%) unless indicated.
| Variables | Before the Procedure | 3 to 6 mo After the Procedure | 12 mo After the Procedure | P-Value |
|---|---|---|---|---|
| LV size | 0.139 | |||
| Normal | 167 (92.7) | 176 (97.7) | 176 (97.7) | |
| Mild enlargement | 12 (6.7) | 3 (1.7) | 3 (1.7) | |
| Moderate enlargement | 1 (0.6) | 1 (0.6) | 1 (0.6) | |
| RV size (mean ± SD) | 6.16 ± 41.23 | 5.62 ± 37.18 | 4.50 ± 35.67 | 0.001 |
| Normal | 22 (12.2) | 86 (47.5) | 100 (55.6) | |
| Mild enlargement | 43 (23.8) | 49 (27.1) | 58 (33.9) | |
| Mild to moderate enlargement | 34 (18.8) | 26 (14.4) | 7 (4.1) | |
| Moderate enlargement | 44 (24.3) | 10 (5.5) | 5 (2.9) | 0.002 |
| Moderate to severe enlargement | 16 (8.8) | 6 (3.3) | 6 (3.3) | |
| Severe enlargement | 20 (11.0) | 3 (1.7) | 0 (0) | |
| LA size | 0.045 | |||
| Normal | 138 (76.2) | 156 (86.2) | 163 (90.6) | |
| Mild enlargement | 28 (15.5) | 16 (8.8) | 10 (5.6) | |
| Moderate enlargement | 5 (2.8) | 5 (2.8) | 5 (2.8) | |
| Severe enlargement | 9 (4.9) | 3 (1.7) | 2 (1.0) | |
| Normal | 88 (48.6) | 128 (70.7) | 137 (76.1) | |
| RA size | 0.006 | |||
| Mild enlargement | 47 (26.0) | 36 (19.9) | 31 (18.1) | |
| Moderate enlargement | 29 (16.0) | 10 (5.5) | 8 (4.7) | |
| Severe enlargement | 15 (8.4) | 5 (2.8) | 3 (1.7) |
Abbreviations: LV, left ventricular; RV, right ventricular; LA, left atrial; RA, right atrial.
a Values are expressed as No. (%) unless indicated.
| Variables | Before the Procedure | 3 to 6 mo After the Procedure | 12 mo After the Procedure | P-Value |
|---|---|---|---|---|
| MR | 0.048 | |||
| Normal | 7 (3.9) | 35 (19.3) | 40 (22.2) | |
| Mild | 145 (80.1) | 128 (71.1) | 122 (72.4) | |
| Mild to moderate | 16 (8.8) | 12 (6.6) | 14 (8.2) | |
| Moderate | 9 (5.0) | 5 (2.7) | 3 (1.7) | |
| Moderate to severe | 2 (1.0) | 0 (0) | 0 (0) | |
| Severe | 0 (0) | 7 (3.9) | 13 (7.2) | |
| TR | 0.040 | |||
| Mild | 66 (36.7) | 110 (60.8) | 106 (62.0) | |
| Mild to moderate | 33 (18.3) | 35 (19.3) | 43 (25.2) | |
| Moderate | 77 (38.8) | 27 (14.9) | 16 (9.4) | |
| Moderate to severe | 4 (2.2) | 0 (0) | 0 (0) | |
| Severe | 0 (0) | 0 (0) | 0 (0) | |
| AI | 0.812 | |||
| Normal | 130 (71.8) | 132 (72.9) | 116 (64.4) | |
| Mild | 49 (27.1) | 47 (26.0) | 64 (35.6) | |
| Moderate | 1 (1.1) | 1 (1.1) | 0 (0) |
Abbreviations: MR, mitral regurgitation; TR, tricuspid regurgitation; AI, aortic insufficiency.
a Values are expressed as No. (%).