1. Background
2. Objectives
3. Methods
3.1. Study Design and Sample Collection
3.2. Molecular Pathogen Detection
3.3. Ethical Approval
3.4. Statistical Analysis
4. Results
| Variables | Overall |
|---|---|
| Sample size | 3197 |
| Age | 6 [2 - 20] |
| Gender | |
| Female | 1410 (44.1) |
| Male | 1787 (55.9) |
| Season | |
| Spring | 853 (26.68) |
| Summer | 387 (12.11) |
| Autumn | 731 (22.87) |
| Winter | 1226 (38.35) |
a Values are expressed as No. (%), No. or median [Q1 - Q3].
| Pathogens | No. (%) |
|---|---|
| Viral | |
| Adenovirus | 120 (3.75) |
| Bocavirus | 47 (1.47) |
| Coronavirus 229E | 18 (0.56) |
| Coronavirus HKU1 | 7 (0.22) |
| Coronavirus NL63 | 7 (0.22) |
| Coronavirus OC43 | 53 (1.66) |
| Influenza A virus | 137 (4.29) |
| Influenza B virus | 76 (2.38) |
| hMPV | 3 (0.09) |
| Parainfluenza 1 | 21 (0.66) |
| Parainfluenza 2 | 2 (0.06) |
| Parainfluenza 3 | 38 (1.19) |
| Parainfluenza 4 | 42 (1.31) |
| RSV | 181 (5.66) |
| SARS-CoV-2 | 142 (4.44) |
| Bacterial | |
| Haemophilus influenzae | 679 (21.24) |
| Mycoplasma pneumoniae | 73 (2.28) |
| Bordetella pertussis | 38 (1.19) |
| Streptococcus pneumoniae | 856 (26.78) |
| Legionella pneumophila | 0 (0) |
Abbreviations: hMPV, human metapneumovirus; RSV, respiratory syncytial virus; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.
| Pathogen | Age; Test Negative a | Age; Test Positive a | P-Value b |
|---|---|---|---|
| Adenovirus | 7 [2 - 24] | 4 [3 - 8] | 0.005 |
| Bocavirus | 7 [2 - 22] | 3 [2 - 4] | < 0.001 |
| Coronavirus 229E | 6 [2 - 20] | 6 [2 - 36] | 0.750 |
| Coronavirus HKU1 | 6 [2 - 20] | 6 [2 - 14] | 0.726 |
| Coronavirus NL63 | 6 [2 - 20] | 11 [2 - 69] | < 0.001 |
| Coronavirus OC43 | 6 [2 - 20] | 6 [2 - 17] | 0.803 |
| Influenza A virus | 6 [2 - 20] | 7 [3 - 19] | 0.122 |
| Influenza B virus | 6 [2 - 21] | 7 [4 - 18] | 0.376 |
| hMPV | 6 [2 - 20] | 4 [2 - 4] | 0.001 |
| Parainfluenza 1 | 6 [2 - 21] | 4 [2 - 5] | < 0.001 |
| Parainfluenza 2 | 6 [2 - 20] | 2 [2 - 2] | 0.024 |
| Parainfluenza 3 | 6 [2 - 21] | 2 [1 - 8] | < 0.001 |
| Parainfluenza 4 | 6 [2 - 19] | 9 [2 - 45] | 0.352 |
| RSV | 7 [2 - 27] | 2 [2 - 3] | < 0.001 |
| SARS-CoV-2 | 6 [2 - 19] | 4 [1 - 52] | 0.403 |
| Haemophilus influenzae | 8 [2 - 34] | 5 [2 - 9] | < 0.001 |
| Mycoplasma pneumoniae | 6 [2 - 22] | 9 [5 - 13] | 0.207 |
| Bordetella pertussis | 6 [2 - 22] | 2 [1 - 8] | < 0.001 |
| Streptococcus pneumoniae | 8 [2 - 36] | 4 [2 - 9] | < 0.001 |
Abbreviations: hMPV, human metapneumovirus; RSV, respiratory syncytial virus; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.
a Values are expressed as Median [Q1 - Q3].
b Mann-Whitney U test.
| Pathogen | Female (n = 1410) a | Male (n = 1787) a | P-Value |
|---|---|---|---|
| Adenovirus | 51 (3.62) | 69 (3.86) | 0.718 b |
| Bocavirus | 21 (1.49) | 26 (1.45) | 0.936 b |
| Coronavirus 229E | 7 (0.5) | 11 (0.62) | 0.655 b |
| Coronavirus HKU1 | 3 (0.21) | 4 (0.22) | 1.00 c |
| Coronavirus NL63 | 3 (0.21) | 4 (0.22) | 1.00 c |
| Coronavirus OC43 | 24 (1.7) | 29 (1.62) | 0.862 b |
| Influenza A virus | 61 (4.33) | 76 (4.25) | 0.919 b |
| Influenza B virus | 32 (2.27) | 44 (2.46) | 0.722 b |
| hMPV | 3 (0.21) | 0 (0) | 0.086 c |
| Parainfluenza 1 | 6 (0.43) | 15 (0.84) | 0.150 b |
| Parainfluenza 2 | 1 (0.07) | 1 (0.06) | 1.00 c |
| Parainfluenza 3 | 18 (1.28) | 20 (1.12) | 0.683 b |
| Parainfluenza 4 | 22 (1.56) | 20 (1.12) | 0.277 b |
| RSV | 88 (6.24) | 93 (5.2) | 0.208 b |
| SARS-CoV-2 | 61 (4.33) | 81 (4.53) | 0.778 b |
| Haemophilus influenzae | 278 (19.72) | 401 (22.44) | 0.062 b |
| Mycoplasma pneumoniae | 34 (2.41) | 39 (2.18) | 0.667 b |
| Bordetella pertussis | 16 (1.13) | 22 (1.23) | 0.803 b |
| Streptococcus pneumoniae | 347 (24.61) | 509 (28.48) | 0.014 b |
Abbreviations: hMPV, human metapneumovirus; RSV, respiratory syncytial virus; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.
aValues are expressed as No (%).
b Chi-square test.
c Fisher exact test.
| Pathogen | Spring (1) (n = 853) | Summer (2) (n = 387) | Autumn (3) (n = 731) | Winter (4) (n = 1226) | P-Value/Post Hoc |
|---|---|---|---|---|---|
| Adenovirus | 39 (4.57) | 25 (6.46) | 19 (2.6) | 37 (3.02) | 0.003 b/(2 > 3, 4) |
| Bocavirus | 6 (0.7) | 5 (1.29) | 9 (1.23) | 27 (2.2) | 0.039 b/(4 > 1) |
| Coronavirus 229E | 9 (1.06) | 0 (0) | 2 (0.27) | 7 (0.57) | 0.088 c |
| Coronavirus HKU1 | 1 (0.12) | 0 (0) | 2 (0.27) | 4 (0.33) | 0.690 c |
| Coronavirus NL63 | 0 (0) | 0 (0) | 2 (0.27) | 5 (0.41) | 0.203 c |
| Coronavirus OC43 | 18 (2.11) | 2 (0.52) | 10 (1.37) | 23 (1.88) | 0.180 b |
| Influenza A virus | 2 (0.23) | 0 (0) | 1 (0.14) | 134 (10.93) | < 0.001 b/(4 > 1, 2, 3) |
| Influenza B virus | 57 (6.68) | 3 (0.78) | 6 (0.82) | 10 (0.82) | < 0.001 b/(1 > 2, 3, 4) |
| hMPV | 0 (0) | 0 (0) | 0 (0) | 3 (0.24) | 0.361 c |
| Parainfluenza 1 | 0 (0) | 0 (0) | 16 (2.19) | 5 (0.41) | < 0.001 c/(3 > 1, 2, 4) |
| Parainfluenza 2 | 0 (0) | 0 (0) | 0 (0) | 2 (0.16) | 0.620 c |
| Parainfluenza 3 | 11 (1.29) | 6 (1.55) | 15 (2.05) | 6 (0.49) | 0.017 b/(3 > 4) |
| Parainfluenza 4 | 19 (2.23) | 0 (0) | 3 (0.41) | 20 (1.63) | 0.001 b/(1 > 2, 3) |
| RSV | 34 (3.99) | 1 (0.26) | 0 (0) | 146 (11.91) | < 0.001 b/(4 > 1 > 2, 3) |
| SARS-CoV-2 | 33 (3.87) | 32 (8.27) | 53 (7.25) | 24 (1.96) | < 0.001 b/(2, 3 > 1, 4) |
| Haemophilus influenzae | 211 (24.74) | 51 (13.18) | 112 (15.32) | 305 (24.88) | < 0.001 b/(1, 4 > 2, 3) |
| Mycoplasma pneumoniae | 5 (0.59) | 19 (4.91) | 28 (3.83) | 21 (1.71) | < 0.001 b/(2, 3 > 1, 4) |
| Bordetella pertussis | 15 (1.76) | 9 (2.33) | 5 (0.68) | 9 (0.73) | 0.016 b, d |
| Streptococcus pneumoniae | 241 (28.25) | 65 (16.8) | 175 (23.94) | 375 (30.59) | < 0.001 b/(4 > 3 > 2/1 > 2) |
Abbreviations: hMPV, human metapneumovirus; RSV, respiratory syncytial virus; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.
a Values are expressed as No (%).
b Chi-square test.
c Fisher-Freeman-Halton test.
d No significant pairwise difference.
