1. Background
2. Methods
2.1. Subjects
2.2. Procedures
2.3. Data Analysis
3. Results
3.1. Behavioral Measures of Motor Skill Acquisition
| Test and Block | Practice Conditions | |
|---|---|---|
| Repetitive Practice | Variable Practice | |
| Pretest | 82.68 ± 38.4 | 124.80 ± 44.8 |
| 5 min post-practice retention | 31.00 ± 13.6 | 31.60 ± 8.7 |
| 30 min post-practice retention | 30.90 ± 5.7 | 38.40 ± 14.0 |
| 30 min post-practice transfer | 80.10 ± 54.8 | 24.60 ± 10.8 |
a Note: There were significant learning (P ≤ 0.0001) and significant group × test interaction (P < 0.05) effects.
b Values are expressed as mean ± SD.
3.2. Alpha Frequencies
| Electrode Site; EEG | Practice Conditions | |||
|---|---|---|---|---|
| Repetitive Practice | Variable Practice | |||
| Early Practice | Late Practice | Early Practice | Late Practice | |
| C3 | 80.41 ± 12.58 | 65.57 ± 10.23 | 71.41 ± 10.63 | 58.86 ± 10.86 |
| C4 | 10.48 ± 01.50 | 09.88 ± 01.43 | 09.04 ± 01.62 | 08.76 ± 01.42 |
| PMA (PC3, FCz, PC4) | 67.84 ± 11.51 | 45.48 ± 11.04 | 73.15 ± 13.78 | 58.25 ± 09.60 |
| T7 | 47.30 ± 09.58 | 25.83 ± 06.88 | 48.14 ± 09.63 | 34.05 ± 08.52 |
| T8 | 47.98 ± 11.21 | 46.09 ± 10.07 | 44.21 ± 18.04 | 43.07 ± 17.40 |
| AFz | 44.82 ± 11.01 | 34.03 ± 04.10 | 43.91 ± 08.40 | 30.73 ± 03.80 |
| Pz | 35.95 ± 08.13 | 33.52 ± 11.64 | 39.75 ± 09.72 | 37.15 ± 11.65 |
a Note: For C3 there was a significant practice effect (P > 0.001); for PMA there was a significant practice effect (P > 0.001) and a significant group × practice interaction (P > 0.05); for T7 there was a significant practice effect (P > 0.01) and a significant group × practice interaction (P > 0.05); for AFz there was a significant practice effect (P > 0.01).
b Values are expressed as mean ± SD.
3.3. Beta Frequencies-Modulation Depth
| Electrode Site; EEG | Practice Conditions | |||
|---|---|---|---|---|
| Repetitive Practice | Variable Practice | |||
| Early Practice | Late Practice | Early Practice | Late Practice | |
| C3 | 92.68 ± 09.94 | 116.00 ± 16.63 | 98.43 ± 11.41 | 112.26 ± 09.98 |
| C4 | 69.72 ± 11.67 | 65.37 ± 11.91 | 70.23 ± 12.44 | 70.43 ± 08.55 |
| PMA (PC3, FCz, PC4) | 82.84 ± 11.39 | 102.58 ± 19.02 | 92.01 ± 10.44 | 104.97 ± 12.38 |
| AFz | 111.98 ± 17.65 | 146.40 ± 21.97 | 124.51 ± 21.30 | 143.051 ± 22.75 |
a Note: For C3 there was a significant practice effect (P > 0.001) and a significant group × practice interaction (P > 0.05); for PMA there was a significant practice effect (P > 0.001); for AFz there was a significant practice effect (P > 0.01).
b Values are expressed as mean ± SD.

