1. Background
2. Objectives
3. Methods
4. Results
| Demographic Information | Count |
|---|---|
| Age (y) | |
| 18 - 20 | 12 |
| 20 - 22 | 6 |
| 22 - 26 | 2 |
| Gender | |
| Female | 12 |
| Male | 8 |
| Father's education | |
| Elementary to diploma | 13 |
| College education | 7 |
| Mother's education | |
| Elementary to diploma | 9 |
| College education | 11 |
| Number of children in the family | |
| 2 | 6 |
| 2 - 4 | 14 |
| Income level (million tomans) | |
| Under 10 | 8 |
| Above 10 | 12 |
| Main Category | Sub-categories | Students' Experiences |
|---|---|---|
| Advantages and disadvantages | Financial efficiency | Student 3: "Decreasing the cost of commuting and accommodation benefited us". |
| Student 8: "Because I'm a practical nurse, I used to pay for someone to cover my shift, but now I study and observe my shift". | ||
| Productivity and time management | Student 5: "We used to be at university until 6 o'clock, but we have more time online. I was able to get my language degree". | |
| Student 11: "The only advantage was saving time so you don't have to go to university". | ||
| Student 7: "Virtual education was very good for the paramedics. It saved our time". | ||
| Learning promotion | Student 1: "Resources are always available". | |
| Student 2: "Learning is more than attending because if we don't understand something, we can go back and listen to the voice". | ||
| Student 3: "Professors teach more prudently and confidently online". | ||
| Student 6: "It made us look for learning and get some material from the internet". | ||
| Student 7: "There were 4 of us taking notes, this increased our learning". | ||
| Student 18: "This semester, one of the professors grouped us so that each group will design a test. The student must study well". | ||
| Student 11: "Some of the professors have given good examples, the voice was also point-wise, and we could learn very well". | ||
| Physical harms | Student 1: "Looking at the mobile phone and computer, my eyes and head hurt a lot". | |
| Student 9: "I was totally inactive during the Corona period". | ||
| Student 10: "My ears hurt because of using the hands-free". | ||
| Inefficiency | Student 17: "Understanding a lesson like an anatomy was very difficult". | |
| Student 5: "We used to listen to the voices until the middle, it was interrupted and it would be played again from the beginning". | ||
| Student 20: "It's not effective training at all and I don't think it was useful for anyone". |
| Main Category | Sub-categories | Students’ Experience |
|---|---|---|
| Emotional reactions | Pleasant | Student 2: "Because I had bad conditions in the dormitory when it was closed, I was happy that I could study in my virtual class away from the difficult conditions". |
| Student 4: "By starting virtual education, I could reach my personal interests and I felt happy". | ||
| Unpleasant | Student 5: "Virtual education did not feel good because we could not experience the atmosphere of the university". | |
| Student 10: "Offline teaching was not pleasant for us". | ||
| Student 6: "The quality was not good at all and we were very stressed and we didn't learn anything and felt illiterate". | ||
| Student 17: "We lost the intimate atmosphere of the university and entered a dry atmosphere. It was not a good experience and it got worse". | ||
| Student 13: "I had doubts and worries about the resources not being uploaded on time, about the assignments? and about the evaluation?" |
| Main Category | Sub-categories | Students’ Experience |
|---|---|---|
| Teaching-learning process | Teaching method | Student 1: "The professor called the roll during the online class and asked questions, we had to pay attention to the lesson". |
| Student 3: "None of our private lessons were held online, we had several online sessions of general lessons". | ||
| Student 11: "A series of professors explained in simple language on the slide and then summarized the material". Student 17: "I listened with more interest to the lessons that the professor did not elaborate on too much". | ||
| Educational content | Student 12: "One of our lessons, every session, was 2 hours of voice, we always had to write, it took up all our time, and we didn't even have time to read". | |
| Student 6: "A series of professors separated power point and voice, and in some cases, power and voice did not match". | ||
| Student 20: "Because professors either introduced books or sent us files with a small size, general courses were not problematic". | ||
| Student 15: "The professors who sent Voice and videos in addition to Power Pint were excellent, like anatomy showing the vertebrae". | ||
| Interactions | Student 7: "We didn't interact with other students, except for a limited way in WhatsApp groups and chat section". | |
| Suitability of the educational environment with the nature of the course unit | Student 11: "We had limited communication with the professors". | |
| Student 13: "Communicating with the professor and receiving feedback was very good". | ||
| Student 18: "Because the teaching was not face-to-face, the professor did not realize the vagueness of his explanation and could not establish effective communication". | ||
| Student 1: "A smooth internship was held on WhatsApp, in the form of a voice call where we were talking to each other". | ||
| Student 2: "We didn't learn anything and didn't gain any skills in the virtual internship. In the 3rd semester, our skills weren't even the same as the ones that we gain in practice, and we forgot everything". | ||
| Learning strategies | Student 3: "Because they were uploading a very large volume and we couldn't write all of them, we formed groups and shared our pamphlets". | |
| Student 15: "It was good for me, I learn better when I read". | ||
| Student 8: "The crowd of children in the class made me not study, but my attention increased when I was alone". | ||
| Student 6: "I listen and learn in class and I always have to ask questions, because of this, virtual education lowered my learning". | ||
| Educational demands of students | Student 1: "In the online class, because there are more questions and answers compared to the offline class, even though it takes a lot of time, I learn better". | |
| Student 2: "For general courses, virtual has become much better, it is better to hold virtual education after Corona". | ||
| Student 6: "I would have preferred our theory and internship classes to be face-to-face". | ||
| Student 7: "It is better that the interval between teaching and presenting the assignment is neither too late nor too early, for example, a week is good". | ||
| Student 8: "We would like the access date of the courses to remain until the next semester". | ||
| Student 11: "In virtual education, if the professor uses face-to-face teaching, video calls, and group formation, it can have a greater impact". | ||
| Student 20: "If it is possible, it is better to present the practical units that we passed virtually once again in person". | ||
| Assessment | Student 1: "Virtual assessment is not accurate assessment". | |
| Student 3: "We couldn't cheat in virtual education. Because the time for each question was very limited, except for a few questions where we remembered where was the question in the book". | ||
| Student 19: "In the first exam at the end of the semester, the Faradid system stopped after answering the first question. When I logged in again, it went from question 1 to question 5. I was very upset, and the next exams were also affected". | ||
| Student 10: "I didn't cheat and I was a top student, getting a score of 17 in the virtual exam was a wish for me". | ||
| Student 8: "In Faradid, 30 seconds was enough for one question, we needed to think for 50 seconds for one question, but the timing was the same for all questions, we couldn't go back, we couldn't see the next questions. When the timer turned red, my whole brain stopped". | ||
| Student 8: "We participated in our exams in groups". | ||
| Virtual education platforms | Student 2: "It has good opportunities in different sections, but it is not suitable for exams". | |
| Student 4: "To send a screenshot, we have to transfer the file to the laptop and send it from there, which is annoying". | ||
| Student 5: "We had a group assignment including 120 slides and a movie. The movie couldn't be loaded in the assignment section, so we had to divide the slides into 5 parts". | ||
| Student 10: "We only had an ECG workshop on the Adobe Connect platform, on the first day we had a lot of communication problems, on the second day it was good, but it didn't have the quality of face-to-face training". |
| Main Category | Sub-categories | Students' Experiences |
|---|---|---|
| Responsibility and procrastination | Professor | Student 4: "One of your professors Navid quizzes, we didn't have any problems at the end of the semester". |
| Student 1: "Some professors used to load PowerPoints at the last minute or in a row". | ||
| Student 6: "Most professors don't answer my messages". | ||
| Student 11: "The professor had loaded a voice on the PowerPoint that was not related to the content of the PowerPoint". | ||
| Student 16: "Some of the professors' explanation of their power point was very incomplete and it was only a title". | ||
| Student 16: "Some professors have completely forgotten the students and do not visit the system at all". | ||
| Student 18: "Some professors loaded a lesson plan, and we were confused about the evaluation method". | ||
| Student 3: "I think the quality of the content that the professor has devoted more time to is much better". | ||
| Student | Student 1: "I don't download a lot of content myself, I check the study mark, and I leave it for later". | |
| Student 6: "Homework is a way that now everyone takes it from each other and sends it". | ||
| Student 7: "We didn't study anymore because we knew we could cheat". | ||
| Student 12: "Learning completely depends on the student him or herself, when I read the virtual content well, I learned". |
| Main Category | Sub-categories | Students' Experiences |
|---|---|---|
| Motivation | Motivating factors | Student 4: "The factor that increased my motivation was the feedback from several professors". |
| Student 10: "Research work motivated me and I even asked the university several times to organize a workshop". | ||
| Student 7: "Homework and taking exams, in general, made us study". | ||
| Inhibiting factors | Student 2: "Sometimes I wanted to send an assignment, I saw that the file and the next assignment were loaded, the uploading of files made me tired and unmotivated". | |
| Student 3: "The amount of homework in some courses is very high, practically there is little time left for studying". | ||
| Student 10: "We didn't have any desire to read the lessons that were only PowerPoint without voice and it was too much, except for the exam". | ||
| Student 6: "Some professors did not give any feedback, which made us discouraged". | ||
| Student 10: "I decided to prepare myself for the master's exam, but I completely lost my motivation in virtual education". |
| Main Category | Sub-category | Students' Experiences |
|---|---|---|
| Organizational factors | Educational infrastructure | Student 8: "Throughout the exams, we entered the site late and our time was running out". |
| Student 2: "The virtual infrastructure in our country has many problems. The internet speed for uploading assignments and exams was low and this made us anxious". | ||
| Student 10: "Virtual education does not have the necessary efficiency, especially in our university, which does not have the necessary structure for online education". | ||
| Student 11: "Internet costs were too high". | ||
| Management factors | Student 1: "The officials of our university organized a series of virtual internships and practical lessons, in which we did not learn anything". | |
| Student 17: "Our university was very inexperienced in virtual education". | ||
| Student 15: "Our university did not hold the classes even after completing the vaccination". | ||
| Student 9: "There was no monitoring of the virtual educational content". | ||
| Student 5: "Our university did not provide the necessary technical support for virtual education". |