1. Background
2. Objectives
3. Methods
3.1. Study Design and Participants
3.2. Data Analysis Method
4. Results
| Variables | All Patients (n = 111) | Survivors (n = 59) | Nonsurvivors (n = 52) | P-Value |
|---|---|---|---|---|
| Age | 65.15 ± 15.37 | 71 ± 11.87 | 58.4 ± 15.9 | < 0.001 |
| Age range (y) | < 0.001 | |||
| < 44 | 14 (12.6) | 13 | 1 | |
| 45 - 54 | 14 (12.6) | 7 | 7 | |
| 55 - 64 | 20 (18.0) | 12 | 8 | |
| 65 - 74 | 28 (25.2) | 9 | 19 | |
| > 75 | 35 (31.5) | 11 | 24 |
a Values are expressed as No. (%) or mean ± standard deviation.
| Gender | All Patients | Survivors | Nonsurvivors |
|---|---|---|---|
| Female | 51 (46) | 24 (46) | 27 (45) |
| Male | 60 (54) | 28 (54) | 32 (55) |
| P-value | 0.40 | 0.57 | 0.51 |
a Values are expressed as No. (%).
| Symptoms (%) | All Patients | Survivors | Nonsurvivors | P-Value |
|---|---|---|---|---|
| Fever and chills | 81 | 41 (51) | 40 (49) | 0.91 |
| Cough | 72 | 38 (52) | 34 (48) | 0.63 |
| Fatigue | 13 | 4 (30) | 9 (70) | 0.16 |
| Sputum | 15 | 6 (40) | 9 (60) | 0.43 |
| Myalgia | 50 | 24 (48) | 26 (52) | 0.77 |
| Diarrhea | 16 | 11 (68) | 5 (34) | < 0.001 |
| Nausea | 22 | 11 (50) | 11 (50) | 0.08 |
| Vomiting | 15 | 12 (80) | 3 (20) | < 0.001 |
| Vertigo | 13 | 5 (38.6) | 8 (61.5) | 0.40 |
| Dyspnea | 90 | 44 (48) | 46 (52) | 0.83 |
| Sore throat and rhinorrhea | 8 | 7 (87) | 1 (13) | < 0.001 |
| Headache | 28 | 17 (60.6) | 11 (39.4) | 0.25 |
| Chest pain | 12 | 7 (58) | 5 (42) | 0.56 |
| Abdominal pain | 12 | 8 (75) | 4 (25) | 0.24 |
| Hemoptysis | 15 | 3 (20) | 12 (80) | < 0.001 |
| Rectorrhagia | 0 | 0 | 0 | - |
| Anosmia | 10 | 6 (60) | 4 (40) | 0.57 |
| Seizure | 5 | 1 (20) | 4 (80) | 0.18 |
| Malaise | 47 | 26 (55) | 21 (45) | 0.46 |
| Anorexia | 40 | 20 (50) | 20 (50) | 1.00 |
| Decrease of conciseness | 13 | 5 (38) | 8 (62) | 0.40 |
| Conjunctivitis | 2 | 1 (50) | 1 (50) | 1.00 |
| Comorbidities (%) | ||||
| Hypertension | 55 | 25 (45) | 30 (55) | 0.50 |
| Hyperlipidemia | 23 | 15 (65.2) | 8 (34.8) | 0.14 |
| Coronary heart disease | 35 | 9 (25.7) | 26 (74.2) | 0.00 |
| Diabetes mellitus | 46 | 18 (39.1) | 28 (60.8) | 0.14 |
| COPD | 1 | 5 (26.3) | 14 (73.6) | 0.03 |
| Asthma | 3 | 2 (66.6) | 1(33.3) | 0.56 |
| Malignancy | 10 | 2 (20) | 8 (80) | 0.05 |
| Chronic kidney disease | 8 | 2 (25) | 6 (75) | 0.15 |
| Chronic liver disease | 3 | 0 | 3 (100) | - |
| Smoking | 4 | 2 (50) | 2 (50) | - |
| Drug addiction | 14 | 8 (57.1) | 6 (42.8) | 0.59 |
| Rheumatoid arthritis | 2 | 2 (100) | 0 | - |
| Malnutrition | 2 | 1 (50) | 1 (50) | 1.00 |
| Androgenic alopecia | 12 | 5 (8.3) | 7 (91.7) | 0.56 |
| Influenza vaccination history | 12 | 1 (1.9) | 1 (18.6) | 0.00 |
| Anticoagulant therapy | 3 | 2 (66) | 2 (66) | 0.56 |
| Psychological disease | 13 | 3 (23) | 3 (23) | 0.05 |
| CVA | 11 | 2 (18) | 2 (18) | 0.03 |
| Gastrointestinal disease | 15 | 7 (46) | 7 (46) | 0.79 |
| Hepatitis | 2 | 1 (50) | 1 (50) | 1.00 |
| Tuberculosis | 2 | 1 (50) | 1 (50) | 1.00 |
| Anemia | 2 | 1 (50) | 1 (50) | 1.00 |
| Thyroid dysfunction | 8 | 5 (62) | 5 (62) | 0.48 |
| Paralysis | 2 | 1 (50) | 1 (50) | 1.00 |
| HRCT | ||||
| Consolidation | 60 | 45 (44) | 33 (56) | 0.60 |
| Ground glass | 90 | 42 (47) | 48 (53) | 0.40 |
| Patchy infiltrates | 78 | 37 (48) | 41 (52) | 0.20 |
| Lymphadenopathy | 50 | 23 (46) | 27 (54) | 0.32 |
| Pleural effusion | 38 | 12 (32) | 26 (68) | 0.02 |
| Pleural thickness | 24 | 9 (37) | 15 (63) | 0.16 |
| CXR | ||||
| Unilateral infiltrates | 3 | 1 (34) | 2 (66) | 0.56 |
| Diffuse bilateral infiltrates | 88 | 41 (47) | 47 (53) | 0.52 |
| Pneumothorax | 5 | -- | 5 (100) | - |
| Increased bronchovascular markings | 26 | 8 (30) | 18 (70) | 0.05 |
| Vital Sings | ||||
| Temperature | 37.2 | 37.5 (1.3 | 37.4 (1.0) | < 0.001 |
| SPO2 without oxygen therapy | 84.5 | 86.3 (6.7) | 82.7 (8.6) | < 0.001 |
| SPO2 with oxygen therapy | 92.2 | 93.4 (5.0) | 91.3 (6.3) | < 0.001 |
| RR | 21.4 | 19.2 (3.0) | 23.7 (9.1) | < 0.001 |
| SBP | 124.0 | 124.0 (19.3) | 123.3 (20.9) | < 0.001 |
| DBP | 76.1 | 76.9 (13.7) | 75.4 (13.7) | < 0.001 |
| MAP | 92.1 | 92.8 (14.3) | 91.3 (13.5) | < 0.001 |
| HR | 91.9 | 92.6 (12.7) | 91.2 (17.0) | 0.52 |
| Oxygen Therapy on Admission | ||||
| High flow nasal cannula | 54 | 24 (45) | 30 (55) | 0.49 |
| Facial mask | 16 | 12 (75) | 4 (25) | 0.46 |
| Mask with reserve bag | 25 | 13 (37.2) | 22 (62.8) | 0.17 |
| NIV | 3 | 1 (33.4) | 2 (66.6) | 0.56 |
| IMV | 3 | 2 (66.6) | 1 (33.4) | 0.56 |
| Oxygen Therapy on Discharge | ||||
| High flow nasal cannula | 16 | 16 (100) | - | - |
| Facial mask | 7 | 6 (85.7) | 1 (14.3) | 0.37 |
| Mask with reserve bag | 23 | 22 (95.6) | 1(4.4) | < 0.001 |
| NIV | 5 | 2 (40) | 3 (60) | 0.65 |
| IMV | 60 | 6 (10) | 54 (90) | < 0.001 |
| Hospitalization Duration | ||||
| Hospital stay duration before ICU admission | 4.9 | 5.7 (4.0) | 3.5 (3.7) | 0.15 |
| ICU stay | 8.4 | 8.1 (9.5) | 8.1 (6.5) | 0.43 |
| Hospital stay duration after ICU | 4.9 | 4.91 (3.3) | - | - |
Abbreviations: ICU, intensive care unit; CVA, cerebrovascular accident; COPD, chronic obstructive lung disease; HRCT, high-resolution computed tomography; CXR, chest X-ray; SpO2, oxygen saturation; RR, respiratory rate; SBP, systolic blood pressure; DBP, diastolic blood pressure; MAP, mean arterial pressure; HR, heart rate; NIV, noninvasive ventilation; IMV, invasive mechanical ventilation.
| Variables | ICU Admission | ICU Discharge | ||
|---|---|---|---|---|
| Survivors | Nonsurvivors | Survivors | Nonsurvivors | |
| APACHE II | 12.63 (7.3) | 16.44 (5.92) | 10.46 (6.10) | 28.76 (17.7) |
| GCS | 14.46 (2.34) | 14 (1.45) | 14.38 (2.3) | 4.69 (3.17) |
Abbreviations: ICU, intensive care unit; APACHE II, acute physiology and chronic health evaluation ii; GCS, Glasgow Coma Scale.
a Values are expressed as scores (standard deviation).