1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Study Population and Sample
3.3. Variables and Measurement Instrument
3.3.1. Mobility and Dexterity Disability
3.3.2. Chronic Diseases
3.3.3. Multimorbidity
3.4. Procedures
3.4.1. Data Collection
3.4.2. Data Analysis
3.4.3. Ethical Consideration
4. Results
4.1. Population Characteristics
| Characteristics | No. (%), N = 75,963 |
|---|---|
| Sex (n = 75,963) | |
| Male | 71,416 (94.01) |
| Female | 4,547 (5.99) |
| Age group (n = 75,963) | |
| Young | 12,254 (16.13) |
| Young adult | 13,827 (18.2) |
| Early adult | 32,865 (43.26) |
| Middle adult | 14,031 (18.47) |
| Late adult | 2,986 (3.93) |
| Marital status (n = 75,963) | |
| Common-law marriage | 28,965 (38.13) |
| Married | 8,947 (11.78) |
| Widowed | 992 (1.31) |
| Divorced | 775 (1.02) |
| Separated | 2,905 (3.82) |
| Sigle | 33,379 (43.94) |
| Education level (n = 74,130) | |
| No education level | 1,675 (2.26) |
| Early childhood education | 106 (0.14) |
| Incomplete primary education | 11,762 (15.87) |
| Complete primary education | 6,897 (9.3) |
| Incomplete secondary education | 24,200 (32.65) |
| Completed secondary education | 20,293 (27.37) |
| Incomplete non-university higher education | 2,572 (3.47) |
| Completed non-university higher education | 2,795 (3.77) |
| Incomplete university higher education | 2,075 (2.8) |
| Completed university higher education | 1,673 (2.26) |
| Postgraduate | 82 (0.11) |
| Sport activities (n = 75,453) | |
| Yes | 49,117 (65.1) |
| No | 26,336 (34.9) |
| Cigarette consumption (n = 75,719) | |
| Yes | 25,187 (33.26) |
| No | 50,532 (66.74) |
| Alcohol consumption (n = 75,837) | |
| Yes | 51,259 (67.59) |
| No | 24,578 (32.41) |
| Drug consumption (n = 75,717) | |
| Yes | 18,641 (24.62) |
| No | 57,076 (75.38) |
a The data obtained from the missing population corresponds to the participants who did not answer the question or for whom information was not available.
| Characteristics (Health and Disability) | No. (%), N = 75,963 |
|---|---|
| Presence of locomotion and dexterity disability | |
| No | 68,561 (90.26) |
| Yes | 7,402 (9.74) |
| Level of disability to move | |
| Mild | 2,919 (39.44) |
| Moderate | 2,745 (37.08) |
| Severe | 1,738 (23.48) |
| Suffering from pulmonary disease (n = 73,963) | |
| No | 69,303 (93.7) |
| Yes | 4,660 (6.3) |
| Treatment for pulmonary disease (n = 4,660) | |
| No | 2,420 (51.93) |
| Yes | 2,240 (48.07) |
| Suffering from hypertension (n = 73,860) | |
| No | 70,286 (95.16) |
| Yes | 3,574 (4.84) |
| Treatment for hypertension (n = 3,574) | |
| No | 1,371 (38.36) |
| Yes | 2,203 (61.64) |
| Suffering from diabetes (n = 75,029) | |
| No | 73,132 (97.47) |
| Yes | 1,897 (2.53) |
| Treatment for diabetes (n = 1,897) | |
| No | 593 (31.26) |
| Yes | 1,304 (68.74) |
| Chronic multimorbidity (n = 71,602) | |
| None of the three | 63,200 (88.27) |
| One disease | 7,338 (10.25) |
| Two diseases | 966 (1.35) |
| Three diseases | 98 (0.14) |
a The data obtained from the missing population corresponds to the participants who did not answer the question or for whom information was not available.
4.2. Factors Associated with Locomotion and Dexterity Disability
| Characteristics (Sociodemographic) | Locomotion and Dexterity Disability (N = 75,963) | ||
|---|---|---|---|
| Yes | No | P a | |
| Sex (n = 75,963) | < 0.001 | ||
| Male | 6,820 (9.55) | 64,596 (90.45) | |
| Female | 582 (12.8) | 3,965 (87.2) | |
| Age group (n = 75,963) | < 0.001 | ||
| Young | 590 (4.81) | 11,664 (95.19) | |
| Young adult | 853 (6.17) | 12,974 (93.83) | |
| Early adult | 2,908 (8.85) | 29,957 (91.15) | |
| Middle adult | 2,156 (15.37) | 11,875 (84.63) | |
| Late adult | 895 (29.97) | 2,091 (70.03) | |
| Marital status (n = 75,963) | < 0.001 | ||
| Common-law marriage | 2,667 (9.21) | 26,298 (90.79) | |
| Married | 1,295 (14.47) | 7,652 (85.53) | |
| Widowed | 219 (22.08) | 773 (77.92) | |
| Divorced | 120 (15.48) | 655 (84.52) | |
| Separated | 352 (12.12) | 2,553 (87.88) | |
| Sigle | 2,749 (8.24) | 30,630 (91.76) | |
| Education level (n = 74,130) | < 0.001 | ||
| No education level | 290 (17.31) | 1,385 (82.69) | |
| Early childhood education | 17 (16.04) | 89 (83.96) | |
| Incomplete primary education | 1,631 (13.87) | 10,131 (86.13) | |
| Complete primary education | 719 (10.42) | 6178 (89.58) | |
| Incomplete secondary education | 2,148 (8.88) | 22,052 (91.12) | |
| Completed secondary education | 1,596 (7.86) | 18,697 (92.14) | |
| Incomplete non-university higher education | 211 (8.2) | 2,361 (91.8) | |
| Completed non-university higher education | 240 (8.59) | 2,555 (91.41) | |
| Incomplete university higher education | 177 (8.53) | 1,898 (91.47) | |
| Completed university higher education | 161 (9.62) | 1,512 (90.38) | |
| Postgraduate | 10 (12.2) | 72 (87.8) | |
| Sport activities (n = 75,453) | 0.264 | ||
| Yes | 4,824 (9.82) | 44,293 (90.18)0 | |
| No | 2,520 (9.57) | 23,816 (90.43) | |
| Cigarette consumption (n = 75,719) | 0.757 | ||
| Yes | 2,440 (9.69) | 22,747 (90.31) | |
| No | 4,931 (9.76) | 45,601 (90.24) | |
| Alcohol consumption (n = 75,837) | < 0.001 | ||
| Yes | 4,814 (9.39) | 46,445 (90.61) | |
| No | 2,577 (10.48) | 22,001 (89.52) | |
| Drug consumption (n = 75,717) | < 0.001 | ||
| Yes | 1,985 (10.65) | 16,656 (89.35) | |
| No | 5,392 (9.45) | 51,684 (90.55) | |
a P-values obtained through the chi-square test (chi2).
| Characteristics (Health) | Locomotion and Dexterity Disability (N = 75,963) | ||
|---|---|---|---|
| Yes | No | P a | |
| Suffering from pulmonary disease (n = 73,963) | < 0.001 | ||
| No | 6,148 (8.87) | 63,155 (91.13) | |
| Yes | 885 (18.99) | 3,775 (81.01) | |
| Treatment for pulmonary disease (n = 4,660) | 0.002 | ||
| No | 419 (17.31) | 2,001 (82.69) | |
| Yes | 466 (20.8) | 1,774 (79.2) | |
| Suffering from hypertension (n = 73,860) | < 0.001 | ||
| No | 5,939 (8.45) | 64,347 (91.55) | |
| Yes | 1,007 (28.18) | 2,567 (71.82) | |
| Treatment for hypertension (n = 3,574) | 0.14 | ||
| No | 367 (26.77) | 1,004 (73.23) | |
| Yes | 640 (29.05) | 1,563 (70.95) | |
| Suffering from diabetes (n = 75,029) | < 0.001 | ||
| No | 6,661 (9.11) | 66,471 (90.89) | |
| Yes | 543 (28.62) | 1,354 (71.38) | |
| Treatment for diabetes (n = 1,897) | 0.001 | ||
| No | 140 (23.61) | 453 (76.39) | |
| Yes | 403 (30.9) | 901 (69.1) | |
| Chronic multimorbidity (n = 71,602) | < 0.001 | ||
| None of the three | 4,729 (7.48) | 58,471 (92.52) | |
| One disease | 1,434 (19.54) | 5,904 (80.46) | |
| Two diseases | 329 (34.06) | 637 (65.94) | |
| Three diseases | 55 (56.12) | 43 (43.88) | |
a P-values obtained through the chi-square test (chi2).
4.3. Association Between Locomotion and Dexterity Disability and Exposure to Chronic Diseases
| Chronic Diseases | Unadjusted Model | Adjusted Model 1 | Unadjusted Model 2 | Adjusted Model 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | IC 95% | P | PR | IC 95% | P | PR | IC 95% | P | PR | IC 95% | P | |
| Pulmonary disease | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||||
| No | 1 - Reference | 1 - Reference | 1 - Reference | 1 - Reference | ||||||||
| Yes | 2.14 | 2.00 - 2.28 | 1.83 | 1.72 - 1.96 | 2.12 | 1.98 - 2.26 | 1.63 | 1.52 - 1.75 | ||||
| Hypertension | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||||
| No | 1 - Reference | 1 - Reference | 1 - Reference | 1 - Reference | ||||||||
| Yes | 3.33 | 3.14 - 3.53 | 2.25 | 2.11 - 2.40 | 3.38 | 3.19 - 3.58 | 1.94 | 1.81 - 2.09 | ||||
| Diabetes | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||||
| No | 1 - Reference | 1 - Reference | 1 - Reference | 1 - Reference | ||||||||
| Yes | 3.14 | 2.91 - 3.38 | 2.09 | 1.93 - 2.26 | 3.15 | 2.92 - 3.40 | 1.71 | 1.56 - 1.87 | ||||
| Multimorbidity (HTA, EPC y diabetes) | Unadjusted Model | Adjusted Model 1 | Unadjusted Model 2 | Adjusted Model 4 | ||||||||
| PR | IC 95% | P | PR | IC 95% | P | PR | IC 95% | P | PR | IC 95% | P | |
| None of the three | 1 - Reference | 1 - Reference | 1 - Reference | 1 - Reference | ||||||||
| One disease | 2.61 | 2.47 - 2.75 | < 0.001 | 2.07 | 1.95 - 2.19 | < 0.001 | 2.6 | 2.46 - 2.74 | < 0.001 | 2 | 1.89 - 2.12 | < 0.001 |
| Two diseases | 4.55 | 4.15 - 4.98 | < 0.001 | 2.99 | 2.71 - 3.30 | < 0.001 | 4.61 | 4.20 - 5.06 | < 0.001 | 2.89 | 2.62 - 3.20 | < 0.001 |
| Three diseases | 7.5 | 6.28 - 8.95 | < 0.001 | 4.23 | 3.53 - 5.07 | < 0.001 | 7.63 | 6.40 - 9.09 | < 0.001 | 3.91 | 3.25 - 4.70 | < 0.001 |
Abbreviations: PR, prevalence ratio; CI, confidence interval.
a Model 1: Adjusted for sex, age, and educational level; model 2: Adjusted for drug use, alcohol consumption, cigarette smoking, and sports activities; model 3: Adjusted for chronic diseases (pulmonary, hypertension, and diabetes), sex, age, educational level, drug use, alcohol consumption, cigarette smoking, and sports activities; model 4: Adjusted for sex, age, educational level, drug use, alcohol consumption, cigarette smoking, and sports activities.
b P obtained using a generalized linear Poisson model with robust variances.
