| No. | CL15% | LA15% | Z-Average (nm) | PdI | Zeta potential (mV) | DTX (µg/ml) | EE% | LC% |
|---|---|---|---|---|---|---|---|---|
| P1 a | 100 | 0 | 120.7 ± 7.4 | 0.151 ± 0.04 | -10.4 | 143.6 ± 0.25 | 71.8 ± 0.04 | 0.71 ± 0.02 |
| P2 b | 0 | 100 | 151.3 ± 3.4 | 0.164 ± 0.02 | -13.5 | 133.5 ± 0.03 | 66.6 ± 0.32 | 0.66 ± 0.01 |
| P3 c | 50 | 50 | 131.6 ± 6.3 | 0.39 ± 0.034 | -16.2 | 143 ± 0.71 | 71.5 ± 0.45 | 0.71 ± 0.05 |
| P4 d | 25 | 75 | 97.73 ± 10.2 | 0.31 ± 0.08 | -12.8 | 135.1 ± 0.25 | 67.55 ± 0.42 | 0.67 ± 0.04 |
| P5 e | 75 | 25 | 140.7 ± 8.4 | 0.3 ± 0.042 | -17.0 | 177 ± 0.38 | 93.5 ± 0.56 | 0.93 ± 0.07 |
a P1: Polymersome contains 100 % CL15 and 0 % LA15.
b P2: Polymersome contains 0 % CL15 and 100 % LA15.
c P3: Polymersome contains 50 % CL15 and 50 % LA15.
d P4: Polymersome contains 25 % CL15 and 75 % LA15.
e P5: Polymersome contains 75 % CL15and 25 % LA15.