1. Background
2. Objectives
3. Patients and Methods
4. Results
Cholesteatoma in a 49-year-old man with right-sided hearing loss and discharge. A, Axial view of two dimensional CT image. Erosion of the right malleus and incus is detected. The stapes (St) is intact; B, 3D CT reformatted image in the same patient shows erosion of the right malleus and incus (arrows). The stapes is intact and is better seen in the 3D image. The left malleus and incus (arrow) are normal; C, 3D volume rendered (VR) CT image (lateral view after dissection of the anteroinferior portion of the external auditory canal shows pressure erosion of the head of the right malleus (Me) and the body of the incus (BIe), along with nearly complete erosion of the short process of the incus (SPe). Extension of the erosion into the incudomalleolar articulation (IMe) is also noted; D, Axial view of conventional CT scan shows cholesteatoma causing right-sided hearing loss in the same patient.
A 62-year-old woman with missed old trauma and hearing loss in the left ear. A, 3D reconstructed volume rendered (VR) CT image. Destruction and erosion in the malleolus and mild stapoincus dislocation that is best shown in 3D VR in comparison with 2D images; B, 2D left axial view of CT scan image in the same patient. Malleo-inco-stapes dislocation due to previous trauma is noted.
| Conventional CT | Spiral CTa | Measurement of Agreement | P Value (McNemar Test) | |||
|---|---|---|---|---|---|---|
| Yes | No | Total | Kappa | P Value | ||
| Malleus | 0.551 | 0.0001 | 0.250 | |||
| Yes | 2 (40.0) | 0 (0.0) | 2 (3.2) | |||
| No | 3 (60.0) | 57 (100.0) | 60 (96.8) | |||
| Total | 5 (100.0) | 57 (100.0) | 62 (100.0) | |||
| Incus | 0.418 | 0.0001 | 0.016 | |||
| Yes | 3 (30.0) | 0 (0.0) | 3 (4.8) | |||
| No | 7 (70.0) | 52 (100.0) | 59 (95.2) | |||
| Total | 10 (100.0) | 52 (100.0) | 62 (100.0) | |||
| Stapes | 0.367 | 0.0001 | 0.031 | |||
| Yes | 2 (25.0) | 0 (0.0) | 2 (3.2) | |||
| No | 6 (75.0) | 54 (100.0) | 60 (96.8) | |||
| Total | 8 (100.0) | 54 (100.0) | 62 (100.0) | |||
| Total | 0.355 | 0.0001 | 0.0001 | |||
| Yes | 7 (30.4) | 0 (0.0) | 7 (11.3) | |||
| No | 16 (69.6) | 39 (100.0) | 55 (88.7) | |||
| Total | 23 (100.0) | 39 (100.0) | 62 (100.0) | |||
aData are presented as No. (%).
| Conventional CT | Spiral CTa | Measurement of Agreement | P Value (McNemar Test) | |||
|---|---|---|---|---|---|---|
| Yes | No | Total | Kappa | P Value | ||
| Malleus | 0.315 | 0.001 | 0.125 | |||
| Yes | 1 (20.0) | 0 | 1 (1.6) | |||
| No | 4 (80.0) | 57 (100.0) | 61 (98.4) | |||
| Total | 5 (100.0) | 57 (100.0) | 62 (100.0) | |||
| Incus | 0.098 | 0.074 | 0.0001 | |||
| Yes | 1 (6.7) | 0 | 1 (1.6) | |||
| No | 14 (93.3) | 47 (100.0) | 61 (98.4) | |||
| Total | 15 (100.0) | 47 (100.0) | 62 (100.0) | |||
| Stapes | 0.189 | 0.011 | 0.0001 | |||
| Yes | 2 (13.3) | 0 | 2 (3.2) | |||
| No | 13 (86.7) | 47 (100.0) | 60 (96.8) | |||
| Total | 15 (100.0) | 47 (100.0) | 62 (100.0) | |||
| Total | 0.101 | 0.069 | 0.0001 | |||
| Yes | 4 (11.4) | 0 | 4 (6.5) | |||
| No | 31 (88.6) | 27 (100.0) | 58 (93.5) | |||
| Total | 35 (100.0) | 27 (100.0) | 62 (100.0) | |||
aData are presented as No. (%).
| Conventional CT | Spiral CT | ||
|---|---|---|---|
| Yes | No | Total | |
| Yes | 2 (7.7) | 0 | 2 (3.2) |
| No | 24 (92.3) | 36 (100.0) | 60 (96.8) |
| Total | 26 (100.0) | 36 (100.0) | 62 (100.0) |
aData are presented as No. (%).
bKappa coefficient of agreement = 0.088 , P value = 0.091.
cMcNemar Test P value = 0.0001.


