1. Context
2. Evidence Acquisition
3. Results
3.1. Pathophysiology, Etiology, and Risk Factors
| Gene (OMIM) | MOI | Typical Thyroid Phenotype | Other Associated Phenotypes |
|---|---|---|---|
| Genes Associated with Thyroid Dysgenesis | |||
| NKX2-1 (600635) | Autosomal dominant | Variable | Brain-Lung-Thyroid syndrome: characterized by congenital hypothyroidism, neurological symptoms (hypotonia evolving to benign hereditary chorea, and pulmonary symptoms (respiratory distress) |
| FOXE1 (602617) | Autosomal recessive | Athyreosis, severe hypoplasia | Bamforth-Lazarus syndrome: characterized by thyroid dysgenesis (in most cases athyreosis), cleft palate, and spiky hair, with or without choanal atresia, and bifid epiglottis |
| PAX8 (167415) | Autosomal dominant | Variable | Urogenital tract malformation (horseshoe kidney, renal agenesis, ureter, and testes anomalies) |
| NKX2-5 (600584) | Unclear | Thyroid in situ, variable hypothyroidism | Congenital cardiac anomalies |
| GLIS3 (610192) | Autosomal recessive | Variable | Neonatal diabetes, polycystic kidneys, and cholestasis |
| JAG1 (601920) | Autosomal dominant | Variable orthotopic hypoplasia | Cardiac malformations and Alagille syndrome (characterized by chronic cholestasis, butterfly vertebrae, posterior embryotoxon, and cardiovascular anomalies) |
| TBX1 (602054) | Autosomal dominant | Thyroid in situ | DiGeorge syndrome with congenital heart defects |
| NTN1 (601614) | Unknown inheritance | Thyroid ectopy | Arthrogryposis |
| CDCA8 (609977) | Autosomal dominant or autosomal recessive | Thyroid ectopy, athyreosis, hemiagenesis, thyroid asymmetry | |
| TUBB1 (612901) | Autosomal dominant | Thyroid dysgenesis | Congenital macrothrombocytopenia |
| Genes Associated with Thyroid Dyshormonogenesis | |||
| TSHR (603372) | Autosomal dominant or autosomal recessive | Complete or partial resistance to TSH, mild hypothyroidism | |
| GNAS (139320) | Maternal inheritance, parental imprinting of gene locus | Partial resistance to TSH, mild hypothyroidism | Pseudohypoparathyroidism (multiple hormone resistances) |
| SLC5A5 (601843) | Autosomal recessive | Absent or low iodide uptake at scintiscan, variable hypothyroidism, and goiter | Congenital Iodide Transport Defect (ITD) due to sodium-iodide symporter (NIS) mutation |
| SLC26A4/PDS (605646) | Autosomal recessive | Partial iodide organification defect, mild to moderate hypothyroidism, goiter, high serum thyroglobulin | Pendred syndrome: characterized by sensorineural hearing loss with an enlarged vestibular aqueduct, predisposition to alkalosis |
| SLC26A7 (608479) | Autosomal recessive | Goiter, variable hypothyroidism, conserved iodide uptake, partial defect at perchlorate discharge, high serum thyroglobulin | Normal hearing |
| DUOX1/DUOX2 (606758/606759) | Autosomal dominant or autosomal recessive | Partial or complete iodide organification defect, goiter, transient or permanent hypothyroidism of variable severity, high serum thyroglobulin | |
| DUOXA2 (612772) | Autosomal recessive | Partial or complete iodide organification defect, goiter, transient or permanent hypothyroidism of variable severity, high serum thyroglobulin | |
| TPO (606765) | Autosomal recessive | Complete iodide organification defect, severe hypothyroidism, goiter, high serum thyroglobulin | |
| TG (188450) | Autosomal recessive | High iodide uptake, variable hypothyroidism, congenital or rapidly growing goiter, low serum thyroglobulin | |
| IYD/DEHAL (612025) | Autosomal recessive or autosomal dominant with Incomplete penetrance | Conserved iodide uptake, negative perchlorate discharge test, goiter, variable hypothyroidism, high serum thyroglobulin, and MIT or DIT concentrations in serum and urine | |
| Genes Associated with Isolated Central Congenital Hypothyroidism | |||
| TSHβ (188540) | Autosomal recessive | Neonatal onset of severe hypothyroidism with low TSH | High glycoprotein hormone α-subunit (αGSU) and normal prolactin serum levels, pituitary hyperplasia reversible on levothyroxine |
| TRHR (188545) | Autosomal recessive | Normal TSH and low prolactin serum levels blunted TSH and prolactin responses to TRH | Based on a few described families: Male index cases with growth retardation and overweight during childhood; one female proband with prolonged neonatal jaundice |
| TBL1X (300196) | X-linked | Mild isolated central congenital hypothyroidism in males with normal TSH serum levels and normal response to TRH stimulation test; low-normal FT4 values to mild hypothyroidism in females | Sensorineural hearing loss |
| IRS4 (300904) | X-linked | Mild isolated central congenital hypothyroidism in males with normal TSH serum levels, blunted TSH response to TRH; low-normal FT4 values in females | |
| Genes Associated with Multiple Pituitary Hormone Deficiencies | |||
| IGSF1 (300137) | X-linked | Normal TSH serum levels and blunted response to TRH test; males are preferentially affected | Low prolactin levels and variable GH deficiency (childhood), acromegaloid facies (adulthood), possible transient mild hypocortisolism and metabolic syndrome; late adrenarche and delayed pubertal testosterone rise in males, dissociated from testicular growth leading to postpubertal macroorchidism |
| PROP1 (601538) | Autosomal recessive | Variable age of onset | Combined pituitary hormone deficiencies (including GH, prolactin, LH, and FSH) and delayed ACTH deficiency, small to large pituitary gland volume |
| POU1F1 (173110) | Autosomal dominant or autosomal recessive | Variable age of onset | GH and prolactin deficiencies, prominent forehead, mid-face hypoplasia, saddle nose, and deep-set eyes |
| HESX1 (601802) | Autosomal dominant or autosomal recessive | Central congenital hypothyroidism | Hypopituitarism associated with septo-optic dysplasia (SOD) |
| SOX3 (313430) | X-linked | Central congenital hypothyroidism | Hypoplastic anterior pituitary with ectopic posterior pituitary, persistent craniopharyngeal canal, and learning difficulties |
| OTX2 (600037) | Autosomal dominant | Central congenital hypothyroidism | Anterior pituitary hypoplasia with ectopic posterior pituitary and ocular defects (ano- or micro-ophthalmia and early-onset retinal dystrophy) |
| LHX3 (600577) | Autosomal recessive | Central congenital hypothyroidism | Hypopituitarism with variable ACTH deficiency, small to large pituitary gland volume, short and rigid cervical spine, and variable hearing loss |
| LHX4 (602146) | Autosomal dominant or autosomal recessive | Central congenital hypothyroidism | Variable hypopituitarism, anterior pituitary hypoplasia with ectopic posterior pituitary, Arnold-Chiari syndrome, hypoplasia of the corpus callosum |
| LEPR (601007) | Autosomal recessive | Central congenital hypothyroidism | Hyperphagia, obesity, and combined with hypogonadotropic hypogonadism |
| SOX2 (184429) | Autosomal dominant | Central congenital hypothyroidism | Variable hypopituitarism, pituitary hypoplasia, microphthalmia, variable learning difficulties |
| Genetic Defects Variably Associated with Central Congenital Hypothyroidism | |||
| PROKR2 (607123) | Autosomal dominant or autosomal recessive | Variable TSH defects | Variable hypopituitarism associated with septo-optic dysplasia or pituitary stalk interruption syndrome |
| NFKB2 (164012) | Autosomal dominant | Variable TSH defects | Deficient anterior pituitary with variable immune deficiency syndrome associated with ACTH deficiency and variable GH deficiency |
| CHD7 (608892) | Autosomal dominant | Variable TSH defects | Coloboma, Heart anomaly, choanal Atresia, Retardation, Genital and Ear anomalies (CHARGE) syndrome with ectopic posterior pituitary and variable LH, FSH, and GH defects |
| FGFR1 (136350) | Autosomal dominant | Variable TSH defects | Kallman syndrome and normosmic congenital hypogonadotropic hypogonadism, a variable related to other pituitary hormone defects including TSH deficiency, septo-optic dysplasia, and ectopic posterior pituitary |
| FGF8 (600483) | Autosomal recessive | Variable TSH defects | Kallman syndrome and normosmic congenital hypogonadotropic hypogonadism, a variable related to other pituitary hormones' defects including TSH, holoprosencephaly, and corpus callosum agenesia |
| FOXA2 (600288) | Autosomal dominant | TSH defects | Hypopituitarism with craniofacial and endodermal organ abnormalities and hyperinsulinism |
Abbreviations: OMIM, online mendelian inheritance in man; MOI, mode of inheritance; TSH, thyroid-stimulating hormone; MIT, monoiodotyrosine; DIT, diiodotyrosine; TRH, thyrotropin-releasing hormone; FT4, free thyroxine; GH, growth hormone; LH, luteinizing hormone; FSH, follicle-stimulating hormone; ACTH, adrenocorticotropic hormone.
3.2. Main Clinical Manifestations
3.3. Epidemiology
3.4. Diagnosis and Screening by Expressing Newest Methods
| Country of the Study | Year | Screening Strategy | Cutoff Value in the First Step of the Screening Program | Total Screened Infants | Confirmed Cases of Congenital Hypothyroidism | Incidence | Case per 10000 |
|---|---|---|---|---|---|---|---|
| Argentina (54) | 1997 - 2002 | TSH - based screening program | TSH >15 mU/L (until 12/2002) | 310,805 | 119 | 3.83 per 10,000 | 1: 2,206 |
| 2003 - 2010 | TSH >10 mU/L (Thereafter) | 459,258 | 230 | 5 per 10,000 | |||
| Total | 770,063 | 349 | 4.53 per 10,000 | ||||
| Canada (55) | 1990 - 2009 | TSH - based screening program | TSH >15 mU/L during 20 years (except in the year 2001: TSH>5 mU/L) | 1,660,857 | 620 | 3.73 per 10,000 | 1: 2,679 |
| China (56) | 2013 - 2018 | TSH - based screening program | Varied in different provinces, for instance: TSH >10 mU/mL in Shaanxi province or TSH >8.5 mU/mL in Shandong province | 91,921,334 | 42,861 | 4.66 per 10,000 | 1: 2,145 |
| France (57) | 1982 - 2012 | TSH - based screening program | Varied in different years and methods, for instance: TSH>20 - 30 mU/L (until 2001) TSH>20 - 25(Thereafter) | 23,669,598 | 6,622 | 2.8 per 100,000 | 1: 3,574 |
| Iran (58) | 2011 - 2014 | TSH - based screening program | TSH ≥5 mU/L | 452,918 | 1,085 | 24 per 10,000 | 1: 417 |
| Ireland (59) | 1979 - 2016 | TSH - based screening program | TSH >8 mU/L | 2,361,174 | 1,063 | 4.5 per 10,000 | 1: 2,221 |
| Mexico (60) | 2000 - 2004 | TSH - based screening program | TSH >15 mU/L in capillary blood and TSH >30 mIU/mL in umbilical cord blood | 2,777,292 | 1,286 | 4.63 per 10,000 | 1: 2,160 |
| Netherlands (61) | 2007 - 2017 | T4 - reflex TSH - reflex TBG | Referral if T4 ≤ - 3 SD and TBG >40 nmol/L; if T4 < - 1.6 SD TBG measurement; referral if T4/TBG ratio ≤17 in first and second NBS result | 1,963,465 | 612 | 3.12 per 10,000 | 1: 3,028 |
| New Zealand (62) | 1993 - 2001 | TSH - based screening program | TSH >15 mU/L | 1,053,457 | 330 | 2.65 per 10,000 | 1: 3,192 |
| 2002 - 2010 | 3.60 per 10,000 | ||||||
| Total | 3.1 per 10,000 | ||||||
| Turkey (63) | 2008 - 2010 | TSH - based screening program | TSH >15 mU/L | 3,223,765 | 4,966 | 15.4 per 10,000 | 1: 649 |
| United States (64) | 1994 - 1997 | T4 backup TSH testing | Varied in different years and methods | 542,945 | 241 | 4.44 per 10,000 | 1: 2,253 |
| 1998 - 2003 | Tandem T4 and TSH testing | 754,722 | 594 | 7.87 per10,000 | 1: 1,271 | ||
| 2003 - 2007 | Primary TSH, no serial testing | 432,615 | 225 | 5.2 per 10,000 | 1: 1,923 | ||
| 2007 - 2010 | Primary TSH, plus serial testing | 395,463 | 259 | 6.55 per 10,000 | 1: 1,527 | ||
| Total | 2,125,745 | 1,319 | 6.20 per 10,000 |
Abbreviations: TSH, thyroid-stimulating hormone; T4, thyroxine; TBG, thyroxine-binding globulin.