1. Background
2. Objectives
3. Methods
4. Results
| Salt Conditions | Test Stags | ||||||
|---|---|---|---|---|---|---|---|
| Initial Concentration of Iodine | 2 Week | 4 Week | 6 Week | 8 Week | 10 Week | Reducing Iodine Concentration | |
| Iodine initial concentration | 36.24 ± 1.1 | 33.25 ± 1.2 | 30.97 ± 1.3 | 30.22 ± 1.3 | 26.45 ± 1.2 | 25.69 ± 1.3 | 10.55 ± 1.2 |
| Refrigerator temperature with humidity | 36.24 ± 1.2 | 34.0 ± 1.4 | 33.25 ± 1.1 | 31.73 ± 1.2 | 28.7 ± 1.5 | 27.95 ± 1.6 | 8.74 ± 1.3 |
| Refrigerator temperature without humidity | 36.24 ± 1.6 | 32.49 ± 1.4 | 31.73 ± 1.7 | 30.52 ± 1.8 | 27.50 ± 1.2 | 27.20 ± 1.3 | 9.04 ± 1.4 |
| 37°C with humidity | 36.24 ± 1.5 | 34.75 ± 1.2 | 32.49 ± 1.5 | 31.73 ± 1.3 | 29.31 ± 1.7 | 28.7 ± 1.5 | 7.54 ± 1.3 |
| 37°C without humidity | 36.24 ± 1.8 | 33.25 ± 1.7 | 32.94 ± 1.5 | 30.52 ± 1.2 | 28.7 ± 1.4 | 21.15 ± 1.3 | 15.09 ± 1.3 |
| Ambient temperature-light-humidity | 36.24 ± 1.1 | 34.75 ± 1.2 | 33.25 ± 1.4 | 30.49 ± 1.2 | 30.67 ± 1.3 | 27.20 ± 1.2 | 9.04 ± 1.4 |
| Ambient temperature-light-without humidity | 36.24 ± 1.8 | 34.0 ± 1.2 | 33.10 ± 1.7 | 31.73 ± 1.5 | 30.97 ± 1.3 | 27.50 ± 1.2 | 8.74 ± 1.4 |
| Ambient temperature-darkness-humidity | 36.24 ± 1.8 | 35.05 ± 1.5 | 34.45 ± 1.2 | 34.0 ± 1.7 | 33.25 ± 1.2 | 30.67 ± 1.3 | 5.57 ± 1.3 |
aValues are expressed as mean ± SD.
| Salt Conditions | Test Stags | ||||||
|---|---|---|---|---|---|---|---|
| Initial Concentration of Iodine | 2 Week | 4 Week | 6 Week | 8 Week | 10 Week | Reducing Iodine Concentration | |
| Iodine initial concentration | 37.48 ± 1.2 | 34.0 ± 1.9 | 33.25 ± 1.5 | 31.73 ± 1.5 | 29.46 ± 1.7 | 28.70 ± 1.3 | 8.78 ± 1.3 |
| Refrigerator temperature with humidity | 37.48 ± 1.8 | 35.05 ± 1.2 | 34.75 ± 1.7 | 33.25 ± 1.7 | 29.77 ± 1.1 | 29.46 ± 1.3 | 8.02 ± 1.4 |
| Refrigerator temperature without humidity | 37.48 ± 1.8 | 34.75 ± 1.7 | 33.25 ± 1.3 | 32.94 ± 1.4 | 30.22 ± 1.4 | 29.01 ± 1.6 | 8.47 ± 1.2 |
| 37°C with humidity | 37.48 ± 1.8 | 35.05 ± 1.7 | 34.0 ± 1.2 | 34.0 ± 1.3 | 30.67 ± 1.6 | ± 1.2 27.95 | 9.98 ± 1.2 |
| 37°C without humidity | 37.48 ± 1.8 | 32.49 ± 1.5 | 31.73 ± 1.7 | 30.67 ± 1.6 | ± 1.6 28.70 | 23.42 ± 1.2 | 14.06 ± 1.3 |
| Ambient temperature-light-humidity | 37.48 ± 1.9 | 34.40 ± 1.7 | 34.00 ± 1.5 | 31.73 ± 1.3 | 30.22 ± 1.4 | 28.70 ± 1.6 | 8.78 ± 1.3 |
| Ambient temperature-light-without humidity | 37.48 ± 1.3 | 34.75 ± 1.4 | 34.30 ± 1.7 | ± 1.1 33.55 | 30.22 ± 1.2 | 29.46 ± 1.7 | 8.02 ± 1.4 |
| Ambient temperature-darkness-humidity | 37.48 ± 1.4 | 36.26 ± 1.6 | 35.96 ± 1.7 | 35.50 ± 1.3 | 33.55 ± 1.4 | 32.94 ± 1.2 | 4.54 ± 1.4 |
aValues are expressed as mean ± SD.
| Salt Conditions | Test Stags | ||||||
|---|---|---|---|---|---|---|---|
| Initial Concentration of Iodine | 2 Week | 4 Week | 6 Week | 8 Week | 10 Week | Reducing Iodine Concentration | |
| Iodine initial concentration | 18.13 ± 1.8 | 15.86 ± 1.7 | 12.39 ± 1.5 | 12.09 ± 1.4 | 12.09 ± 1.3 | 10.58 ± 1.2 | 7.55 ± 1.3 |
| Refrigerator temperature with humidity | 18.13 ± 1.8 | 16.62 ± 1.9 | 13.15 ± 1.7 | 12.40 ± 1.1 | 12.09 ± 1.2 | 11.33 ± 1.3 | 6.80 ± 1.4 |
| Refrigerator temperature without humidity | 18.13 ± 1.8 | 13.75 ± 1.7 | 12.85 ± 1.1 | 11.03 ± 1.2 | 10.58 ± 1.5 | 10.27 ± 1.8 | 7.86 ± 1.4 |
| 37°C with humidity | 18.13 ± 1.8 | 14.35 ± 1.3 | 13.60 ± 1.5 | 12.85 ± 1.8 | 12.85 ± 1.7 | ± 1.6 | 9.59 ± 1.5 |
| 37°C without humidity | 18.13 ± 1.8 | 12.09 ± 1.8 | 12.09 ± 1.7 | 10.88 ± 1.6 | 10.27 ± 1.2 | 6.50 ± 1.3 | 11.63 ± 1.3 |
| Ambient temperature-light-humidity | 18.13 ± 1.8 | 12.85 ± 1.2 | 12.09 ± 1.3 | 11.33 ± 1.7 | 10.58 ± 1.5 | 9.06 ± 1.2 | 9.07 ± 1.3 |
| Ambient temperature-light-without humidity | 18.13 ± 1.8 | 15.11 ± 1.7 | 14.35 ± 1.2 | 13.60 ± 1.4 | 11.33 ± 1.3 | 10.58 ± 1.4 | 7.55 ± 1.4 |
| Ambient temperature-darkness-humidity | 18.13 ± 1.8 | 16.62 ± 1.3 | 15.11 ± 1.4 | 14.05 ± 1.2 | 13.60 ± 1.3 | 12.54 ± 1.2 | 5.59 ± 1.3 |
aValues are expressed as mean ± SD.
| Salt Conditions | Test Stags | ||||||
|---|---|---|---|---|---|---|---|
| Initial Concentration of Iodine | 2 Week | 4 Week | 6 Week | 8 Week | 10 Week | Reducing Iodine Concentration | |
| Iodine initial concentration | 36.26 ± 1.2 | 32.94 ± 1.3 | 30.97 ± 1.2 | 28.70 ± 1.3 | 27.20 ± 1.4 | 26.0 ± 1.3 | 10.26 ± 1.3 |
| Refrigerator temperature with humidity | 36.26 ± 1.7 | 34.0 ± 1.8 | 33.25 ± 1.7 | 31.73 ± 1.3 | 28.70 ± 1.5 | 27.65 ± 1.3 | 8.61 ± 1.3 |
| Refrigerator temperature without humidity | 36.26 ± 1.3 | 33.25 ± 1.2 | 31.73 ± 1.8 | 29.92 ± 1.5 | 27.95 ± 1.7 | 9.06 ± 1.4 | |
| 37℃-with humidity | 36.26 ± 1.5 | 34.45 ± 1.8 | 33.25 ± 1.7 | 31.73 ± 1.3 | 29.46 ± 1.5 | 28.70 ± 1.2 | 7.56 ± 1.3 |
| 37℃ without humidity | 36.26 ± 1.5 | 34.75 ± 1.2 | 34.75 ± 1.5 | 34.0 ± 1.2 | 29.46 ± 1.5 | 22.36 ± 1.7 | 13.90 ± 1.3 |
| Ambient temperature-light-humidity | 36.26 ± 1.5 | 35.50 ± 1.7 | 35.20 ± 1.6 | 34.60 ± 1.5 | 30.22 ± 1.7 | 24.18 ± 1.8 | 12.08 ± 1.4 |
| Ambient temperature-light-without humidity | 36.26 ± 1.8 | 35.05 ± 1.5 | 34.75 ± 1.7 | 34.0 ± 1.3 | 31.73 ± 1.5 | 27.97 ± 1.7 | 8.31 ± 1.3 |
| Ambient temperature-darkness-humidity | 36.26 ± 1.7 | 35.96 ± 1.9 | 35.50 ± 1.4 | 34.45 ± 1.6 | 30.97 ± 1.7 | 30.22 ± 1.3 | 6.04 ± 1.3 |
aValues are expressed as mean ± SD.
| Salt Conditions | Test Stags | ||||||
|---|---|---|---|---|---|---|---|
| Initial Concentration of Iodine | 2 Week | 4 Week | 6 Week | 8 Week | 10 Week | Reducing Iodine Concentration | |
| Iodine initial concentration | 37.02 ± 1.5 | 31.73 ± 1.7 | 30.52 ± 1.4 | 29.46 ± 1.6 | 29.01 ± 1.7 | 25.70 ± 1.5 | 9.52 ± 1.3 |
| Refrigerator temperature with humidity | 37.02 ± 1.7 | 34.75 ± 1.6 | 33.25 ± 1.5 | 32.18 ± 1.3 | 29.46 ± 1.2 | 27.50 ± 1.1 | 9.82 ± 1.3 |
| Refrigerator temperature without humidity | 37.02 ± 1.6 | 33.25 ± 1.8 | 31.73 ± 1.7 | 30.97 ± 1.9 | 27.80 ± 1.5 | 27.20 ± 1.4 | 9.82 ± 1.3 |
| 37°C with humidity | 37.02 ± 1.1 | 35.50 ± 1.3 | 34.75 ± 1.8 | 33.25 ± 1.1 | 30.82 ± 1.2 | 28.70 ± 1.7 | 8.32 ± 1.3 |
| 37°C without humidity | 37.02 ± 1.5 | 33.25 ± 1.7 | 32.94 ± 1.6 | 32.02 ± 1.3 | 29.46 ± 1.7 | 21.90 ± 1.4 | 15.12 ± 1.4 |
| Ambient temperature-light-humidity | 37.02 ± 1.2 | 34.30 ± 1.7 | 34.0 ± 1.4 | 33.25 ± 1.6 | 31.43 ± 1.2 | 27.95 ± 1.1 | 9.07 ± 1.3 |
| Ambient temperature-light-without humidity | 37.02 ± 1.7 | 34.75 ± 1.6 | 34.0 ± 1.7 | 33.25 ± 1.6 | 30.97 ± 1.8 | 26.45 ± 1.2 | 10.57 ± 1.4 |
| Ambient temperature-darkness-humidity | 37.02 ± 1.7 | 35.26 ± 1.3 | 35.35 ± 1.7 | 34.75 ± 1.4 | 33.25 ± 1.5 | 31.73 ± 1.8 | 5.29 ± 1.3 |
aValues are expressed as mean ± SD.