1. Background
2. Objectives
3. Methods
| Mental stress in Anesthesia and Intensive Care Physicians During the COVID-19 Outbreak Survey |
|---|
| Dear Participant, Hope you are doing well during this stressful and challenging time. We are currently conducting a study, aiming to measure the degree of mental stress that you may perceive, working in the frontline during the COVID-19 outbreak. We would appreciate your help by filling in this survey. We are using a validated tool for measuring psychological stress, namely the Perceived Stress Scale (PSS). You are free to refuse participation in this survey. All responses will be anonymous. However, we will utilize the demographics data (age, gender, specialty, experience level, location of practice, and exposure to COVID-19 patients) to stratify the results. We thank every one of you for your cooperation and participation in this study. Stay safe. |
| 1. Your gender: M/F/ Prefer not to say |
| 2. Your age group: 25-34/35-44/45-54/55-64/65+ |
| 3. Your experience level: Registrar/ Consultant |
| 4. Your Speciality: Anaesthesia/ICU |
| 5. Exposure to COVID-19 patients: Not dealing with potential (symptomatic) or confirmed cases/ occasionally dealing with potential (symptomatic) or confirmed cases/ Regularly dealing with symptomatic or confirmed cases |
| 6. In the last month, how often have you been upset because of something that happened unexpectedly: Never/Almost never/sometimes/fairly often/very often |
| 7. In the last month, how often have you felt that you were unable to control the important things in your life? Never/Almost never/sometimes/fairly often/very often |
| 8. In the last month, how often have you felt nervous and stressed? Never/Almost never/sometimes/fairly often/very often |
| 9. In the last month, how often have you felt confident about your ability to handle your personal problems? Never/Almost never/sometimes/fairly often/very often |
| 10. In the last month, how often have you felt that things were going your way? Never/Almost never/sometimes/fairly often/very often |
| 11. In the last month, how often have you found that you could not cope with all the things that you had to do? Never/Almost never/sometimes/fairly often/very often |
| 12. In the last month, how often have you been able to control irritations in your life? Never/Almost never/sometimes/fairly often/very often |
| 13. In the last month, how often have you felt that you were on top of things? Never/Almost never/sometimes/fairly often/very often |
| 14. In the last month, how often have you been angered because of things that happened that were outside of your control? Never/Almost never/sometimes/fairly often/very often |
| 15. In the last month, how often have you felt difficulties were piling up so high that you could not overcome them? Never/Almost never/sometimes/fairly often/very often |
| 16. The main cause of stress: Please order the following from 1 to 10, with 1 being the most stressful and 10 the least. You can ignore any of these statements if they do not cause you any stress. |
| Lack of clear protocol on how to deal with COVID-19 cases/Lack of clear protocol on how to deal with unconfirmed/undiagnosed cases/Inadequate training on how to put on and take off PPE/Insufficient availability of PPE/The emotional stress of dealing with critically ill patients/Being overwhelmed by increased workload/Fear that I might contract COVID-19/Fear that I might transmit COVID-19 to the family and loved ones. DONE. |
3.1. Duration of the Study
3.2. Statistical Analysis
4. Results
| Question | Registrar (N = 101) | Consultant (N = 92) | P Value |
|---|---|---|---|
| What is your gender? | |||
| Male | 79 (78.2%) | 79 (85.9%) | 0.265 |
| Female | 20 (19.8%) | 13 (14.1%) | |
| Prefer not to say | 2 (2.0%) | 0 (0.0%) | |
| What is your age? | |||
| 25 to 34 | 42 (41.6%) | 2 (2.2%) | < 0.001a |
| 35 to 44 | 49 (48.5%) | 62 (67.4%) | 0.008a |
| 45 to 54 | 8 (7.9%) | 16 (17.4%) | 0.046a |
| 55 to 64 | 2 (2.0%) | 8 (8.7%) | 0.049a |
| 65 to 74 | 0 (0.0%) | 4 (4.3%) | 0.049a |
| 75 or older | 0 (0.0%) | 0 (0.0%) | - |
| Your specialty | |||
| Anesthesia | 94 (93.1%) | 86 (93.5%) | 0.910 |
| Intensive care | 7 (6.9%) | 6 (6.5%) | |
| Exposure to COVID-19 patients | |||
| Not dealing with potential | 32 (31.7%) | 52 (56.5%) | 0.001a |
| Occasionally dealing with potential cases | 55 (54.5%) | 38 (41.3%) | 0.068 |
| Regularly dealing with symptomatic cases | 14 (13.9%) | 2 (2.2%) | 0.003a |
aStatistically significant
| Registrar | Consultant | P Value | |
|---|---|---|---|
| Lack of a clear protocol on how to deal with COVID-19 cases | (n = 101) | (n = 90)a | |
| Mean ± SD | 6.6 ± 3.0 | 6.2 ± 2.6 | 0.194 |
| Median (min - max) | 7.0 (1.0 - 10.0) | 7.0 (1.0 - 10.0) | |
| Lack of a clear protocol on how to deal with unconfirmed/undiagnosed cases | (n = 101) | (n = 92) | |
| Mean ± SD | 6.7 ± 2.9 | 5.8 ± 2.7 | 0.017b |
| Median (min - max) | 7.0 (1.0 - 10.0) | 6.0 (1.0 - 10.0) | |
| Inadequate training on how to put on and take off PPE | (n = 101) | (n = 92) | |
| Mean ± SD | 5.8 ± 3.1 | 6.0 ± 2.6 | 0.816 |
| Median (min - max) | 6.0 (1.0 - 10.0) | 6.0 (1.0 - 10.0) | |
| Insufficient availability of PPE | (n = 99)a | (n = 88)a | |
| Mean ± SD | 6.3 ± 3.3 | 6.6 ± 3.3 | 0.663 |
| Median (min - max) | 7.0 (1.0 - 10.0) | 7.5 (1.0 - 10.0) | |
| Emotional stress of dealing with critically ill patients | (n = 101) | (n = 92) | |
| Mean ± SD | 6.0 ± 3.2 | 5.9 ± 3.1 | 0.763 |
| Median (min - max) | 6.0 (1.0 - 10.0) | 6.5 (1.0 - 10.0) | |
| Being overwhelmed by increased workload | (n = 99)a | (n = 90)a | |
| Mean ± SD | 5.0 ± 2.9 | 5.8 ± 3.0 | 0.081 |
| Median (min - max) | 5.0 (1.0 - 10.0) | 5.5 (1.0 - 10.0) | |
| Fear that I might contract COVID-19 | (n = 99)a | (n = 92)a | |
| Mean ± SD | 6.5 ± 3.2 | 7.6 ± 2.8 | 0.035b |
| Median (min - max) | 7.0 (1.0 - 10.0) | 9.0 (1.0 - 10.0) | |
| Fear that I might transmit COVID-19 to the family and loved ones | (n = 101) | (n = 90)a | |
| Mean ± SD | 8.0 ± 2.9 | 8.6 ± 2.2 | 0.618 |
| Median (min - max) | 10.0 (1.0 - 10.0) | 10.0 (1.0 - 10.0) |
aNo questions were neglected by the participants
bStatistically significant
