1. Context
2. Methods
2.1. Inclusion and Exclusion Criteria
2.2. Data Sources
2.3. Literature Search
| Databases | Search Strategy | Results |
|---|---|---|
| PubMed | (((((("Cost-benefit analysis" [Mesh]) OR "Cost-effectiveness" [Title/Abstract]) OR "cost effectiveness" [Title/Abstract]) OR "Economic evaluation*" [Title/Abstract])) AND ((((((("Stroke" [Mesh]) OR "Stroke*" [Title/Abstract]) OR "Cerebrovascular accident*" [Title/Abstract]) OR "Cerebrovascular apoplexy" [Title/Abstract]) OR "CVA" [Title/Abstract]) OR "Apoplexy" [Title/Abstract]) OR "Brain vascular accident" [Title/Abstract])) AND (((((("Home care services" [Mesh]) OR "Home nursing" [Mesh]) OR "Home nursing" [Title/Abstract]) OR "Domiciliary care" [Title/Abstract]) OR "Home health" [Title/Abstract]) OR "Home care*" [Title/Abstract]). | 53 |
| WOS | (TS= ("Cost effectiveness" OR "Cost-effectiveness" OR "Economic evaluation*")) AND (TS= ("Stroke*" OR "Cerebrovascular accident*" OR "Cerebrovascular apoplexy" OR "CVA" OR "Apoplexy" OR "Brain vascular accident")) AND (TS= ("Home nursing" OR "Domiciliary care" OR "Home health" OR "Home care*")) | 31 |
| Scopus | (TITLE-ABS-KEY: ("cost effectiveness" [Title/Abstract] OR "Cost-effectiveness" OR "Economic evaluation*") AND TITLE-ABS-KEY: ("Stroke*" OR "Cerebrovascular accident*" OR "Cerebrovascular apoplexy" OR "CVA" OR "Apoplexy" OR "Brain vascular accident") AND TITLE-ABS-KEY: ("Home nursing" OR "Domiciliary care" OR "Home health" OR "Home care*")). | 106 |
| Embase | ("Cost-effectiveness analysis"/exp. OR "cost-effectiveness" OR "Cost effectiveness" OR "economic evaluation") AND "Cerebrovascular accident"/exp. OR "CVA" OR "(accident AND Cerebrovascular) OR "Acute cerebrovascular lesion" OR "Acute focal cerebral vasculopathy" OR stroke OR "Apoplexy" OR ("Blood flow disturbance" AND Brain) OR "Brain accident" OR "Brain attack" OR "Brain insult" OR "Brain insultus" OR "Brain ischaemic attack" OR "Brain ischemic attack" OR "Brain vascular accident" OR "Cerebral apoplexy" OR "Cerebral insult" OR "Cerebral stroke" OR "Cerebral vascular accident" OR "Cerebral vascular insufficiency" OR "Cerebrovascular accident" OR "Cerebrovascular arrest" OR "Cerebrovascular failure" OR "Cerebrovascular injury" OR "Cerebrovascular insufficiency" OR "Cerebrovascular insult" OR "Cerebral vascular accident" OR "Cryptogenic stroke" OR "Ischemic cerebral attack" OR "Ischemic seizure" OR "Ischemic cerebral attack" OR "Ischemic seizure" OR "Stroke") AND ("Home care"/exp. OR "Domestic health care" OR "Domiciliary care" OR "Home care" OR "Home health care" OR "Home health nursing" OR "Home help" OR "Home nursing" OR "Home service" OR "Home treatment" OR "Homemaker services") | 129 |
2.4. Study Selection
2.5. Data Extraction
2.6. Risk of Bias in Individual Studies (Quality Assessment)
3. Results
3.1. Study Selection
3.2. Study Characteristics and Results of Individual Studies
| Authors, Year | Country | Study Design | Economic Evaluation | Perspective | Time Horizon | Population/Sample Size (Intervention/ Comparison) | Outcome Measure(S) |
|---|---|---|---|---|---|---|---|
| Patel et al., 2004 (12) | UK | RCT | Cost-effectiveness and cost-utility analysis | Societal | 12 months | Acute stroke patients; Stroke unit: 152; Domiciliary stroke care: 153. | Number of deaths, institutionalizations, and QALYs gained |
| Sritipsuk et al., 2010 (6) | Thailand | RCT | Cost-effectiveness analysis | Provider | 3 months | Ischemic stroke patients; Home rehabilitation: 30; Conventional hospital care: 28. | The Barthel index (for patients with mild disability and no disability) and mDS |
| Roderick et al., 2001 (13) | UK | RCT | Cost-effectiveness analysis | Provider/societal | 6 months | Stroke patients aged above 55 years; Domiciliary care: 54; Day hospital: 58. | Physical function (Barthel index), mobility index, mental state index, and social activity index |
| Young et al., 1993 (14) | UK | RCT | Cost-effectiveness | Provider/patient | 8 weeks | Patients with a new stroke; Home-based physiotherapy: 52; Hospital physiotherapy: 43. | Physical function (Barthel index) |
| Gladman et al., 1994 (15) | UK | RCT | Cost comparison | Provider | 6 months | Acute stroke patients; Domiciliary group: 162; Hospital care group: 165. | Extended Activities of Daily Living (ADL) scale (with three subscales of mobility, household ability, and leisure activity) and the Nottingham Health Profile |
Abbreviation: RCT, randomized controlled trial
| Authors, year | ICER | Main results |
|---|---|---|
| Patel et al., 2004 (12) | Total health and social care costs: Per additional 1% of deaths/institutionalizations avoided: 496. Per additional QALY gained: 64,097. | Home care was a more cost-effective option than the stroke team services in reducing mortality and institutionalization of stroke patients, but the costs and effectiveness of the stroke unit were higher than home care. At the implicit threshold per QALY in the United Kingdom (30,000 ₤), home care was considered as the most cost-effective option. |
| Total costs including informal care: Per additional 1% of deaths/institutionalizations avoided: 682. Per additional QALY gained: 89,132. | ||
| Sritipsuk et al., 2010 (6) | Barthel index (mild disability): 14,212 THBa, b | Compared to hospital care, providing a more expensive home rehabilitation program reduced the disability of a large number of patients, and the cost-effectiveness of home care was higher than hospital care based on the indicators studied. |
| Barthel index (no disability): 24,364 THB | ||
| Modified Rankin Scale (mRS): 13,644 THB. | ||
| Roderick et al., 2001 (13) | Not stated. | The costs of health services were the same in the two groups of home and hospital rehabilitation, but the cost of social services was higher in the home care group. The average cost of rehabilitation per patient was similar in both groups. |
| Home care was more effective in improving the physical function indicators than hospital care, while social function and mental health remained low. Differences in the physical function indicators were not statistically significant. | ||
| Home care and hospital care for rehabilitation of elderly patients showed the same cost-effectiveness. | ||
| Young et al., 1993 (14) | Not stated. | The cost of rehabilitation services at hospitals was 61% higher than home care, and its effectiveness in improving the indicators was low. Therefore, rehabilitation at home was more effective than hospitalization. |
| Gladman et al., 1994 (15, 16) | Not stated. | There was no significant difference in the effectiveness of the two strategies, but hospital care was 27% less costly than home care. |
| For patients discharged from the geriatric wards, daily hospital services were 2.4 times more effective in reducing mortality and institutionalization than home care. However, the cost of hospital care was higher than home care. | ||
| For stroke unit patients, the effectiveness of home care in terms of patients' household and leisure activities was higher than that of outpatient services. However, the cost of outpatient services was 2.6 times higher than home care | ||
| For patients from general medicine wards, the outcomes were the same for the two strategies. However, the cost of outpatient services was 56% of home care costs. Therefore, outpatient services were a more cost-effective option. |
aThai Baht
bThe exchange rate in 2008 was 33.36 THB for US$1.
