1. Background
2. Objectives
3. Materials and Methods
3.1. Patients and Specimens Tissues
3.2. Immunohistochemistry
3.3. Review and Scoring of Immunostained Sections
3.4. Protein Extraction and Western Blot
3.5. RNA Isolation and Quantitative Reverse Transcriptase Polymerase Chain Reaction
3.6. Statistical Analysis
4. Results
4.1. Increased Expression of HMGB1 and c-IAP2 Proteins in HCC Tissues
(A) High expression of HMGB1 in HCC tissue samples, HMGB1 immunostaining was predominantly localized in the cytoplasm of HCC cells (× 400). (B) Weak expression of HMGB1 protein in the para-tumor tissue samples ( ×400). (C) High expression of c-IAP2 protein in HCC tissue samples. c-IAP2 immunostaining mainly occurs in the cytoplasm of tumor cells (× 400). (D) Weak expression of c-IAP2 in para-tumor tissue samples (× 400).
(A) Representative Western blot data on HMGB1 expression in cases and a chart on the relative expression levels of HMGB1 for tumor and para-tumor samples. (B) Representative Western blot data on c-IAP2 expression in cases and a chart on the relative expression levels of HMGB1 for tumor and para-tumor samples. β-actin served as an internal control. Lane T corresponds to the expression of HMGB1 and c-IAP2 in HCC samples and lane P corresponds to the expression of HMGB1 and c-IAP2 in paired para-tumor tissue samples.
4.2. Association of HMGB1 and c-IAP2 Expression With Clinicopathological Data of HCC Patients
| Variables | Cases (n = 68) | HMGB1 (n = 58) | χ2 | P Value | cIAP-2 (n = 56) | χ2 | P Value |
|---|---|---|---|---|---|---|---|
| Age | 1.912 | > 0.05 | 0.0277 | > 0.05 | |||
| < 60 | 55 | 49 (89) | 46 (84) | ||||
| ≥ 60 | 13 | 9 (69) | 10 (77) | ||||
| Gender | 0.140 | > 0.05 | 0.0005 | > 0.05 | |||
| Male | 54 | 47 (87) | 44 (81) | ||||
| Female | 14 | 11 (78) | 12 (86) | ||||
| Viral infection | 3.097 | > 0.05 | 1.36 | > 0.05 | |||
| HBV (+) | 39 | 35 (89) | 34 (87) | ||||
| HCV (+) | 20 | 17 (85) | 15 (75) | ||||
| Other virus | 9 | 6 (67) | 7 (78) | ||||
| AFP level, μg/L | 4.83 | < 0.05 | 9.998 | < 0.05 | |||
| < 400 | 36 | 27 (75) | 24 (67) | ||||
| ≥ 400 | 32 | 31 (97) | 31 (97) | ||||
| Tumor numbers | 4.225 | < 0.05 | 3.353 | > 0.05 | |||
| Single | 46 | 36 (78) | 35 (76) | ||||
| Multiple | 22 | 22 (100) | 21 (95) | ||||
| Tumor size, cm | 10.748 | < 0.05 | 9.862 | < 0.05 | |||
| < 3 | 29 | 20 (69) | 19 (66) | ||||
| ≥ 3 | 39 | 38 (97) | 37 (95) | ||||
| TNM stage | 7.0584 | < 0.05 | 8.228 | < 0.05 | |||
| I | 20 | 14 (70) | 13 (65) | ||||
| II | 29 | 25 (86) | 24 (83) | ||||
| III | 19 | 19 (100) | 19 (100) |
aAbbreviations: HBV, hepatitis B virus; HCV, hepatitis C virus; AFP, alpha-fetoprotein.
bData are presented as (N. %).
4.3. Upregulation of HMGB1 and c-IAP2 Proteins at the Transcriptional Level in HCC Tissues
(A) qRT-PCR analysis of HMGB1 mRNA. The expression of HMGB1 mRNA was 2.209 fold higher in HCC tissue than paired para-tumor tissue (t = 5.976, P < 0.01), (B) qRT-PCR analysis of c-IAP2 mRNA. The expression of c-IAP2 mRNA was 2.769 fold higher in tumor tissue than paired para-tumor tissue samples (t = 9.507, P < 0.01). Data are expressed as mean ± SD from three independent experiments. *** P < 0.01 compared to the para-tumor tissue samples.
4.4. Association of HMGB1 and c-IAP2 Protein Expression in HCC Tissues
| HMGB1 | c-IAP2 | Total | |||
|---|---|---|---|---|---|
| - | + | ++ | +++ | ||
| - | 5 | 3 | 1 | 1 | 10 |
| + | 3 | 2 | 3 | 4 | 12 |
| ++ | 3 | 3 | 5 | 8 | 19 |
| +++ | 1 | 3 | 9 | 14 | 27 |
| Total | 12 | 11 | 18 | 27 | 68 |
aSpearman’s rank correlation test, rs = 0.878, P < 0 01.


