1. Background
2. Objectives
3. Materials and Methods
3.1. Participants, Sampling and Procedures
3.2. Measurement
| Key Area | Main Items/Subjects | Cronbach's Alpha |
|---|---|---|
| Your experience of stigma and discrimination from other people (external stigma) a | Being excluded from social gatherings | 0.85 |
| Being excluded from religious activities/place of worship | ||
| Being excluded from family activities | ||
| Being aware of being gossiped | ||
| Being verbally insulted, harassed or threatened | ||
| Being physically harassed or threatened | ||
| Being physically assaulted | ||
| Being subjected to physical pressure or manipulation by your spouse/partner in which your HIV-positive status was used against you | ||
| Experienced sexual rejection as a result of your HIV status | ||
| Being discriminated against by other people living with HIV | ||
| Spouse/partner experienced discrimination as a result of your HIV status | ||
| Access to work, health and education services b | Being forced to change place of residence or being unable to rent accommodation | 0.52 |
| Lost a job or source of income | ||
| Being refused employment/job opportunity because of HIV status | ||
| Change of job/description or nature of work, or being refused promotion as a result of HIV status | ||
| Being dismissed, suspended or prevented from attending an educational institution because of HIV status | ||
| Being denied dental health services as a result of HIV status | ||
| Being denied family planning service as a result of HIV status | ||
| Being denied sexual and reproductive health service as a result of HIV status | ||
| Internal stigma b | Experienced ashamed, guilty, low self-esteem/ blamed himself or others/ felt suicidal or should be punished | 0.83 |
| Decided not to attend social gatherings, not to get married, not to have sex, not to have children, stop working, withdraw from education or training, etc. | ||
| Being afraid about being gossiped about, verbally insulted and physically threatened or assaulted | ||
| Being afraid that someone would not want to be sexually intimate because of your HIV status | ||
| Rights, laws and policies | Heard, read or discussed about declaration of commitment on HIV/AIDS, or national laws/policies | 0.80 |
| Was forced to submit to a medical procedure, denied health insurance, detained, quarantined, isolated or segregated, arrested or taken to court related to HIV status | ||
| Rights ever being abused as a person living with HIV: if yes did you try to get legal redress and what was the results, if you did not try to get redress was that because of your insufficient financial support, feeling intimidated or scared, bureaucracy in addressing the problem | ||
| Tried to get a government employee to take action against an abuse of your rights: if yes, what was the result | ||
| Tried to get a local or national politician to take action against an abuse of your rights: if yes, what was the result | ||
| Effecting change | Ever confronted, challenged or educated someone who was stigmatizing/discriminating against you | 0.71 |
| Knowing organizations that you could go for help if you experienced stigma: if yes, where? (local networks of PLWHA, faith based organizations, non-governmental organizations, etc) | ||
| If you ever tried to resolve an issue of stigma and discrimination, what was it about, who helped you and how did you resolve it? | ||
| Supported other PLWHA in the last 12 months, if yes what type (emotional, physical, etc) | ||
| Currently being a member of a PLWHA local group/network | ||
| Being involved in any program/project that provides assistance to PLWHA | ||
| Being involved in any efforts to provide legislation, policies or guidelines related to HIV | ||
| Feel like having the power to influence decisions regarding: right matters, policies, national projects, international programs affecting or being intended to benefit PLWHA | ||
| Testing/diagnosis | Why were you tested for HIV: pregnancy, employment, referred due to suspicious HIV-related symptoms, just wanted to know, etc. | - |
| Was the decision to be tested up to you: yes and voluntarily, yes but under pressure, no I was forced, I did know I was tested | ||
| Did you receive counseling when you were tested: yes both pre and post HIV-testing counseling, yes only pre, yes only post, no counseling | ||
| Disclosure and confidentiality | For each of the following people describe how they were first told about your HIV status (if they were told): partner, family members, your coworkers, your employer, clients, health care workers, etc (I told them, someone else told them with my consent, someone else told them without my consent, they don't know my HIV status) | - |
| How often did you feel pressure from other PLWHA/PLWHA groups and from non-HIV infected people/groups to disclose your HIV status | ||
| A health care professional ever told others about your HIV status without your consent | ||
| What was the reaction of: your partner, family members, coworkers, employer, clients, etc, when they first knew about your HIV status (discriminatory, supportive, etc) | ||
| Treatment | Currently taking or having access to anti-retroviral therapy (ART), taking or having access to therapy for opportunistic infections, ever had a constructive discussion with a health care professional about your HIV treatment options and sexual/reproductive health/emotional well-being, etc. | - |
| Having children | Have children, ever received counseling about reproductive options, ever being advised not to have a child, ever being coerced into being sterilized, etc. | - |
| Problems and challenges | State the main problems and challenge in relation to: testing/diagnosis, disclosure and confidentiality, ART, having children | - |
afor positive answers to these items in the last 12 months, the reason was also asked (response scale: never, once, a few times, often).
bin the last 12 months.
3.3. Statistical Analysis
4. Results
4.1. Descriptive Results
| Variable | Tehran, n = 100, No. (%) | Shiraz, n = 70, No. (%) | Mashhad, n = 24, No. (%) | Tabriz, n = 25, No. (%) | Ahvaz, n = 20, No. (%) | Kermanshah, n = 50, No. (%) | P Value |
|---|---|---|---|---|---|---|---|
| Age group, y | 0.43 a | ||||||
| 15 – 19 | 1 (1.02) | 0 (0) | 1 (4.35) | 0 (0) | 1 (5.26) | 0 (0) | |
| 20 – 24 | 4 (4.08) | 1 (1.43) | 3 (13.04) | 1 (4) | 1 (5.26) | 1 (2) | |
| 25 – 29 | 12 (12.24) | 6 (8.57) | 5 (21.74) | 4 (16) | 4 (21.05) | 9 (18) | |
| 30 – 39 | 48 (48.98) | 38 (54.29) | 2 (8.7) | 13 (52) | 9 (47.37) | 28 (56) | |
| 40 – 49 | 23 (23.48) | 21 (30) | 10 (43.48) | 4 (16) | 4 (21.06) | 11 (22) | |
| 50+ | 10 (10.20) | 4 (5.71) | 2 (8.6) | 3 (12) | 0 (0) | 1 (2) | |
| Gender | 0.92 b | ||||||
| Male | 87 (90.63) | 59 (88.06) | 22 (95.65) | 22 (88) | 19 (95) | 43 (89.58) | |
| Female | 9 (9.37) | 8 (11.94) | 1 (4.35) | 3 (12) | 1 (5) | 5 (10.42) | |
| Marital Status | 0.13 b | ||||||
| Single | 53 (55.79) | 35 (58.33) | 9 (42.85) | 13 (56.52) | 16 (84.21) | 27 (60) | |
| Married | 29 (30.53) | 13 (21.67) | 4 (19.05) | 6 (26.09) | 1 (5.23) | 11 (24.44) | |
| Widowed | 4 (4.21) | 4 (6.67) | 0 (0) | 0 (0) | 0 (0) | 3 (6.67) | |
| Divorced | 9 (9.47) | 8 (13.33) | 8 (38.10) | 4 (17.39) | 2 (10.53) | 3 (6.67) | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 (2.22) | |
| Employment Status | 0.005 b | ||||||
| Full time, employed | 10 (10.75) | 2 (2.89) | 7 (29.16) | 0 (0) | 0 (0) | 0 (0) | |
| Part time, employed | 7 (7.53) | 2 (2.89) | 4 (16.67) | 1 (4.17) | 1 (5.26) | 3 (6.13) | |
| Full time, casual jobs | 16 (17.20) | 6 (8.8) | 1 (4.17) | 1 (4.17) | 3 (15.79) | 5 (10.20) | |
| Part time, casual jobs | 20 (21.51) | 17 (24.64) | 4 (16.67) | 5 (20.83) | 4 (21.06) | 12 (24.49) | |
| Jobless | 40 (43.01) | 42 (60.87) | 8 (33.33) | 17 (70.83) | 11 (57.89) | 29 (59.18) | |
| Education Level | 0.03 a | ||||||
| Illiterate | 0 (0) | 2 (2.94) | 4 (18.18) | 2 (8) | 3 (15) | 4 (8.16) | |
| Elementary | 46 (46) | 35 (51.47) | 14 (63.64) | 13 (52) | 9 (45) | 18 (36.73) | |
| High school | 50 (50) | 30 (44.12) | 4 (18.18) | 8 (32) | 8 (40) | 26 (53.06) | |
| University | 4 (4) | 1 (1.47) | 0 (0) | 2 (8) | 0 (0) | 1 (2.04) | |
| Size of Place Where Grew up | 0.06 a | ||||||
| Village | 2 (2.04) | 6 (9.68) | 1 (4.17) | 1 (4.35) | 1 (5.26) | 1 (2.08) | |
| Small city | 1 (1.02) | 4 (6.45) | 3 (12.50) | 1 (4.35) | 0 (0) | 4 (8.33) | |
| Large city/ Province | 95 (96.94) | 52 (83.87) | 20 (83.33) | 21 (91.30) | 18 (94.74) | 43 (89.59) | |
| Duration Since HIV Diagnosis, y | 0.32 a | ||||||
| 0 – 1 | 9 (9.09) | 12 (17.14) | 2 (8.33) | 0 (0) | 3 (16.67) | 2 (4) | |
| 2 – 4 | 35 (35.35) | 16 (22.86) | 7 (29.17) | 12 (48) | 8 (44.4) | 12 (24) | |
| 5 – 9 | 38 (38.38) | 30 (42.86) | 7 (29.17) | 10 (40) | 5 (27.78) | 27 (54) | |
| 10 – 14 | 13 (13.13) | 11 (15.71) | 8 (33.33) | 3 (12) | 1 (5.56) | 8 (16) | |
| 15 < | 4 (4.04) | 1 (1.43) | 0 (0) | 0 (0) | 1 (5.56) | 1 (2) | |
a Kruskal-Wallis test.
b Chi-squared test.
4.2. External and Perceived Stigma
| Item | Tehran, n = 100, No. (%) | Shiraz, n = 70, No. (%) | Mashhad, n = 24, No. (%) | Tabriz, n = 25, No. (%) | Ahvaz, n = 20, No. (%) | Kermanshah, n = 50, No. (%) | P Value a |
|---|---|---|---|---|---|---|---|
| External stigma | 54 (54) | 43 (61.43) | 8 (33.33) | 18 (72) | 14 (70) | 43 (86) | < 0.001 |
| Receiving appropriate consult for HIV testing | 32 (32) | 11 (15.71) | 5 (20.83) | 8 (32) | 2 (10) | 8 (16) | 0.05 |
| Feeling pressure to disclose HIV status | 26 (26) | 15 (21.43) | 5 (20.83) | 11 (44) | 10 (50) | 25 (50) | 0.002 |
| Having access to ART b | 96 (96) | 69 (98.57) | 23 (95.83) | 20 (80) | 14 (70) | 40 (80) | < 0.01 |
aChi-squared test.
b Abbreviation: ART, anti-retroviral therapy.