1. Introduction
2. Case Presentation
| Chemical Parameters | Before Treatment | One-Month Treatment | Two-Month Treatment | Normal Range for Men |
|---|---|---|---|---|
| Fasting blood sugar (mg/dL) | 80.33 ± 5.51 | 78.33 ± 1.53 | 87 ± 3.60 | 70 - 110 |
| Urea (mg/dL) | 21.66 ± 1.53 | 25.32 ± 2.08 | 27 ± 1.73 | 19 - 44 |
| Creatinine (mg/dL) | 1.00 ± 0.10 | 0.93 ± 0.06 | 0.97 ± 0.05 | 0.7 - 1.4 |
| Uric acid (mg/dL) | 5.83 ± 0.15 | 5.73 ± 0.25 | 5.6 ± 0.17 | 3.6 - 8.20 |
| Cholesterol (mg/dL) | 157.0 ± 6.08 | 150.6 ± 4.04 | 158.0 ± 1.53 | > 200 |
| HDL-cholesterol (mg/dL) | 39.33 ± 1.53 | 42.00 ± 1.73 | 40.00 ± 1.00 | < 35 |
| LDL-cholesterol (mg/dL) | 80.66 ± 2.51 | 71.00 ± 1.00 | 77.00 ± 1.52 | > 130 |
| Triglycerides (mg/dL) | 85.00 ± 3.00 | 81.67 ± 3.21 | 88.33 ± 1.53 | > 200 |
| Calcium (mg/dL) | 9.53 ± 0.29 | 9.4 ± 0.17 | 9.40 ± 0.10 | 8.3 - 10.3 |
| Phosphorus (mg/dL) | 3.9 ± 0.26 | 3.83 ± 0.06 | 3.73 ± 0.23 | 2.5 - 4.5 |
| Na (mEq/L) | 138.0 ± 2.00 | 138.7 ± 1.52 | 138.00 ± 1.00 | 135 - 145 |
| K (mEq/L) | 4.63 ± 0.15 | 4.73 ± 0.05 | 4.57 ± 0.06 | 3.5 - 5 |
| AST (U/L) | 58.3 ± 6.37 | 37.5 ± 4.97 | 34.0 ± 3.16 | < 37 |
| ALT (U/L) | 91.8 ± 12.30 | 43.0 ± 3.00 | 40.5 ± 3.83 | < 41 |
| ALP (U/L) | 546.3 ± 20.10 | 370.0 ± 5.00 | 370.5 ± 4.76 | 64 - 306 |
| Total bilirubin (mg/dL) | 1.00 ± 0.10 | ND | 0.9 ± 0.1 | 0.2 - 1.4 |
| Direct bilirubin (mg/dL) | 0.20 ± 0.10 | ND | 0.2 ± 0.00 | ≤ 0.3 |
| Creatine phosphokinase (U/L) | 34.0 ± 1.00 | ND | 42 ± 2.00 | 24 - 195 |
| Lactate dehydrogenase (U/L) | 243 ± 2.00 | ND | 253 ± 2.00 | < 480 |
| White blood cell (× 103/µL) | 7.7 ± 0.91 | 7.4 ± 0.2 | 8.03 ± 0.06 | 4 - 10 |
| Red blood cell (× 106/µL) | 4.94 ± 0.06 | 4.83 ± 0.4 | 4.85 ± 0.05 | 3.9 - 5.8 |
| Hemoglobin (g/dL) | 14.6 ± 0.20 | 14.4 ± 0.17 | 14.2 ± 0.10 | 14 - 18 |
| Hematocrit (%) | 44.2 ± 0.26 | 43.9 ± 0.10 | 43.3 ± 0.17 | 40 - 54 |
| Platelet (×103/µL) | 304 ± 9.53 | 297 ± 1.00 | 284 ± 3.60 | 150 - 450 |
| Prothrombin time (s) | 12.8 ± 0.28 | 13 ± 0.00 | 13 ± 0.00 | 12 - 13.5 |
| Partial thromboplastin time (s) | 32 ± 2.00 | 34 ± 2.00 | 36 ± 1.00 | 24 - 36 |
| International normalized ratio | 1 | 1 | 1 | > 1 |
a Values are mean ± SD of different replicates (N = 3) from five measurements. Abbreviation: ND, not determined.
b Paired t-test was used to compare the means.
2.1. Treatment Protocols
3. Discussion
a Silymarin was administered at a dose of 20.46 mg/day. Abbreviations: CI, cichorium intybus; SM, silybum marianum; ZV, Ziziphus vulgaris.
b Quercetin equivalent.
c Gallic acid equivalent.
Presumed mechanisms by which SM, CI, and ZV medicinal plants activate the antioxidant defense system through enzymatic or nonenzymatic pathways and inhibit free radicals due to specific constituents, including flavonoids, phenolic compounds, and carotenoids, thereby balancing free radicals and antioxidant systems. Abbreviations: CI, Cichorium intybus; SM, Silybum marianum; ZV, Ziziphus vulgaris.
