1. Background
2. Objectives
3. Methods
3.1. Inclusion Criteria
3.2. Exclusion Criteria
3.3. Randomization
3.4. Calculation of Sample Size
3.5. Intervention
3.6. Statistical Analysis
4. Results
| Variables | Atrovastatin Group (30) | Control Group (30) | P-Value |
|---|---|---|---|
| Age | 38.26 ± 14.774 | 40.63 ± 19.094 | 0.100 |
| Weight | 73.33 ± 2.115 | 68.46 ± 2.662 | 0.219 |
| Gendermale/female (N) | 16/14 | 15/15 | 0.65 |
| ISS | 36.88 ± 12.77 | 34.76 ± 11.85 | 0.65 |
| APACHE II | 28.56 ± 9.82 | 29.77 ± 10.41 | 0.29 |
Abbreviations: ISS, injury severity score; APACHE, acute physiology and chronic health evaluation.
a Values are expressed as mean ± SD unless otherwise indicated.
| Times | Atrovastatin Group (30) | Control Group (30) | P-Value |
|---|---|---|---|
| Prior to intervention | 8.56 ± 3.244 | 8.3 ± 3.108 | 0.919 |
| 5 days post-intervention | 10.13 ± 3.857 | 9.86 ± 2.956 | 0.258 |
| 10 days post-intervention | 11.90 ± 4.062 | 11.10 ± 3.241 | 0.310 |
| 1 month post-intervention | 12.86 ± 4.133 | 11.46 ± 3.350 | 0.612 |
| 2 months post-intervention | 13.03 ± 4.097 | 11.60 ± 3.27 | 0.002 c |
| 3 months post-intervention | 13.06 ± 4.093 | 11.66 ± 3.294 | < 0.001 c |
a Values are expressed as mean ± SD.
b The statistical test used was the t-test.
c Significant.
| Times | Atrovastatin Group (30) | Control Group (30) | P-Value |
|---|---|---|---|
| Prior to intervention | 17.93 ± 6.296 | 16.66 ± 4.482 | 0.201 |
| 5 days post-intervention | 14.86 ± 6.693 | 12.63 ± 5.061 | 0.405 |
| 10 days post-intervention | 11.90 ± 7.475 | 11.10 ± 5.040 | 0.133 |
| 1 month post-intervention | 9.46 ± 8.02 | 9.83 ± 5.931 | 0.167 |
| 2 months post-intervention | 7.63 ± 7.997 | 9.00 ± 6.340 | < 0.001 c |
| 3 months post-intervention | 6.80 ± 8.100 | 8.56 ± 6.420 | 0.001 c |
a Values are expressed as mean ± SD.
b The statistical test used was the t-test.
c Significant.
| Time | Atrovastatin Group (30) | Control Group (30) | P-Value |
|---|---|---|---|
| Prior to intervention | 2.86 ± 0.776 | 3.50 ± 1.479 | 0.538 |
| 5 days post-intervention | 3.23 ± 0.891 | 3.46 ± 0.571 | 0.132 |
| 10 days post-intervention | 3.50 ± 1.008 | 3.60 ± 0.563 | 0.004 c |
| 1 month post-intervention | 3.76 ± 1.006 | 3.80 ± 0.805 | < 0.001 c |
| 2 months post-intervention | 4.03 ± 1.129 | 3.83 ± 0.791 | < 0.001 c |
| 3 months post-intervention | 4.13 ± 1.116 | 3.90 ± 0.844 | 0.001 c |
a Values are expressed as mean ± SD.
b The statistical test used was the t-test.
c Significant.
Abbreviation: ICU, intensive care unit.
a Values are expressed as mean ± SD.
b Significant.
