1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Participants
3.3. Methodology
3.4. Statistical Analysis
4. Results
| Variables | U15 | U17 | P-Value | Mean diff [95% CI] | Cohen's d [95% CI] |
|---|---|---|---|---|---|
| Total distance (m) | 9742.4 ± 1269.6 | 8434.5 ± 775.2 | < 0.001 | −1307.6 [−1912, −703] | −1.23 [−1.83, −0.61] |
| Distance/minute (m/min) | 103.64 ± 13.51 | 89.73 ± 8.25 | < 0.001 | −13.9 [−20.3, −7.5] | −1.23 [−1.83, −0.61] |
| Walking (m) | 3782 ± 323.3 | 3858.2 ± 378.7 | 0.457 | 75.3 [−126.7, 277.4] | 0.21 [−0.34, 0.77] |
| Jogging (m) | 4123.4 ± 868.6 | 3143.2 ± 561 | < 0.001 | −980.2 [−1402.4, −558.0] | −1.3 [−1.95, −0.70] |
| Running (m) | 1086.3 ± 443.4 | 938.2 ± 255.1 | 0.161 | −148.2 [−357.3, 60.9] | −0.4 [−0.97, 0.16] |
| HIR (m) | 371.3 ± 197.4 | 402.1 ± 182.1 | 0.574 | 30.7 [−78.5, 140.0] | 0.16 [−0.4, 0.72] |
| Sprint (m) | 81.7 ± 92.3 | 100.6 ± 73.4 | 0.432 | 18.9 [−9.1, 67.0] | 0.22 [−0.33, 0.78] |
| HSR/minute (m/min) | 16.19 ± 6.61 | 14.89 ± 4.61 | 0.429 | −1.31 [−4.59, 1.98] | −0.23 [−0.78, 0.33] |
a Values are expressed as mean ± SD unless otherwise indicated. Speed zones: walking (< 7.2 km·h-1), jogging (7.2 - 14.3 km·h-1), running (14.4 - 19.7 km·h-1), high-speed running (19.8 - 25.1 km·h-1), and sprinting (> 25.2 km·h-1). Acceleration intensities: very low (0.50 - 0.99 m·s-2), low (1.00 - 1.99 m·s-2), moderate (2.00 - 2.99 m·s-2), and high (≥ 3.00 m·s-2). Deceleration intensities: very low (−0.99 to −0.50 m·s-2), low (−1.99 to −1.00 m·s-2), moderate (−2.99 to −2.00 m·s-2), and high (≤−3.00 m·s-2). Significant differences were defined as P < 0.05. Abbreviations: HSR, High-speed running (sum of running and high-intensity running distances [Zones 3 + 4]); M, meters; n, numbers.
4.1. Acceleration and Deceleration Profiles
| Variables | U15 | U17 | P-Value | Mean diff [95% CI] | Cohen's d [95% CI] |
|---|---|---|---|---|---|
| Very low acceleration (n) | 329.4 ± 108.5 | 226.9 ± 112.5 | 0.002 | −102.3 [−168.4, −32.9] | −0.93 [−1.51, −0.33] |
| Low acceleration (n) | 212.6 ± 67.2 | 161.9 ± 59.5 | 0.008 | −50.7 [−87.3, −14.2] | −0.79 [−1.37, −0.21] |
| Moderate acceleration (n) | 62.6 ± 19.4 | 64.1 ± 16.7 | 0.770 | 1.5 [−8.9, 11.9] | 0.08 [−0.47, 0.64] |
| High acceleration (n) | 13.1 ± 7.9 | 32.4 ± 24.6 | 0.001 | 19.2 [8.84, 29.7] | 1.06 [0.45, 1.65] |
| Very low deceleration (n) | 334.5 ± 107.6 | 235.3 ± 117.9 | 0.003 | −99.1 [−164, −34] | −0.87 [−1.46, −0.28] |
| Low deceleration (n) | 246.4 ± 70.9 | 169.7 ± 54.9 | 0.013 | −46.6 [−83, −10] | −0.73 [−1.31, −0.15] |
| Moderate deceleration (n) | 63.8 ± 19.5 | 64.2 ± 17 | 0.926 | 0.49 [−10.05, 11.04] | 0.02 [−0.53, 0.58] |
| High deceleration (n) | 22.9 ± 10.1 | 39.9 ± 18.3 | < 0.001 | 16.9 [8.4, 25.4] | 1.15 [0.53, 1.75] |
a Values are expressed as mean ± SD unless otherwise indicated. Acceleration zones were defined as follows: very low (0.50 - 0.99 m·s-2), low (1.00 - 1.99 m·s-2), moderate (2.00 - 2.99 m·s-2), and high (≥ 3.00 m·s-2). Deceleration zones were classified as follows: very low (−0.99 to −0.50 m·s-2), low (−1.99 to −1.00 m·s-2), moderate (−2.99 to −2.00 m·s-2), and high (≤ −3.00 m·s-2). P < 0.05 Indicates a statistically significant between-group difference.