1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Efficacy and Safety Assessment
3.3. Data Analysis
4. Results
4.1. Baseline Characteristics
| Characteristics | Fentanyl + Midazolam (n = 35) | Thiopental (n = 35) | P-Value |
|---|---|---|---|
| Age; y | 53.41 ± 5.31 | 56.62 ± 9.13 | 0.3 |
| Age; y (range) | 21 - 66 | 20 - 68 | 0.4 |
| Female | 19 (54) | 18 (51) | 0.4 |
| Body weight; kg | 79 ± 1.82 | 81 ± 6.91 | 0.3 |
| Reason for admission | |||
| Trauma | 11 (35) | 15 (42.8) | 0.2 |
| Surgery | 14 (40) | 15 (42.8) | 0.3 |
| Other | 10 (28.5) | 5 (14.2) | 0.6 |
| GCS | 4 ± 1 | 3 ± 1 | 0.7 |
| Total SOFA score | 6 ± 2 | 7 ± 1 | 0.0 |
| Hemoglobin; g/L | 103 ± 3.92 | 101 ± 3.21 | 0.5 |
| Total WBC count; 109/L | 7.2 ± 3.33 | 7.3 ± 2.93 | 0.8 |
| Platelets; 109/L | 211 ± 111 | 220 ± 109 | 0.7 |
| SBP; mmHg | 131 ± 6.21 | 119 ± 2.13 | 0.5 |
| DBP; mmHg | 61 ± 5.92 | 60 ± 6.43 | 0.4 |
| Respiratory rate; breaths/min | 15 ± 1.12 | 18 ± 2.33 | 1.0 |
| Heat rate; beats/min | 73 ± 1.01 | 70 ± 1.11 | 0.3 |
a Values are expressed as No. (%) or mean ± SD.
4.2. Clinical Outcomes
| Variables | Fentanyl + Midazolam (n = 35) | Thiopental (n = 35) | P-Value |
|---|---|---|---|
| S100B; µg/L | |||
| Baseline | 9.08 ± 6.77 | 9.31 ± 3.73 | 0.7 |
| Day 3 | 7.61± 2.32 | 7.90 ± 2.43 | 0.6 |
| Day 5 | 6.98 ± 2.12 | 5.03 ± 1.92 | 0.03 |
| Duration of ventilation; d | 6.11 ± 1.38 | 5.11 ± 1.13 | 0.4 |
| Length of ICU stay; h | 214 ± 11 | 209 ± 21 | 0.8 |
| Hypotension | 8 (22.8) | 6 (17.1) | 0.7 |
| Bradycardia | 3 (8.5) | 3 (8.5) | 0.7 |
Abbreviation: ICU, intensive care unit.
a Values are expressed as No. (%) or mean ± SD.
