1. Background
2. Objectives
3. Methods
3.1. Study Design and Setting
3.2. Inclusion and Exclusion Criteria
3.3. Randomization and Blinding
3.4. Sampling Method and Sample Size Calculation
3.5. Anesthetic Management and Interventions
3.6. Monitoring and Outcome Assessment
3.7. Statistical Analysis
4. Results
4.1. Participant Flow and Group Allocation
4.2. Demographic and Baseline Characteristics
| Variables | PARA (n = 49) | MEP-IV (n = 51) | Control (n = 51) | P-Value |
|---|---|---|---|---|
| Age (y) | 31.98 ± 5.66 | 31.2 ± 5.52 | 33.1 ± 5.84 | 0.240 |
| Height (cm) | 160.86 ± 9.94 | 162.63 ± 5.96 | 160.2 ± 14.7 | 0.555 |
| Weight (kg) | 80.59 ± 13.25 | 79.12 ± 13.32 | 78.43 ± 13.37 | 0.711 |
| BMI | 31.19 ± 5.1 | 29.79 ± 3.94 | 33.22 ± 25.4 | 0.209 |
| Gravidity | 2.37 ± 1.23 | 2.25 ± 0.12 | 1.76 ± 0.71 | 0.009 |
| Pregnancy week | 36.22 ± 2.55 | 37.06 ± 2.79 | 37.51 ± 1.15 | 0.018 |
a Values are expressed as mean ± SD. Abbreviation: BMI, Body Mass Index.
4.3. Hemodynamic Changes
| Variables and Time | Groups | P-Value | |||||
|---|---|---|---|---|---|---|---|
| PAR | MEP-IV | Control | Three-Group | PARA vs. MEP-IV | PARA vs. Control | MEP-IV vs. Control | |
| Mean arterial pressure (min) | |||||||
| Before | 97.81 ± 14.87 | 96.14 ± 13.8 | 94.81 ± 12.7 | 0.555 | 0.546 | 0.280 | 0.629 |
| 1 | 81.35 ± 19.68 | 92.28 ± 19.8 | 93 ± 13.2 | 0.003 b | 0.036 b | 0.021 b | 0.934 |
| 3 | 75.92 ± 15.52 | 80.0 ± 18.7 | 75.7 ± 16.3 | 0.345 | 0.941 | 0.224 | 0.201 |
| 15 | 77.95 ± 13.79 | 78.72 ± 14.9 | 82.1 ± 11.3 | 0.261 | 0.774 | 0.125 | 0.187 |
| 30 | 77.2 ± 14.98 | 83.43 ± 13.8 | 80.96 ± 13.7 | 0.048 b | 0.029 b | 0.187 | 0.384 |
| 45 | 77.59 ± 12.48 | 85.07 ± 11.4 | 81.52 ± 12.8 | 0.007 b | 0.002 b | 0.092 | 0.146 |
| 60 | 79.04 ± 10.91 | 82.23 ± 11.2 | 82.64 ± 12 | 0.027 b | 0.007 b | 0.116 | 0.284 |
| P-value for comparison over time | < 0.0001 b | 0.013 b | < 0.0001 b | 0.090 c | 0.061 c | 0.045 b, c | 0.542 c |
| Before vs. 1 | -16.46 (-21.85 to -11.07) b | -3.86 (-23.37 to 15.39) | -1.82 (-3.67 to 0.031) | - | - | - | - |
| Before vs. 3 | -21.89 (-27.38 to -16.39) b | -16.09 (-21.33 to -10.84) b | -19.14 (-23.55 to -14.73) b | - | - | - | - |
| Before vs. 15 | -19.86 (-25.85 to -13.86) b | -17.41 (-22.13 to -12.69) b | -12.72 (-17.71 to -7.73) b | - | - | - | - |
| Before vs. 30 | -20.61 (-26.54 to -14.68) b | -12.71 (-16.7 to -8.76) b | -13.85 (-18.79 to -8.91) b | - | - | - | - |
| Heart rate (min) | |||||||
| Before | 99.38 ± 16.86 | 103.1 ± 18.1 | 102.5 ± 16.1 | 0.500 | 0.272 | 0.358 | 0.843 |
| 1 | 101.6 ± 20.74 | 98.27 ± 21.0 | 101.69 ± 17 | 0.628 | 0.401 | 0.981 | 0.287 |
| 3 | 102.4 ± 22.82 | 96.82 ± 19.85 | 92.12 ± 26.42 | 0.019 b | 0.202 | 0.028 b | 0.286 |
| 15 | 99.22 ± 19.95 | 92.25 ± 18.6 | 94.0 ± 19.7 | 0.182 | 0.309 | 0.181 | 0.731 |
| 30 | 94.1 ± 15.95 | 96.35 ± 15.22 | 94.96 ± 17.8 | 0.730 | 0.493 | 0.794 | 0.665 |
| 45 | 90.27 ± 12.98 | 91.45 ± 13.2 | 88.14 ± 13.1 | 0.435 | 0.652 | 0.418 | 0.246 |
| 60 | 85.98 ± 13.17 | 87.94 ± 14.31 | 89.2 ± 12.3 | 0.478 | 0.462 | 0.229 | 0.662 |
| P-value for comparison over time | < 0.0001 b | < 0.0001 b | < 0.0001 b | 0.823 c | 0.833 c | 0.545 c | 0.684 c |
| Before vs. 1 | 2.22 (-4.45 to 8.9) | -4.83 (-12.38 to 2.78) | -0.82 (-4.17 to 2.52) | - | - | - | - |
| Before vs. 3 | 3.02 (-11.51 to 0.49) | -6.28 (-13.45 to 0.48) | -10.39 (-18.5 to -2.27) b | - | - | - | - |
| Before vs. 15 | -0.143 (-6.72 to 6.43) | -10.85 (-14.15 to -2.3) b | -8.51 (-13.84 to -3.18) b | - | - | - | - |
| Before vs. 30 | -5.26 (-11.05 to 0.52) b | -6.75 (-11.4 to -1.83) b | -7.54 (-12.42 to -2.67) b | - | - | - | - |
a Values are expressed as mean ± SD or mean difference (95% CI). Abbreviations: CI, confidence interval; MEP-IV, intravenous meperidine; PARA, intravenous paracetamol.
b Comparison over time between groups.
c Significant at the 0.05 level.
4.4. Shivering Outcomes and Temperature
| Variables | Groups | P-Value | |||||
|---|---|---|---|---|---|---|---|
| PARA | MEP-IV | Control | Three-Group | PARA vs. MEP-IV | PARA vs. Control | MEP-IV vs. Control | |
| Shivering | |||||||
| Yes | 24 (49) | 17 (33.3) | 25 (49) | 0.146 | 0.105 | 0.998 | 0.159 |
| No | 25 (51) | 34 (66.7) | 26 (51) | ||||
| Shivering intensity | |||||||
| No to mild shivering (grade 0 - 1) | 35 (71.4) | 36 (70.6) | 37 (72.5) | 0.976 | 0.926 | 0.901 | 0.826 |
| Moderate to very severe shivering (grade 2 - 4) | 14 (28.6) | 15 (29.4) | 14 (27.5) | ||||
| Time of shivering, median (IQR) | 5 (0, 45) | 45 (37.5, 60) | 45 (33.75, 45) | < 0.001 | < 0.001 | < 0.001 | 0.091 |
| Temperature before intervention | 37.11 ± 0.17 | 37.02 ± 0.26 | 36.94 ± 0.14 | < 0.0001 | 0.083 | < 0.0001 | 0.175 |
| Temperature during shivering | 36.98 ± 0.23 | 36.97 ± 0.21 | 36.85 ± 0.18 | 0.122 | 0.998 | 0.493 | 0.137 |
a Values are expressed as No. (%) or mean ± SD. Abbreviations: IQR, interquartile range; MEP-IV, intravenous meperidine; PARA, intravenous paracetamol.
4.5. Demographic and Clinical Associations With Shivering
| Groups and Independent Variables | Shivering (Yes) | Shivering Intensity | ||
|---|---|---|---|---|
| OR | 95% CI | OR | 95% CI | |
| PARA | ||||
| Age | 1.068 | 0.962 to 1.186 | - | - |
| BMI | 1.013 | 0.907 to 1.132 | - | - |
| Gravidity | 1.392 | 0.856 to 2.264 | - | - |
| Pregnancy week | 0.954 | 0.763 to 1.195 | - | - |
| Changes in MAP at 1 min | 1.025 | 0.991 to 1.060 | - | - |
| Changes in MAP at 3 min | 1.008 | 0.979 to 1.039 | - | - |
| Changes in MAP at 15 min | 0.017 | 0.988 to 1.046 | - | - |
| Changes in HR at 1 min | 1.016 | 0.990 to 1.043 | - | - |
| Changes in HR at 3 min | 0.993 | 0.968 to 1.018 | - | - |
| Changes in HR at 15 min | 1.027 | 0.997 to 1.058 | - | - |
| MEP-IV | ||||
| Age | 0.982 | 0.883 to 1.092 | 1.057 | 0.821 to 1.361 |
| BMI | 1.021 | 0.879 to 1.185 | 0.776 | 0.496 to 1.214 |
| Gravidity | 0.667 | 0.326 to 1.366 | 1.948 | 0.308 to 12.306 |
| Pregnancy week | 0.989 | 0.803 to 1.218 | 0.880 | 0.545 to 1.421 |
| Changes in MAP at 1 min | 1.003 | 0.995 to 1.013 | 0.997 | 0.979 to 1.015 |
| Changes in MAP at 3 min | 0.958 | 0.924 to 0.993 b | 1.064 | 0.938 to 1.207 |
| Changes in MAP at 15 min | 0.998 | 0.963 to 1.033 | 1.034 | 0.941 to 1.136 |
| Changes in HR at 1 min | 1.020 | 0.994 to 1.047 | 1.027 | 0.969 to 1.088 |
| Changes in HR at 3 min | 1.010 | 0.984 to 1.036 | 1.088 | 0.974 to 1.215 |
| Changes in HR at 15 min | 0.980 | 0.948 to 1.012 | 0.981 | 0.913 to 1.054 |
| Control | ||||
| Age | 1.026 | 0.93 to 1.13 | 1.054 | 0.86 to 1.28 |
| BMI | 1.07 | 0.89 to 1.13 | 0.861 | 0.62 to 1.18 |
| Gravidity | 1.302 | 0.59 to 2.87 | 0.223 | 0.02 to 1.89 |
| Pregnancy week | 1.184 | 0.72 to 1.94 | 2.835 | 0.79 to 18.59 |
| Changes in MAP at 1 min | 1.004 | 0.92 to 1.09 | 1.007 | 0.83 to 1.21 |
| Changes in MAP at 3 min | 1.012 | 0.98 to 1.05 | 0.98 | 0.92 to 1.06 |
| Changes in MAP at 15 min | 0.993 | 0.96 to 1.03 | 1.005 | 0.01 to 1.06 |
| Changes in HR at 1 min | 0.969 | 0.90 to 1.02 | 1.008 | 0.90 to 1.11 |
| Changes in HR at 3 min | 0.996 | 0.981 to 1.01 | 0.996 | 0.95 to 1.04 |
| Changes in HR at 15 min | 1.013 | 0.982 to 1.04 | 1.02 | 0.96 to 1.07 |
a Abbreviations: BMI, body mass index; CI, confidence interval; HR, heart rate; MAP, mean arterial pressure; MEP-IV, intravenous meperidine; OR, odds ratio; PARA, intravenous paracetamol.
b Significant at the 0.05 level.


