1. Background
2. Objectives
3. Methods
3.1. Study Design and Setting
3.2. Ethical Considerations
3.3. Patient Selection and Eligibility Criteria
3.4. Study Procedure
3.5. Assessment of Nausea and Intervention
3.6. Data Collection Tool
3.7. Rhodes Index
3.8. Statistical Analysis
4. Results
| Variables | Male (n = 105) | Female (n = 75) | P-Value |
|---|---|---|---|
| Age (y) | 47.22 ± 10.51 | 46.61 ± 10.37 | 0.612 |
| Operation duration (min) | 86.72 ± 28.05 | 83.92 ± 26.78 | 0.358 |
| Lymphocyte count (× 103/μL) | 2.71 ± 0.84 | 2.59 ± 0.91 | 0.274 |
| Platelet count (× 103/μL) | 209.13 ± 76.48 | 212.97 ± 78.66 | 0.741 |
| Neutrophil count (× 103/μL) | 10.02 ± 8.15 | 9.85 ± 7.94 | 0.882 |
| NLR | 3.76 ± 2.44 | 3.66 ± 2.41 | 0.739 |
| PLR | 95.88 ± 67.13 | 99.03 ± 66.01 | 0.661 |
| Ondansetron dose (mg) | 12.94 ± 3.28 | 13.29 ± 3.16 | 0.418 |
| Rhodes Index score | 11.02 ± 1.42 | 11.23 ± 1.39 | 0.304 |
a Values are expressed as mean ± SD.
b P values for continuous sex-based comparisons were calculated using the independent t-test. BMI > 30 kg/m2 was an exclusion criterion; individual BMI values were not imputed when they were not extractable from the available dataset.
| Potential Confounder | Reporting/Handling in the Revised Manuscript |
|---|---|
| Smoking status | Not systematically recorded in the extracted dataset; acknowledged as a residual limitation rather than imputed. |
| Anesthetic technique | Standardized general anesthesia with endotracheal intubation for all included patients. |
| Volatile anesthesia versus total intravenous anesthesia | Volatile-based maintenance anesthesia was used; total intravenous anesthesia was not used. |
| Antiemetic prophylaxis/exposure | Preoperative antiemetic use was an exclusion criterion; ondansetron was administered as rescue therapy, and total 24-hour dose was recorded. |
| Intraoperative opioid exposure | Reviewed as a potential confounder; exact individual doses were not consistently extractable and were not imputed. |
| Pneumoperitoneum protocol | Managed according to the institutional laparoscopic surgical protocol; exact individual pressure values were not consistently extractable. |
| Postoperative opioid-based analgesia | Reviewed as a potential confounder; detailed individual doses were not consistently extractable and were not imputed. |
a Variables with no between-patient variability or incompletely extractable individual-level values were reported descriptively and addressed in the limitations paragraph.
| Variable and Time point | Mean ± SD | P-Value |
|---|---|---|
| Heart Rate (bpm) | 0.072 | |
| Before intervention | 74.84 ± 10.50 | |
| 15 min after surgery start | 77.82 ± 10.48 | |
| 30 min after surgery start | 80.53 ± 10.51 | |
| 45 min after surgery start | 82.78 ± 10.42 | |
| 60 min after surgery start | 85.54 ± 10.32 | |
| Upon recovery entry | 81.73 ± 10.43 | |
| First postoperative day | 72.68 ± 10.43 | |
| Oxygen Saturation (%) | 0.84 | |
| Before intervention | 96.71 ± 2.04 | |
| 15 min after surgery start | 96.73 ± 2.04 | |
| 30 min after surgery start | 96.73 ± 2.00 | |
| 45 min after surgery start | 96.72 ± 2.01 | |
| 60 min after surgery start | 96.73 ± 1.97 | |
| Upon recovery entry | 96.73 ± 2.01 | |
| First postoperative day | 96.76 ± 2.02 | |
| Systolic BP (mmHg) | 0.064 | |
| Before intervention | 120.94 ± 16.15 | |
| 15 min after surgery start | 115.49 ± 16.13 | |
| 30 min after surgery start | 113.57 ± 16.22 | |
| 45 min after surgery start | 111.48 ± 16.17 | |
| 60 min after surgery start | 109.46 ± 16.16 | |
| Upon recovery entry | 114.48 ± 16.13 | |
| First postoperative day | 125.53 ± 16.26 | |
| Diastolic BP (mmHg) | 0.081 | |
| Before intervention | 80.48 ± 9.78 | |
| 15 min after surgery start | 78.52 ± 9.82 | |
| 30 min after surgery start | 76.49 ± 9.75 | |
| 45 min after surgery start | 75.51 ± 9.70 | |
| 60 min after surgery start | 73.53 ± 9.75 | |
| Upon recovery entry | 77.49 ± 9.76 | |
| First postoperative day | 84.39 ± 9.83 |
a Values are expressed as mean ± SD.
b Repeated-measures ANOVA was used for normally distributed variables. No statistically significant repeated-measures change was observed for the monitored hemodynamic variables.
| Predictor | Outcome | Correlation Coefficient (r) | P Value |
|---|---|---|---|
| NLR | Rhodes Index score | 0.480 | < 0.001 |
| PLR | Rhodes Index score | 0.388 | < 0.001 |
| NLR | Total 24-hour ondansetron dose | 0.489 | < 0.001 |
| PLR | Total 24-hour ondansetron dose | 0.465 | < 0.001 |
a Spearman rank correlation test was used.
