1. Background
2. Objectives
3. Methods
3.1. Strain Collection
3.2. Antibiotic Susceptibility Testing
3.3. DNA Extraction, ESBL Genotyping, and blaCTX-M-15 Genotyping
3.4. Statistical Analysis
4. Results
4.1. ESBLEC and ESBLKP Strain Collection
4.2. ESBLEC and ESBLKP Antibiotic Susceptibility Profiles
A, ESBLEC strains resistant to tested antibiotics; B, ESBLKP strains resistant to tested antibiotics; C, distribution of total ESBLEC strains according to antibiotic resistance across two sampling periods; D, distribution of total ESBLKP strains according to antibiotic resistance across two sampling periods.
4.3. ESBL Genotyping
| Variables | ESBLEC | ESBLKP | ||||
|---|---|---|---|---|---|---|
| HCTM 2022 - 2023 (n = 54) | HCTM 2023 - 2024 (n = 47) | P Value, 95% CI | HCTM 2022 - 2023 (n = 56) | HCTM 2023 - 2024 (n = 31) | P Value, 95% CI | |
| ESBL gene | ||||||
| blaTEM | 31 (57.4) | 23 (48.9) | 43 (76.8) | 21 (67.7) | ||
| blaCTX-M-1 | 54 (100) | 24 (51.1) | < 0.001, 1.480 - 2.591 | 56 (100) | 28 (90.3) | 0.042, 0.987 - 1.242 |
| blaCTX-M-9 | 0 (0) | 20 (42.6) | < 0.001, 1.361 - 2.226 | 0 (0) | 0 (0) | |
| blaSHV | 0 (0) | 2 (4.3) | 43 (76.8) | 31 (100) | 0.004, 0.665 - 0.887 | |
| blaOXA-1 | 0 (0) | 11 (23.9) | < 0.001, 1.115 - 1.529 | 0 (0) | 3 (9.7) | |
| ESBL genotype | ||||||
| blaTEM | 0 (0) | 2 (4.3) | 0 (0) | 0 (0) | ||
| blaCTX-M-1 | 23 (48.9) | 9 (19.1) | 0.012, 1.267 - 7.743 | 0 (0) | 0 (0) | |
| blaCTX-M-9 | 0 (0) | 7 (14.9) | 0 (0) | 0 (0) | ||
| blaSHV | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
| blaOXA-1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
| blaTEM + blaCTX-M-1 | 31 (57.4) | 8 (17.0) | 0.012, 2.586 - 16.676 | 0 (0) | 0 (0) | |
| blaTEM + blaCTX-M-9 | 0 (0) | 9 (19.1) | 0 (0) | 0 (0) | ||
| blaTEM + blaSHV | 0 (0) | 1 (2.1) | 0 (0) | 3 (9.7) | ||
| blaSHV + blaCTX-M-1 | 0 (0) | 0 (0) | 13 (23.2) | 8 (25.8) | ||
| blaCTX-M-1 + blaOXA-1 | 0 (0) | 6 (12.9) | 0 (0) | 0 (0) | ||
| blaCTX-M-9 + blaOXA-1 | 0 (0) | 3 (6.4) | 0 (0) | 0 (0) | ||
| blaTEM + blaSHV + blaCTX-M-1 | 0 (0) | 0 (0) | 43 (76.8) | 17 (54.8) | 0.034, 1.063 - 6.979 | |
| blaTEM + blaCTX-M-1 + blaOXA-1 | 0 (0) | 1 (2.1) | 0 (0) | 0 (0) | ||
| blaTEM + blaCTX-M-9 + blaSHV | 0 (0) | 1 (2.1) | 0 (0) | 0 (0) | ||
| blaCTX-M-1 + blaOXA-1 + blaSHV | 0 (0) | 0 (0) | 0 (0) | 2 (6.4) | ||
| blaTEM + blaCTX-M-1 + blaOXA-1 + blaSHV | 0 (0) | 0 (0) | 0 (0) | 1 (3.2) | ||
a Values are expressed as No. (%) unless otherwise indicated.
