1. Background
2. Objectives
3. Methods
4. Results
| Variables | Gender | P-Value | |
|---|---|---|---|
| Male | Female | ||
| Age (y) | 0.64 | ||
| < 40 | 57 (45.2) | 47 (42.3) | |
| > 40 | 69 (54.8) | 64 (57.7) | |
| Education | 0.66 | ||
| Illiterate | 19 (15.1) | 19 (17.1) | |
| Primary school | 17 (13.5) | 21 (18.9) | |
| Middle school | 35 (27.8) | 26 (23.4) | |
| High school | 39 (31) | 35 (31.5) | |
| University | 16 (12.7) | 10 (9) | |
| Marital status | 0.6 | ||
| Single | 57 (45.2) | 54 (48.6) | |
| Married | 69 (54.8) | 57 (51.4) | |
| Location | 0.78 | ||
| City | 98 (77.8) | 88 (79.3) | |
| Village | 28 (22.2) | 23 (20.7) | |
| Type of disease | 0.22 | ||
| Internal | 66 (52.4) | 67 (60.4) | |
| Surgical | 60 (47.6) | 44 (39.6) | |
a Values are expressed as No. (%).
| Variables | Permit Male Students Only | Permit Female Students Only | Permit Both Genders of Students | Not to Permit Either Gender of Students |
|---|---|---|---|---|
| To read medical files | 7 (3) | 10 (4.2) | 208 (87.8) | 12 (5.1) |
| To be present in outpatient clinic | 6 (2.5) | 12 (5.1) | 183 (78.2) | 36 (15.2) |
| To attend the ward rounds | 8 (3.4) | 8 (3.4) | 205 (86.5) | 16 (6.8) |
| To be present in the operation theatre | 3 (1.3) | 5 (2.1) | 208 (87.8) | 21 (8.9) |
| To take medical history with the presence of a supervising professor | 10 (4.2) | 13 (5.5) | 198 (83.5) | 16 (6.8) |
| To take medical history without the presence of a supervising professor | 12 (5.1) | 13 (5.5) | 188 (79.3) | 24 (10.1) |
| To be present in examination procedure | 7 (3) | 10 (4.2) | 204 (86.1) | 16 (6.8) |
| To examine with the presence of a supervising professor | 6 (2.5) | 13 (5.5) | 196 (82.7) | 22 (9.3) |
| To examine without the presence of a supervising professor | 10 (4.2) | 13 (5.5) | 176 (74.3) | 38 (16) |
| To perform diagnostic/other procedures with the presence of a supervising professor | 12 (5.1) | 12 (5.1) | 180 (75.9) | 33 (13.9) |
| To perform diagnostic/other procedures without the presence of a supervising professor | 12 (5.1) | 27 (11.4) | 152 (64.1) | 46 (19.4) |
a Values are expressed as No. (%).
| Variables and Attitudes | Gender | Age | Education | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | P-Value | < 40 | > 40 | P-Value | Middle School and Lower | High School and Upper | P-Value | |
| To read medical files | 0.15 | 0.14 | 0.57 | ||||||
| Agree | 9 (7.1) | 3 (2.7) | 8 (7.7) | 4 (3) | 6 (4.4) | 6 (6) | |||
| Disagree | 117 (92.9) | 108 (97.3) | 96 (92.3) | 129 (97) | 131 (95.6) | 94 (94) | |||
| To be present in outpatient clinic | > 0.001 | 0.42 | 0.12 | ||||||
| Agree | 30 (23.8) | 6 (5.4) | 18 (17.3) | 18 (13.5) | 25 (18.2) | 11 (11) | |||
| Disagree | 96 (76.2) | 105 (64.6) | 86 (82.7) | 115 (86.5) | 112 (81.8) | 89 (89) | |||
| To attend the ward rounds | 0.12 | 0.02 | 0.008 | ||||||
| Agree | 12 (9.5) | 4 (3.6) | 12 (11.5) | 4 (3) | 4 (2.9) | 12 (12) | |||
| Disagree | 114 (90.5) | 107 (96.4) | 92 (88.5) | 129 (97) | (97.1) 133 | (88.0) 88 | |||
| To be present in the operation theatre | 0.04 | > 0.001 | > 0.001 | ||||||
| Agree | 16 (12.7) | 5 (4.5) | 20 (19.2) | 1 (0.8) | 3 (2.2) | 18 (18) | |||
| Disagree | 110 (83.7) | 106 (95.5) | 84 (80.8) | 132 (99.2) | 134 (97.8) | 82 (82) | |||
| To take medical history with the presence of a supervising professor | 0.3 | 0.06 | 0.24 | ||||||
| Agree | 11 (8.7) | 5 (4.5) | 11 (10.6) | 5 (3.8) | 7 (5.1) | 9 (9) | |||
| Disagree | 115 (91.3) | 106 (95.5) | 93 (89.4) | 128 (96.5) | 130 (94.9) | 91 (91) | |||
| To take medical history without the presence of a supervising professor | 0.59 | 0.005 | 0.03 | ||||||
| Agree | 14 (11.1) | 10 (9) | 17 (16.3) | 7 (5.3) | 9 (6.6) | 15 (15) | |||
| Disagree | 112 (88.9) | 101 (91) | 87 (83.7) | 126 (94.7) | 128 (93.4) | 85 (85) | |||
| To be present in examination procedure | 0.8 | 0.6 | 0.09 | ||||||
| Agree | 9 (7.1) | 7 (6.3) | 8 (7.7) | 8 (6) | 6 (4.4) | 10 (10) | |||
| Disagree | 117 (92.9) | 104 (93.7) | 96 (92.3) | 125 (94) | 131 (95.6) | 90 (90) | |||
| To examine with the presence of a supervising professor | 0.14 | 0.05 | 0.03 | ||||||
| Agree | 15 (11.9) | 7 (6.3) | 14 (13.5) | 8 (6) | 8 (5.8) | 14 (14) | |||
| Disagree | 111 (88.1) | 104 (93.7) | 90 (86.5) | 125 (94) | 129 (94.2) | 86 (86) | |||
| To examine without the presence of a supervising professor | 0.03 | 0.02 | 0.73 | ||||||
| Agree | 14 (11.1) | 24 (21.6) | 23 (22.1) | 15 (11.3) | 21 (15.3) | 17 (17) | |||
| Disagree | 112 (88.9) | 87 (78.4) | 81 (77.9) | 118 (88.7) | 116 (84.7) | 83 (83) | |||
| To perform diagnostic/other procedures with the presence of a supervising professor | 0.005 | 0.04 | 0.68 | ||||||
| Agree | 10 (7.9) | 23 (20.7) | 20 (19.2) | 13 (9.8) | 18 (13.1) | 15 (15) | |||
| Disagree | 116 (92.1) | 88 (79.3) | 84 (80.8) | 120 (90.2) | 119 (86.9) | 85 (85) | |||
| To perform diagnostic/other procedures without the presence of a supervising professor | > 0.001 | 0.47 | 0.6 | ||||||
| Agree | 13 (10.3) | 33 (29.7) | 18 (17.3) | 28 (21.1) | 25 (18.2) | 21 (21) | |||
| Disagree | 113 (89.7) | 78 (70.3) | 86 (82.7) | 105 (78.9) | 112 (81.8) | 79 (79) | |||
a Values are expressed as No. (%).
| Variables and Attitudes | Living Place | Admission History | Type of Disease | ||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Village | P-Value | Yes | No | P-Value | Internal | Surgical | P-Value | |
| To read medical files | 0.99 > | 0.77 | 0.56 | ||||||
| Agree | 10 (5.4) | 2 (3.9) | 8 (5.6) | 4 (4.3) | 8 (6) | 4 (3.8) | |||
| Disagree | 176 (94.6) | 49 (96.1) | 135 (94.4) | 90 (95.7) | 125 (94) | 100 (96.2) | |||
| To be present in outpatient clinic | 0.91 | 0.52 | 0.42 | ||||||
| Agree | 28 (15.1) | 8 (15.7) | 20 (14) | 16 (17) | 18 (13.5) | 18 (17.3) | |||
| Disagree | 158 (84.9) | 43 (84.3) | 123 (86) | 78 (83) | 115 (86.5) | 86 (82.7) | |||
| To attend the ward rounds | 0.2 | 0.16 | 0.13 | ||||||
| Agree | 15 (8.1) | 1 (2) | 7 (4.9) | 9 (9.6) | 12 (9) | 4 (3.8) | |||
| Disagree | 171 (91.9) | 50 (98) | 136 (95.1) | 85 (90.4) | 121 (91) | 100 (96.2) | |||
| To be present in the operation theatre | 0.58 | 0.75 | 0.06 | ||||||
| Agree | 18 (9.7) | 3 (5.9) | 12 (8.4) | 9 (9.6) | 16 (12) | 5 (4.8) | |||
| Disagree | 168 (90.3) | 48 (94.1) | 131 (91.6) | 85 (90.4) | 117 (88) | 99 (95.2) | |||
| To take medical history with the presence of a supervising professor | 0.53 | 0.73 | 0.13 | ||||||
| Agree | 14 (7.5) | 2 (3.9) | 9 (6.3) | 7 (7.4) | 12 (9) | 4 (3.8) | |||
| Disagree | 172 (92.5) | 49 (96.1) | 134 (93.7) | 87 (92.6) | 121 (91) | 100 (96.2) | |||
| To take medical history without the presence of a supervising professor | 0.79 | 0.51 | 0.02 | ||||||
| Agree | 20 (10.8) | 4 (7.8) | 13 (9.1) | 11 (11.7) | 19 (14.3) | 5 (4.8) | |||
| Disagree | 116 (89.2) | 47 (82.2) | 130 (90.9) | 83 (88.3) | 114 (85.7) | 99 (95.2) | |||
| To be present in examination procedure | 0.99 > | 0.85 | 0.13 | ||||||
| Agree | 13 (7) | 3 (5.9) | 10 (7) | 6 (6.4) | 12 (9) | 4 (3.8) | |||
| Disagree | 173 (93) | 48 (94.1) | 133 (93) | 88 (93.6) | 121 (91) | 100 (96.2) | |||
| To examine with the presence of a supervising professor | 0.43 | 0.56 | 0.04 | ||||||
| Agree | 19 (10.2) | 3 (5.9) | 12 (8.4) | 10 (10.6) | 17 (12.8) | 5 (4.8) | |||
| Disagree | 167 (89.8) | 48 (94.1) | 131 (91.6) | 84 (89.4) | 116 (87.2) | 99 (95.2) | |||
| To examine without the presence of a supervising professor | 0.35 | < 0.001 | 0.34 | ||||||
| Agree | 32 (17.2) | 6 (11.8) | 12 (8.4) | 26 (27.7) | 24 (18) | 14 (13.5) | |||
| Disagree | 154 (82.8) | 45 (88.2) | 131 (91.6) | 68 (72.3) | 109 (82) | 90 (86.5) | |||
| To perform diagnostic/ other procedures with the presence of a supervising professor | 0.96 | < 0.001 | 0.04 | ||||||
| Agree | 26 (14) | 7 (13.7) | 10 (7) | 23 (24.5) | 24 (18) | 9 (8.7) | |||
| Disagree | 160 (86) | 44 (86.3) | 133 (93) | 71 (75.5) | 109 (82) | 95 (91.3) | |||
| To perform diagnostic/ other procedures without the presence of a supervising professor | 0.001 | 0.003 | 0.007 | ||||||
| Agree | 44 (23.7) | 2 (3.9) | 19 (13.3) | 27 (28.7) | 34 (25.6) | 12 (11.5) | |||
| Disagree | 142 (76.3) | 49 (96.1) | 124 (86.7) | 67 (71.3) | 99 (74.4) | 72 (88.5) | |||
a Values are expressed as No. (%).